Legends Standings

East
 
 Atlantic Division W L Pct GB Home Road Div Conf PF PA Diff Strk L10  
 Nets 3 2 ,600 - 3-0 0-2 2-0 2-1 109,0 104,0 5,0 W1 7-3  
 76ers 2 2 ,500 0,5 1-0 1-2 1-0 2-1 104,5 106,5 -2,0 W1 5-5  
 Bullets 1 2 ,333 1,0 0-0 1-2 1-1 1-1 105,0 114,0 -9,0 L1 4-5  
 Celtics 1 3 ,250 1,5 0-1 1-2 0-1 1-3 107,3 111,3 -4,0 L1 3-7  
 Knicks 1 4 ,200 2,0 0-1 1-3 0-2 1-4 95,4 105,0 -9,6 L4 4-6  

 
 Central Division W L Pct GB Home Road Div Conf PF PA Diff Strk L10  
 Hawks 3 0 1,000 - 2-0 1-0 2-0 2-0 119,7 92,3 27,3 W3 6-3  
 Bulls 2 1 ,667 1,0 2-1 0-0 0-0 1-0 107,7 109,0 -1,3 L1 3-6  
 Bucks 3 2 ,600 1,0 3-1 0-1 0-1 3-1 109,4 102,4 7,0 W2 5-5  
 Pacers 3 2 ,600 1,0 3-2 0-0 0-0 1-2 105,2 103,8 1,4 W1 5-5  
 Cavaliers 2 2 ,500 1,5 1-1 1-1 1-0 2-1 104,0 101,8 2,3 W2 7-3  
 Pistons 1 3 ,250 2,5 1-1 0-2 0-2 0-2 94,0 114,0 -20,0 L2 4-6  

West
 
 Pacific Division W L Pct GB Home Road Div Conf PF PA Diff Strk L10  
 Lakers 3 1 ,750 - 2-0 1-1 3-0 3-1 108,8 102,5 6,3 W2 7-3  
 Warriors 3 2 ,600 0,5 2-1 1-1 1-2 2-2 103,8 101,6 2,2 W1 6-4  
 Trailblazers 3 2 ,600 0,5 3-0 0-2 0-1 1-1 107,6 107,8 -0,2 L1 5-5  
 Amigos 1 2 ,333 1,5 0-0 1-2 0-1 0-2 105,0 110,7 -5,7 W1 4-5  
 Supersonics 1 3 ,250 2,0 1-0 0-3 1-1 1-3 102,5 102,8 -0,3 L2 3-7  

 
 Midwest Division W L Pct GB Home Road Div Conf PF PA Diff Strk L10  
 Nuggets 3 0 1,000 - 3-0 0-0 1-0 3-0 109,7 103,3 6,3 W3 5-4  
 Mavericks 2 2 ,500 1,5 1-0 1-2 0-0 1-1 109,3 106,5 2,8 L1 6-4  
 Bombers 2 2 ,500 1,5 1-1 1-1 0-1 1-1 113,0 110,0 3,0 W1 6-4  
 Spurs 1 2 ,333 2,0 0-1 1-1 1-0 1-1 101,3 104,0 -2,7 L1 4-5  
 Jazz 1 3 ,250 2,5 1-1 0-2 0-1 0-1 113,0 119,5 -6,5 L2 2-8  


Fast Break Pro Basketball 3 | Grey Dog Software | Legends | Page created: mayo 18, 2024
www.000webhost.com