Milwaukee Bucks 3 - 2
Legends Central Division: 3rd place
Milwaukee, WI
 
 Finances
 City  
 Name Milwaukee 
 State WI 
 Market Size Large 
 Economy Average 
 Fan Loyalty Fair 
 
 Owner  
 Name Dante Harvey 
 Age 59 
 Greed Average 
 Winning Average 
 Bought Team 1952 
 Team Budget
 Salary Cap $10.000.000 
 Hard Cap $12.000.000 
 
 Finances  
 Ticket Revenue $1.301.940 
 TV Revenue $532.266 
 Merchandise Revenue $421.007 
 Player/Staff Salaries ($662.957) 
 Arena Rent ($312.292) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit $1.279.964 
 Arena  
 The Mecca
 Capacity 15.000 
 Club Seats 1.500 
 Luxury Suites 150 
 Opened 1943 
 Status  
 
 Attendance  
 Average Attendance 13.667 
 Capacity 91,1% 
 Average Club Seats 980 
 Capacity 65,3% 
 Average Suites 82 
 Capacity 54,8% 
 
 Ticket Prices  
 Average Ticket Price $11,45 
 Club Seats $59 
 Luxury Suites $1.626 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 109,4 2 5   102,4 3 4   7,0 2 2  
 O.Rebounds: 11,2 9 18   10,6 4 6   0,6 7 10  
 D.Rebounds: 30,4 3 5   28,8 6 13   1,6 3 7  
 Rebounds: 41,6 3 8   39,4 6 9   2,2 3 8  
 Assists: 28,8 1 1   23,0 6 11   5,8 1 1  
 Steals: 12,4 3 4   9,0 6 7   3,4 3 3  
 Blocks: 7,8 1 4   6,2 8 11   1,6 1 4  
 Turnovers: 16,2 3 3   19,2 6 10   -3,0 5 5  
 Fouls: 32,0 8 18   23,8 11 20   8,2 11 21  
 FG% ,505 2 3   ,445 2 2   ,059 2 3  
 FT% ,781 5 8   ,765 5 9   ,016 4 8  
 3PT% ,091 9 16   ,227 7 11   -,136 9 14  
 Points Per Shot 1,29 7 13   1,37 6 13   -0,08 7 15  
 Adjusted FG% ,506 2 3   ,452 2 2   ,054 2 3  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: bot4 35 100 100 40 75 60 60 40 $1.000.000 4

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 51 George Johnson C 29 6-11 214 6 Dillard  
 52 Kareem Abdul-Jabbar PF 31 7-2 240 9 UCLA  
 41 Sam Lacey PF 30 6-10 249 8 New Mexico State  
 23 Alvin Scott SF 23 6-7 199 1 Oral Roberts  
 25 Rick Barry SF 34 6-7 207 12 Miami (Fla.)  
 26 Glenn Mosley SG 22 6-8 196 0 Seton Hall  
 16 Ray Epps SG 22 6-6 196 0 Norfolk State  
 35 Larry Steele SG 29 6-5 196 7 Kentucky  
 34 Brian Taylor SG 27 6-2 186 6 Princeton  
 20 Scott Sims PG 23 6-5 172 0 Missouri  
 3 Gary Brokaw PG 24 6-4 180 4 Notre Dame  
 2 Dave Wohl PG 29 6-2 186 7 Penn  
 33 Slick Watts PG 27 6-1 176 5 Xavier (La.)  

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 51 George Johnson C 29 6-11 214
42 30 65 0 19 32 91 89 71 35 43 100 38 35 52 78  
 52 Kareem Abdul-Jabbar PF 31 7-2 240
100 63 66 0 46 51 61 99 87 34 47 86 26 64 83 90  
 41 Sam Lacey PF 30 6-10 249
47 30 69 0 54 72 61 86 64 41 81 74 43 47 45 80  
 23 Alvin Scott SF 23 6-7 199
44 66 66 0 50 34 55 57 49 64 70 62 65 75 56 79  
 25 Rick Barry SF 34 6-7 207
83 70 95 14 46 65 19 43 41 62 77 35 77 42 42 82  
 26 Glenn Mosley SG 22 6-8 196
42 17 44 0 20 8 19 26 33 44 19 23 66 50 46 76  
 16 Ray Epps SG 22 6-6 196
36 31 56 0 26 5 7 15 19 47 30 0 67 35 43 75  
 35 Larry Steele SG 29 6-5 196
54 65 77 0 37 29 26 26 22 65 92 12 91 59 40 75  
 34 Brian Taylor SG 27 6-2 186
60 82 76 43 61 53 24 18 20 69 96 17 94 55 50 86  
 20 Scott Sims PG 23 6-5 172
51 37 55 0 6 29 19 19 20 53 45 0 81 37 35 78  
 3 Gary Brokaw PG 24 6-4 180
54 35 65 0 17 36 12 24 31 50 38 50 93 70 33 77  
 2 Dave Wohl PG 29 6-2 186
51 32 66 0 4 30 10 18 16 52 56 14 86 45 16 75  
 33 Slick Watts PG 27 6-1 176
58 29 44 0 46 74 28 29 23 70 100 31 95 52 20 84  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 51 George Johnson C 29 6-11 214
C D B F D D A A B D C A  
 52 Kareem Abdul-Jabbar PF 31 7-2 240
A B B F C C B A A D C A  
 41 Sam Lacey PF 30 6-10 249
C D B F C B B A B C A B  
 23 Alvin Scott SF 23 6-7 199
C B B F C D C C C B B B  
 25 Rick Barry SF 34 6-7 207
A B A F C B F C C B B D  
 26 Glenn Mosley SG 22 6-8 196
C D C F D F F D D C D D  
 16 Ray Epps SG 22 6-6 196
C C C F D F F D D C D F  
 35 Larry Steele SG 29 6-5 196
C B B F D D D D D B A F  
 34 Brian Taylor SG 27 6-2 186
C A B C B C D F D B A F  
 20 Scott Sims PG 23 6-5 172
C D C F F D F F D C C F  
 3 Gary Brokaw PG 24 6-4 180
C D B F D D F D D C D C  
 2 Dave Wohl PG 29 6-2 186
C D B F F D F F F C C F  
 33 Slick Watts PG 27 6-1 176
C D C F C B D D D B A D  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 George Johnson C 5 5 26,6 6,0 2,0 7,4 1,8 0,2 3,0 2,4 5,0 5,6  
 Kareem Abdul-Jabbar PF 5 5 38,8 37,6 4,8 15,2 3,2 1,2 2,2 2,4 2,6 9,4  
 Sam Lacey PF 5 0 22,2 7,0 0,8 5,0 3,2 1,4 0,8 1,8 4,6 3,6  
 Alvin Scott SF 5 0 15,2 5,2 0,6 2,4 0,8 0,8 0,6 1,2 2,6 -3,8  
 Rick Barry SF 5 5 39,2 20,8 0,6 4,0 5,0 2,6 0,2 2,6 3,2 9,6  
 Glenn Mosley SG 4 0 6,0 1,5 0,0 0,8 0,0 0,0 0,0 0,5 1,0 -2,3  
 Ray Epps SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Larry Steele SG 5 0 18,0 8,0 0,2 1,0 0,6 2,4 0,2 1,4 3,6 0,8  
 Brian Taylor SG 5 5 30,6 11,0 0,6 1,8 5,6 1,8 0,6 2,0 3,8 7,8  
 Scott Sims PG 2 0 1,5 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 -3,5  
 Gary Brokaw PG 4 0 11,0 3,8 1,0 1,5 1,0 0,5 0,0 0,5 1,0 -2,8  
 Dave Wohl PG 3 0 6,7 1,3 0,0 0,0 0,3 0,0 0,0 0,3 1,0 -6,3  
 Slick Watts PG 5 5 31,6 8,8 0,8 3,0 7,6 1,6 0,2 1,4 4,4 11,2  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 George Johnson C 12 22 ,545 6 10 ,600 10 16 ,625 2 6 ,333 0 0 .000  
 Kareem Abdul-Jabbar PF 74 129 ,574 40 50 ,800 40 63 ,635 34 66 ,515 0 0 .000  
 Sam Lacey PF 15 27 ,556 5 8 ,625 7 13 ,538 8 14 ,571 0 0 .000  
 Alvin Scott SF 9 22 ,409 8 10 ,800 5 11 ,455 4 11 ,364 0 0 .000  
 Rick Barry SF 38 89 ,427 27 28 ,964 21 34 ,618 16 49 ,327 1 6 ,167  
 Glenn Mosley SG 1 3 ,333 4 6 ,667 0 1 ,000 1 2 ,500 0 0 .000  
 Ray Epps SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Larry Steele SG 15 27 ,556 10 14 ,714 8 12 ,667 7 15 ,467 0 0 .000  
 Brian Taylor SG 21 43 ,488 13 16 ,813 14 20 ,700 7 18 ,389 0 5 ,000  
 Scott Sims PG 0 2 ,000 0 0 .000 0 0 .000 0 2 ,000 0 0 .000  
 Gary Brokaw PG 7 14 ,500 1 2 ,500 3 4 ,750 4 10 ,400 0 0 .000  
 Dave Wohl PG 2 4 ,500 0 1 ,000 1 1 1,000 1 3 ,333 0 0 .000  
 Slick Watts PG 20 42 ,476 4 6 ,667 10 15 ,667 10 27 ,370 0 0 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 George Johnson C ,577 19,1 25,5 12,4 9,5 22,1 16,3 0,0 -21,0 -0,7 106,5 94,4  
 Kareem Abdul-Jabbar PF ,623 8,9 6,7 34,5 14,5 30,6 22,6 0,0 -33,3 -1,1 107,6 96,7  
 Sam Lacey PF ,581 28,6 16,1 16,0 4,3 23,3 13,7 0,0 -19,1 -0,6 101,6 95,0  
 Alvin Scott SF ,500 11,1 16,7 17,6 4,2 15,5 9,3 0,0 -11,9 -0,4 90,6 104,6  
 Rick Barry SF ,515 18,0 9,4 24,9 1,9 9,8 6,1 0,0 -30,7 -1,0 107,4 95,0  
 Glenn Mosley SG ,500 0,0 25,0 12,7 0,0 17,6 7,9 0,0 -3,8 -0,1 94,8 118,5  
 Ray Epps SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Larry Steele SG ,606 7,0 16,3 18,2 1,4 5,6 3,5 0,0 -14,1 -0,5 101,0 97,5  
 Brian Taylor SG ,560 31,8 11,4 18,0 2,5 4,4 3,6 0,0 -24,0 -0,8 108,0 94,9  
 Scott Sims PG ,000 0,0 0,0 26,5 0,0 0.0 0,0 0,0 -0,5 0,0 20,0 133,3  
 Gary Brokaw PG ,533 19,0 9,5 16,4 8,0 6,3 7,3 0,0 -7,2 -0,2 89,8 103,8  
 Dave Wohl PG ,500 16,7 16,7 11,5 0,0 0,0 0,0 0,0 -3,3 -0,1 87,5 127,1  
 Slick Watts PG ,489 42,2 7,8 16,1 3,3 7,5 5,6 0,0 -25,9 -0,9 111,2 95,0  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 George Johnson C 438 25 19,5 5,1 2,3 6,7 1,0 0,5 2,0 0,3 2,7  
 Kareem Abdul-Jabbar PF 716 85 41,2 29,7 4,2 14,6 4,2 0,7 1,9 0,3 3,1  
 Sam Lacey PF 651 62 35,0 11,5 3,1 11,1 3,4 0,9 1,1 0,2 3,5  
 Alvin Scott SF 87 68 28,1 10,2 1,3 4,7 1,7 1,2 0,6 1,5 3,3  
 Rick Barry SF 873 68 38,8 26,4 2,1 7,2 4,7 1,0 0,2 0,7 3,2  
 Glenn Mosley SG 4 0 6,0 1,5 0,0 0,8 0,0 0,0 0,0 0,5 1,0  
 Ray Epps SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Larry Steele SG 524 4 24,0 8,0 0,9 2,9 2,8 1,4 0,2 0,1 3,0  
 Brian Taylor SG 426 54 32,8 14,5 1,0 3,0 3,8 2,0 0,2 1,9 2,8  
 Scott Sims PG 2 0 1,5 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0  
 Gary Brokaw PG 283 0 17,4 7,0 0,3 1,5 2,5 0,4 0,3 0,1 1,8  
 Dave Wohl PG 405 0 19,9 6,2 0,4 1,4 3,4 0,5 0,0 0,0 2,5  
 Slick Watts PG 392 35 27,6 9,2 1,0 3,3 6,4 2,4 0,2 0,4 3,2  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 George Johnson C 922 1943 ,475 380 575 ,661 0 3 ,000  
 Kareem Abdul-Jabbar PF 8721 15898 ,549 3788 5391 ,703 0 1 ,000  
 Sam Lacey PF 3115 7087 ,440 1264 1730 ,731 0 2 ,000  
 Alvin Scott SF 342 701 ,488 202 274 ,737 0 0 .000  
 Rick Barry SF 8736 19112 ,457 5474 6139 ,892 118 443 ,266  
 Glenn Mosley SG 1 3 ,333 4 6 ,667 0 0 .000  
 Ray Epps SG 0 0 .000 0 0 .000 0 0 .000  
 Larry Steele SG 1674 3378 ,496 835 1062 ,786 0 3 ,000  
 Brian Taylor SG 2486 5069 ,490 1106 1400 ,790 89 325 ,274  
 Scott Sims PG 0 2 ,000 0 0 .000 0 0 .000  
 Gary Brokaw PG 752 1696 ,443 477 672 ,710 0 5 ,000  
 Dave Wohl PG 1005 2331 ,431 513 688 ,746 0 0 .000  
 Slick Watts PG 1459 3490 ,418 678 1141 ,594 0 8 ,000  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 George Johnson C ,506 15,9 4,8 3,1 62,4 112,0 88,1 3,3 93,6 3,1 102,5 92,0  
 Kareem Abdul-Jabbar PF ,581 13,9 1,1 3,5 124,5 281,1 206,2 3,4 1039,1 34,6 102,0 91,1  
 Sam Lacey PF ,477 21,6 1,2 1,0 119,8 297,6 211,6 1,2 44,2 1,5 99,7 89,5  
 Alvin Scott SF ,539 13,6 12,1 17,2 5,8 15,1 10,6 14,1 131,9 4,4 102,2 94,3  
 Rick Barry SF ,529 15,5 2,5 2,3 76,2 171,7 125,9 1,7 387,3 12,9 102,1 93,0  
 Glenn Mosley SG ,500 0,0 25,0 0,0 0,0 17,6 7,9 0,0 -3,8 -0,1 94,8 118,5  
 Ray Epps SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Larry Steele SG ,544 27,6 1,2 1,4 73,0 142,1 108,9 0,8 30,6 1,0 96,1 97,0  
 Brian Taylor SG ,542 20,0 9,9 4,1 22,0 39,3 30,9 2,9 208,5 6,9 103,6 92,9  
 Scott Sims PG ,000 0,0 0,0 0,0 0,0 0.0 0,0 0,0 -0,5 0,0 20,0 133,3  
 Gary Brokaw PG ,497 26,2 0,9 1,2 34,2 138,0 81,7 0,4 -21,1 -0,7 91,5 103,4  
 Dave Wohl PG ,479 34,5 0,0 0,0 765,0 3341,7 1731,3 0,0 -0,2 0,0 86,5 134,0  
 Slick Watts PG ,450 37,5 2,5 2,9 27,5 55,8 42,2 1,8 -10,3 -0,3 97,3 91,8  

 Contract
 Name 1978 1979 1980 1981 1982 1983 1984 1985  
 George Johnson $1.250.000 $1.250.000 $0 $0 $0 $0 $0 $0  
 Kareem Abdul-Jabbar $2.500.000 $2.500.000 $2.500.000 $0 $0 $0 $0 $0  
 Sam Lacey $840.000 $0 $0 $0 $0 $0 $0 $0  
 Alvin Scott $840.000 $0 $0 $0 $0 $0 $0 $0  
 Rick Barry $1.850.000 $1.850.000 $0 $0 $0 $0 $0 $0  
 Glenn Mosley $111.000 $0 $0 $0 $0 $0 $0 $0  
 Ray Epps $111.000 $0 $0 $0 $0 $0 $0 $0  
 Larry Steele $420.000 $0 $0 $0 $0 $0 $0 $0  
 Brian Taylor $1.250.000 $1.250.000 $0 $0 $0 $0 $0 $0  
 Scott Sims $111.000 $0 $0 $0 $0 $0 $0 $0  
 Gary Brokaw $111.000 $0 $0 $0 $0 $0 $0 $0  
 Dave Wohl $111.000 $0 $0 $0 $0 $0 $0 $0  
 Slick Watts $367.500 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $1.300.000 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $11.172.500 $6.850.000 $2.500.000 $0 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 1979 1 Bucks  
 1980 1 Bucks  
 1981 1 Bucks  
 1981 2 Bucks  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/17/78 Spurs W 118-84 1-0 13.832 Preseason  
 10/19/78 at Spurs L 88-97 1-1 13.556 Preseason  
 10/21/78 at Bullets L 91-108 1-2 17.252 Preseason  
 10/22/78 at Bombers L 85-100 1-3 7.376 Preseason  
 10/24/78 Trailblazers W 105-86 2-3 13.556 Preseason  
 10/26/78 Bombers W 113-100 3-3 13.508 Preseason  
 10/31/78 Bombers L 104-109 0-1 13.496 Regular Season  
 11/01/78 76ers W 110-100 1-1 13.508 Regular Season  
 11/03/78 at Cavaliers L 106-115 1-2 8.324 Regular Season  
 11/05/78 Nets W 115-92 2-2 13.832 Regular Season  
 11/06/78 Celtics W 112-96 3-2 13.832 Regular Season  
 11/08/78 Warriors       0 Regular Season  
 11/10/78 at Cavaliers       0 Regular Season  
 11/11/78 at Knicks       0 Regular Season  
 11/13/78 Bulls       0 Regular Season  
 11/14/78 at Amigos       0 Regular Season  
 11/17/78 at Bullets       0 Regular Season  
 11/18/78 Jazz       0 Regular Season  
 11/22/78 at Nuggets       0 Regular Season  
 11/26/78 at Nets       0 Regular Season  
 11/29/78 at Lakers       0 Regular Season  
 11/30/78 Cavaliers       0 Regular Season  
 12/02/78 Bulls       0 Regular Season  
 12/04/78 at Spurs       0 Regular Season  
 12/06/78 Nets       0 Regular Season  
 12/08/78 at Cavaliers       0 Regular Season  
 12/10/78 at 76ers       0 Regular Season  
 12/12/78 Celtics       0 Regular Season  
 12/14/78 Pacers       0 Regular Season  
 12/15/78 Knicks       0 Regular Season  
 12/18/78 at 76ers       0 Regular Season  
 12/19/78 Lakers       0 Regular Season  
 12/21/78 Hawks       0 Regular Season  
 12/23/78 Hawks       0 Regular Season  
 12/27/78 at Supersonics       0 Regular Season  
 12/28/78 Spurs       0 Regular Season  
 01/01/79 Cavaliers       0 Regular Season  
 01/02/79 Cavaliers       0 Regular Season  
 01/06/79 at Bulls       0 Regular Season  
 01/07/79 at Knicks       0 Regular Season  
 01/11/79 at Bullets       0 Regular Season  
 01/14/79 Nuggets       0 Regular Season  
 01/15/79 at Pacers       0 Regular Season  
 01/17/79 Pistons       0 Regular Season  
 01/19/79 Hawks       0 Regular Season  
 01/21/79 Bullets       0 Regular Season  
 01/23/79 at Trailblazers       0 Regular Season  
 01/25/79 at Hawks       0 Regular Season  
 01/26/79 Knicks       0 Regular Season  
 01/31/79 at Bulls       0 Regular Season  
 02/02/79 at Warriors       0 Regular Season  
 02/04/79 at Pistons       0 Regular Season  
 02/07/79 at Nets       0 Regular Season  
 02/08/79 at Hawks       0 Regular Season  
 02/13/79 at Bulls       0 Regular Season  
 02/15/79 76ers       0 Regular Season  
 02/18/79 at Bullets       0 Regular Season  
 02/19/79 Trailblazers       0 Regular Season  
 02/21/79 at Cavaliers       0 Regular Season  
 02/22/79 at 76ers       0 Regular Season  
 02/26/79 Pistons       0 Regular Season  
 02/28/79 at Pacers       0 Regular Season  
 03/02/79 at Mavericks       0 Regular Season  
 03/03/79 at Bombers       0 Regular Season  
 03/06/79 at Nets       0 Regular Season  
 03/07/79 Pacers       0 Regular Season  
 03/09/79 at Hawks       0 Regular Season  
 03/11/79 Nets       0 Regular Season  
 03/13/79 Bullets       0 Regular Season  
 03/14/79 at Celtics       0 Regular Season  
 03/18/79 at Pistons       0 Regular Season  
 03/19/79 Celtics       0 Regular Season  
 03/22/79 Supersonics       0 Regular Season  
 03/23/79 at Knicks       0 Regular Season  
 03/25/79 Knicks       0 Regular Season  
 03/27/79 at Celtics       0 Regular Season  
 03/30/79 at Pacers       0 Regular Season  
 03/31/79 Pacers       0 Regular Season  
 04/03/79 Amigos       0 Regular Season  
 04/04/79 Bulls       0 Regular Season  
 04/07/79 Mavericks       0 Regular Season  
 04/08/79 76ers       0 Regular Season  
 04/10/79 Pistons       0 Regular Season  
 04/11/79 at Jazz       0 Regular Season  
 04/14/79 at Pistons       0 Regular Season  
 04/15/79 Bullets       0 Regular Season  
 04/18/79 76ers       0 Regular Season  
 04/19/79 at Celtics       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | Legends | Page created: mayo 18, 2024
www.000webhost.com