Washington Bullets 1 - 2
Legends Atlantic Division: 3rd place
Washington, DC
 
 Finances
 City  
 Name Washington 
 State DC 
 Market Size Large 
 Economy Terrible 
 Fan Loyalty Fair 
 
 Owner  
 Name Harold Key 
 Age 55 
 Greed Very Low 
 Winning Low 
 Bought Team 1969 
 Team Budget
 Salary Cap $10.000.000 
 Hard Cap $12.000.000 
 
 Finances  
 Ticket Revenue $0 
 TV Revenue $297.658 
 Merchandise Revenue $0 
 Player/Staff Salaries ($403.470) 
 Arena Rent ($0) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit ($105.813) 
 Arena  
 USAir Arena
 Capacity 19.000 
 Club Seats 1.500 
 Luxury Suites 150 
 Opened 1973 
 Status  
 
 Attendance  
 Average Attendance
 Capacity
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $14,05 
 Club Seats $65 
 Luxury Suites $1.767 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 105,0 7 13   114,0 10 19   -9,0 9 19  
 O.Rebounds: 14,7 1 2   10,7 5 7   4,0 2 4  
 D.Rebounds: 23,7 11 20   28,0 4 8   -4,3 9 18  
 Rebounds: 38,3 8 17   38,7 4 6   -0,3 7 13  
 Assists: 20,3 10 17   24,0 7 16   -3,7 10 18  
 Steals: 8,0 10 19   7,3 2 2   0,7 7 10  
 Blocks: 5,3 6 13   4,0 2 2   1,3 3 6  
 Turnovers: 17,7 7 10   16,7 8 17   1,0 9 13  
 Fouls: 33,7 11 21   27,0 9 16   6,7 10 20  
 FG% ,457 9 17   ,516 10 20   -,060 9 18  
 FT% ,829 2 3   ,816 11 21   ,012 5 9  
 3PT% ,231 5 11   ,333 9 15   -,103 8 13  
 Points Per Shot 1,30 6 12   1,61 11 21   -0,31 11 21  
 Adjusted FG% ,469 7 15   ,521 10 20   -,052 8 17  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: goikiri 30 0 0 0 0 0 0 0 $476.663 4

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 40 Jack Sikma C 22 6-11 260 1 Illinois Wesleyan  
 55 Harvey Catchings C 27 6-10 221 4 Hardin-Simmons  
 45 Wilson Washington PF 23 6-10 250 1 Old Dominion  
 30 Bob Elliott PF 23 6-9 231 0 Arizona  
 50 Dan Issel PF 30 6-9 240 8 Kentucky  
 34 Bill Willoughby PF 21 6-8 220 3 None  
 27 Tim Bassett SF 27 6-8 228 5 Georgia  
 8 Jan van Breda Kolff SF 26 6-7 216 2 Vanderbilt  
 13 John Long SG 22 6-5 202 0 Detroit  
 31 Ricky Sobers SG 25 6-3 199 3 Nevada-Las Vegas  
 11 Ray Williams SG 24 6-2 192 1 Minnesota  
 25 Butch Beard PG 31 6-3 186 8 Louisville  
 20 Lloyd Walton PG 24 6-0 162 2 Marquette  
 21 Eric Money PG 23 6-0 173 4 Arizona  

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 40 Jack Sikma C 22 6-11 260
73 38 83 43 43 47 79 100 77 26 51 52 27 79 58 85  
 55 Harvey Catchings C 27 6-10 221
38 25 51 0 24 23 85 80 66 29 37 100 38 56 46 72  
 45 Wilson Washington PF 23 6-10 250
50 38 46 0 23 12 69 74 56 30 47 77 47 38 63 73  
 30 Bob Elliott PF 23 6-9 231
36 24 53 0 24 27 62 55 46 30 47 39 46 79 63 73  
 50 Dan Issel PF 30 6-9 240
100 34 75 5 46 45 77 78 62 34 53 43 53 60 50 87  
 34 Bill Willoughby PF 21 6-8 220
47 60 69 6 27 12 61 61 49 43 37 64 66 46 55 72  
 27 Tim Bassett SF 27 6-8 228
40 18 45 0 25 25 72 72 50 43 65 47 54 49 26 81  
 8 Jan van Breda Kolff SF 26 6-7 216
44 43 77 6 43 36 42 55 44 55 62 60 61 71 45 84  
 13 John Long SG 22 6-5 202
69 71 86 44 38 30 48 24 23 63 69 20 82 44 55 86  
 31 Ricky Sobers SG 25 6-3 199
69 76 84 38 45 69 30 24 21 63 87 18 79 67 47 86  
 11 Ray Williams SG 24 6-2 192
84 65 76 30 56 73 42 33 23 69 100 23 93 78 43 80  
 25 Butch Beard PG 31 6-3 186
46 59 68 0 33 43 23 34 20 61 83 6 88 45 42 78  
 20 Lloyd Walton PG 24 6-0 162
43 59 62 0 39 62 16 14 16 73 80 10 89 47 34 77  
 21 Eric Money PG 23 6-0 173
74 83 69 0 25 53 24 14 16 65 79 15 97 46 51 87  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 40 Jack Sikma C 22 6-11 260
A C A C C C B A A D C B  
 55 Harvey Catchings C 27 6-10 221
D D C F D D A B B D D A  
 45 Wilson Washington PF 23 6-10 250
C D C F D F B B C D C B  
 30 Bob Elliott PF 23 6-9 231
C D C F D D B C C D C D  
 50 Dan Issel PF 30 6-9 240
A D B F C C B B B D C C  
 34 Bill Willoughby PF 21 6-8 220
C A B F C D B B C C D B  
 27 Tim Bassett SF 27 6-8 228
D D C F D D B B C C B C  
 8 Jan van Breda Kolff SF 26 6-7 216
C C B F C D C C C C B C  
 13 John Long SG 22 6-5 202
A A A C C D C D D B B D  
 31 Ricky Sobers SG 25 6-3 199
B B A D C B D D D B A F  
 11 Ray Williams SG 24 6-2 192
A B B D B B C D D B A D  
 25 Butch Beard PG 31 6-3 186
C C B F D C D D D B A F  
 20 Lloyd Walton PG 24 6-0 162
C C B F C B F F F B B F  
 21 Eric Money PG 23 6-0 173
B A B F D C D F F B B F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Jack Sikma C 3 3 31,0 26,0 2,7 7,3 2,7 0,3 1,3 1,3 2,7 0,7  
 Harvey Catchings C 3 0 25,7 6,3 1,0 6,3 1,3 0,0 2,7 1,0 3,7 -6,0  
 Wilson Washington PF 3 0 14,3 2,3 2,0 2,3 0,7 0,3 0,3 1,0 3,3 -7,0  
 Bob Elliott PF 2 0 4,0 0,0 0,0 0,0 0,5 0,0 0,0 0,5 0,0 -3,5  
 Dan Issel PF 3 3 22,0 16,7 2,0 3,3 2,3 1,0 0,0 2,7 4,3 -4,0  
 Bill Willoughby PF 3 3 15,7 3,0 1,0 2,0 0,3 0,7 0,3 2,3 2,3 -2,7  
 Tim Bassett SF 3 0 16,3 3,0 1,3 4,3 1,0 1,0 0,3 1,0 2,3 -7,7  
 Jan van Breda Kolff SF 3 0 16,3 4,3 0,3 4,3 0,0 0,7 0,0 0,3 3,0 2,0  
 John Long SG 3 3 26,3 12,7 2,0 3,0 2,0 1,3 0,0 1,7 3,7 -5,3  
 Ricky Sobers SG 3 0 26,0 10,3 0,3 1,0 4,7 1,7 0,0 2,0 3,7 -3,7  
 Ray Williams SG 3 3 30,3 15,7 1,3 2,7 4,3 1,0 0,3 2,7 3,3 -2,7  
 Butch Beard PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Lloyd Walton PG 3 0 2,0 0,0 0,0 0,3 0,0 0,0 0,0 0,0 0,0 -1,0  
 Eric Money PG 3 0 10,7 4,7 0,7 1,3 0,7 0,0 0,0 1,3 1,3 -5,3  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Jack Sikma C 27 47 ,574 20 20 1,000 11 17 ,647 12 19 ,632 4 11 ,364  
 Harvey Catchings C 8 21 ,381 3 6 ,500 5 12 ,417 3 9 ,333 0 0 .000  
 Wilson Washington PF 1 7 ,143 5 8 ,625 1 4 ,250 0 3 ,000 0 0 .000  
 Bob Elliott PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Dan Issel PF 18 37 ,486 14 18 ,778 14 22 ,636 4 15 ,267 0 0 .000  
 Bill Willoughby PF 2 6 ,333 5 6 ,833 2 3 ,667 0 3 ,000 0 0 .000  
 Tim Bassett SF 4 10 ,400 1 2 ,500 4 5 ,800 0 5 ,000 0 0 .000  
 Jan van Breda Kolff SF 4 7 ,571 5 6 ,833 2 2 1,000 2 5 ,400 0 0 .000  
 John Long SG 14 28 ,500 8 10 ,800 5 6 ,833 7 15 ,467 2 7 ,286  
 Ricky Sobers SG 11 28 ,393 9 11 ,818 3 7 ,429 8 17 ,471 0 4 ,000  
 Ray Williams SG 17 36 ,472 13 14 ,929 9 10 ,900 8 22 ,364 0 4 ,000  
 Butch Beard PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Lloyd Walton PG 0 2 ,000 0 0 .000 0 1 ,000 0 1 ,000 0 0 .000  
 Eric Money PG 5 14 ,357 4 4 1,000 2 5 ,400 3 9 ,333 0 0 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Jack Sikma C ,696 11,8 5,9 27,7 9,6 19,7 14,3 0,0 -14,7 -0,5 115,5 110,0  
 Harvey Catchings C ,417 12,9 9,7 15,0 4,4 26,7 14,8 0,0 -12,2 -0,4 99,4 113,2  
 Wilson Washington PF ,364 12,5 18,8 13,6 15,8 3,6 10,6 0,0 -7,4 -0,2 85,2 110,3  
 Bob Elliott PF .000 50,0 50,0 6,9 0,0 0,0 0,0 0,0 -1,4 0,0 65,0 111,1  
 Dan Issel PF ,556 11,7 13,3 34,6 9,5 10,3 9,8 0,0 -11,3 -0,4 108,1 113,8  
 Bill Willoughby PF ,444 5,9 41,2 14,0 6,4 9,7 7,7 0,0 -8,1 -0,3 107,1 110,8  
 Tim Bassett SF ,364 17,6 17,6 12,5 8,0 29,0 16,0 0,0 -7,7 -0,3 101,8 121,8  
 Jan van Breda Kolff SF ,600 0,0 9,1 9,0 3,2 28,6 17,8 0,0 -7,7 -0,3 106,2 101,0  
 John Long SG ,594 14,0 11,6 20,6 7,4 5,6 6,7 0,0 -12,4 -0,4 104,6 112,6  
 Ricky Sobers SG ,485 26,4 11,3 23,0 1,6 3,2 2,4 0,0 -12,2 -0,4 101,9 108,9  
 Ray Williams SG ,571 20,6 12,7 24,7 5,0 6,6 5,7 0,0 -14,3 -0,5 107,9 107,5  
 Butch Beard PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Lloyd Walton PG ,000 0,0 0,0 13,8 0,0 33,3 12,5 0,0 -1,0 0,0 86,7 133,3  
 Eric Money PG ,438 9,1 18,2 26,4 7,7 7,7 7,7 0,0 -5,3 -0,2 100,0 124,6  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Jack Sikma C 85 85 32,7 15,1 2,3 8,4 2,4 0,8 0,7 2,3 3,8  
 Harvey Catchings C 246 0 17,7 3,4 1,5 4,9 0,6 0,3 1,8 0,4 3,0  
 Wilson Washington PF 84 0 13,8 4,4 0,8 2,8 0,6 0,5 0,9 0,9 2,8  
 Bob Elliott PF 2 0 4,0 0,0 0,0 0,0 0,5 0,0 0,0 0,5 0,0  
 Dan Issel PF 645 66 37,7 25,4 3,7 10,3 2,3 0,6 0,3 1,8 3,0  
 Bill Willoughby PF 143 3 12,0 4,0 1,3 3,7 0,4 0,4 0,4 0,1 1,4  
 Tim Bassett SF 393 0 23,5 6,3 2,2 6,5 1,1 0,8 0,5 0,9 2,5  
 Jan van Breda Kolff SF 157 1 22,7 6,4 1,3 4,2 1,2 0,8 0,6 0,5 2,3  
 John Long SG 3 3 26,3 12,7 2,0 3,0 2,0 1,3 0,0 1,7 3,7  
 Ricky Sobers SG 242 82 27,3 11,6 1,0 3,1 3,5 1,4 0,2 0,8 3,7  
 Ray Williams SG 48 48 38,2 18,4 1,5 4,1 5,9 2,4 0,2 3,5 3,4  
 Butch Beard PG 596 0 22,4 8,9 1,1 3,2 3,2 0,8 0,1 0,2 2,5  
 Lloyd Walton PG 71 0 10,3 3,3 0,2 0,8 2,1 0,6 0,0 0,1 0,8  
 Eric Money PG 304 0 20,6 9,2 0,6 1,8 2,8 1,2 0,1 0,4 2,3  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Jack Sikma C 442 955 ,463 354 387 ,915 46 142 ,324  
 Harvey Catchings C 323 672 ,481 197 298 ,661 0 3 ,000  
 Wilson Washington PF 142 272 ,522 82 142 ,577 0 0 .000  
 Bob Elliott PF 0 0 .000 0 0 .000 0 0 .000  
 Dan Issel PF 6277 12694 ,494 3793 4796 ,791 10 67 ,149  
 Bill Willoughby PF 219 530 ,413 130 189 ,688 0 1 ,000  
 Tim Bassett SF 1025 2358 ,435 404 696 ,580 5 17 ,294  
 Jan van Breda Kolff SF 364 855 ,426 273 327 ,835 0 4 ,000  
 John Long SG 14 28 ,500 8 10 ,800 2 7 ,286  
 Ricky Sobers SG 1078 2317 ,465 624 750 ,832 39 140 ,279  
 Ray Williams SG 316 635 ,498 239 302 ,791 12 60 ,200  
 Butch Beard PG 2036 4242 ,480 1243 1634 ,761 0 3 ,000  
 Lloyd Walton PG 91 199 ,457 54 67 ,806 0 0 .000  
 Eric Money PG 1177 2460 ,478 427 566 ,754 1 3 ,333  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Jack Sikma C ,571 13,5 12,6 20,0 8,3 24,8 16,1 17,2 274,3 9,1 100,9 106,8  
 Harvey Catchings C ,526 15,1 8,4 3,6 39,4 79,0 60,0 2,9 8,2 0,3 100,0 104,4  
 Wilson Washington PF ,548 11,3 16,3 14,7 7,2 17,0 12,2 11,6 2,5 0,1 96,5 107,5  
 Bob Elliott PF .000 50,0 50,0 0,0 0,0 0,0 0,0 0,0 -1,4 0,0 65,0 111,1  
 Dan Issel PF ,552 8,4 6,8 2,9 118,2 237,2 174,8 2,6 539,3 18,0 99,5 105,6  
 Bill Willoughby PF ,463 8,2 3,0 2,7 72,8 132,0 101,9 1,4 -7,4 -0,2 96,5 116,0  
 Tim Bassett SF ,462 12,9 9,8 1,4 84,9 182,0 131,2 1,1 -20,9 -0,7 93,7 98,2  
 Jan van Breda Kolff SF ,501 15,1 6,6 4,4 21,2 46,5 34,1 2,4 -46,4 -1,5 96,0 99,8  
 John Long SG ,594 14,0 11,6 0,0 7,4 5,6 6,7 0,0 -12,4 -0,4 104,6 112,6  
 Ricky Sobers SG ,533 23,2 5,2 7,9 11,3 23,5 17,2 5,6 137,0 4,6 99,8 102,5  
 Ray Williams SG ,576 23,1 13,7 22,4 4,9 8,6 6,7 19,0 233,1 7,8 101,6 101,6  
 Butch Beard PG ,536 27,4 1,7 1,8 65,2 142,8 101,5 1,0 19,8 0,7 94,7 104,9  
 Lloyd Walton PG ,518 38,5 1,3 1,0 28,6 105,4 59,1 0,2 -5,5 -0,2 94,0 98,2  
 Eric Money PG ,513 22,9 3,6 5,5 13,9 31,5 22,0 3,5 85,0 2,8 98,7 101,4  

 Contract
 Name 1978 1979 1980 1981 1982 1983 1984 1985  
 Jack Sikma $2.500.000 $2.500.000 $2.500.000 $0 $0 $0 $0 $0  
 Harvey Catchings $367.500 $0 $0 $0 $0 $0 $0 $0  
 Wilson Washington $840.000 $0 $0 $0 $0 $0 $0 $0  
 Bob Elliott $76.000 $111.000 $0 $0 $0 $0 $0 $0  
 Dan Issel $1.250.000 $1.250.000 $0 $0 $0 $0 $0 $0  
 Bill Willoughby $840.000 $0 $0 $0 $0 $0 $0 $0  
 Tim Bassett $650.000 $0 $0 $0 $0 $0 $0 $0  
 Jan van Breda Kolff $350.000 $0 $0 $0 $0 $0 $0 $0  
 John Long $409.025 $454.018 $507.191 $564.455 $0 $0 $0 $0  
 Ricky Sobers $840.000 $0 $0 $0 $0 $0 $0 $0  
 Ray Williams $1.800.000 $1.800.000 $0 $0 $0 $0 $0 $0  
 Butch Beard $200.000 $0 $0 $0 $0 $0 $0 $0  
 Lloyd Walton $129.000 $0 $0 $0 $0 $0 $0 $0  
 Eric Money $300.000 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $10.551.525 $6.115.018 $3.007.191 $564.455 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 1979 1 Bullets  
 1979 1 Knicks  
 1979 2 Bullets  
 1980 1 Bullets  
 1980 2 Bullets  
 1981 1 Bullets  
 1981 2 Spurs  
 1981 2 Bullets  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/17/78 at Celtics W 115-92 1-0 13.400 Preseason  
 10/19/78 at Cavaliers L 102-106 1-1 10.437 Preseason  
 10/21/78 Bucks W 108-91 2-1 17.252 Preseason  
 10/22/78 at 76ers W 100-86 3-1 13.038 Preseason  
 10/27/78 Celtics L 98-106 3-2 17.328 Preseason  
 10/29/78 Bombers L 102-113 3-3 14.440 Preseason  
 10/31/78 at Nets L 84-116 0-1 14.467 Regular Season  
 11/01/78 at Celtics W 126-115 1-1 13.400 Regular Season  
 11/05/78 at Trailblazers L 105-111 1-2 11.012 Regular Season  
 11/07/78 at Cavaliers       0 Regular Season  
 11/09/78 at Jazz       0 Regular Season  
 11/10/78 Pacers       0 Regular Season  
 11/13/78 at Celtics       0 Regular Season  
 11/15/78 at Bulls       0 Regular Season  
 11/17/78 Bucks       0 Regular Season  
 11/20/78 at Nuggets       0 Regular Season  
 11/21/78 at Nets       0 Regular Season  
 11/24/78 76ers       0 Regular Season  
 11/25/78 at Bulls       0 Regular Season  
 11/27/78 at Celtics       0 Regular Season  
 11/28/78 at Bombers       0 Regular Season  
 12/01/78 at 76ers       0 Regular Season  
 12/02/78 Hawks       0 Regular Season  
 12/04/78 at 76ers       0 Regular Season  
 12/05/78 at Hawks       0 Regular Season  
 12/08/78 Celtics       0 Regular Season  
 12/09/78 Pacers       0 Regular Season  
 12/12/78 Pistons       0 Regular Season  
 12/13/78 at Amigos       0 Regular Season  
 12/15/78 Hawks       0 Regular Season  
 12/17/78 Nets       0 Regular Season  
 12/19/78 Pistons       0 Regular Season  
 12/20/78 at Spurs       0 Regular Season  
 12/22/78 Celtics       0 Regular Season  
 12/24/78 Nuggets       0 Regular Season  
 12/28/78 Hawks       0 Regular Season  
 12/29/78 at Cavaliers       0 Regular Season  
 01/02/79 Celtics       0 Regular Season  
 01/03/79 at Pacers       0 Regular Season  
 01/05/79 Nets       0 Regular Season  
 01/07/79 Nets       0 Regular Season  
 01/09/79 at Pacers       0 Regular Season  
 01/11/79 Bucks       0 Regular Season  
 01/12/79 at Cavaliers       0 Regular Season  
 01/16/79 at 76ers       0 Regular Season  
 01/17/79 at Knicks       0 Regular Season  
 01/21/79 at Bucks       0 Regular Season  
 01/22/79 Knicks       0 Regular Season  
 01/25/79 Bulls       0 Regular Season  
 01/27/79 Knicks       0 Regular Season  
 01/29/79 at Supersonics       0 Regular Season  
 01/30/79 Bulls       0 Regular Season  
 02/03/79 Amigos       0 Regular Season  
 02/04/79 Hawks       0 Regular Season  
 02/07/79 at Pistons       0 Regular Season  
 02/08/79 Supersonics       0 Regular Season  
 02/13/79 Lakers       0 Regular Season  
 02/14/79 76ers       0 Regular Season  
 02/16/79 Jazz       0 Regular Season  
 02/18/79 Bucks       0 Regular Season  
 02/20/79 Bulls       0 Regular Season  
 02/22/79 Pacers       0 Regular Season  
 02/23/79 Knicks       0 Regular Season  
 02/25/79 at Warriors       0 Regular Season  
 02/28/79 Trailblazers       0 Regular Season  
 03/01/79 at Mavericks       0 Regular Season  
 03/05/79 at Hawks       0 Regular Season  
 03/07/79 at Knicks       0 Regular Season  
 03/09/79 at Nets       0 Regular Season  
 03/13/79 at Bucks       0 Regular Season  
 03/14/79 76ers       0 Regular Season  
 03/16/79 Bombers       0 Regular Season  
 03/19/79 Cavaliers       0 Regular Season  
 03/20/79 Pistons       0 Regular Season  
 03/24/79 at Lakers       0 Regular Season  
 03/26/79 at Bulls       0 Regular Season  
 03/28/79 Cavaliers       0 Regular Season  
 03/31/79 at Bulls       0 Regular Season  
 04/01/79 at Pistons       0 Regular Season  
 04/04/79 Spurs       0 Regular Season  
 04/05/79 at Knicks       0 Regular Season  
 04/07/79 at Hawks       0 Regular Season  
 04/11/79 Warriors       0 Regular Season  
 04/12/79 Mavericks       0 Regular Season  
 04/15/79 at Bucks       0 Regular Season  
 04/16/79 Cavaliers       0 Regular Season  
 04/18/79 at Pacers       0 Regular Season  
 04/19/79 at Pistons       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | Legends | Page created: mayo 18, 2024
www.000webhost.com