Anaheim Amigos 1 - 2
Legends Pacific Division: 4th place
Anaheim, CAL
 
 Finances
 City  
 Name Anaheim 
 State CAL 
 Market Size Medium 
 Economy Terrible 
 Fan Loyalty Fair 
 
 Owner  
 Name Laurence Hafer 
 Age 51 
 Greed Low 
 Winning High 
 Bought Team 1976 
 Team Budget
 Salary Cap $10.000.000 
 Hard Cap $12.000.000 
 
 Finances  
 Ticket Revenue $0 
 TV Revenue $266.287 
 Merchandise Revenue $0 
 Player/Staff Salaries ($416.327) 
 Arena Rent ($0) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit ($150.039) 
 Arena  
 Anaheim Convention Center
 Capacity 15.000 
 Club Seats 1.500 
 Luxury Suites 150 
 Opened 1967 
 Status  
 
 Attendance  
 Average Attendance
 Capacity
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $13,57 
 Club Seats $49 
 Luxury Suites $1.350 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 105,0 7 13   110,7 9 17   -5,7 9 17  
 O.Rebounds: 12,3 5 9   15,3 9 20   -3,0 7 18  
 D.Rebounds: 23,7 10 20   28,3 6 10   -4,7 10 19  
 Rebounds: 36,0 10 20   43,7 8 18   -7,7 10 20  
 Assists: 19,7 8 18   23,0 6 11   -3,3 8 17  
 Steals: 9,3 6 14   11,7 7 17   -2,3 6 16  
 Blocks: 6,3 6 9   8,3 9 20   -2,0 9 18  
 Turnovers: 21,3 8 17   20,0 2 7   1,3 5 14  
 Fouls: 30,7 10 17   26,7 9 18   4,0 10 18  
 FG% ,489 4 6   ,473 7 10   ,016 5 8  
 FT% ,779 4 9   ,779 7 13   ,000 6 12  
 3PT% ,286 5 8   ,333 7 15   -,048 5 12  
 Points Per Shot 1,34 5 8   1,38 9 15   -0,04 8 12  
 Adjusted FG% ,498 2 4   ,477 7 10   ,021 5 8  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Rosta 30 100 100 40 74 40 60 60 $1.000.000 4

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 55 Tom Burleson C 26 7-2 240 4 North Carolina State  
 32 Dale Schlueter C 32 6-10 233 10 Colorado State  
 10 Curtis Perry C 30 6-7 224 8 Sw Missouri  
 43 Marvin Barnes PF 26 6-9 228 4 Providence  
 42 Bruce Seals PF 25 6-8 221 5 Xavier (La.)  
 52 Spencer Haywood PF 29 6-8 228 9 Detroit  
 33 Cedric Maxwell SF 22 6-8 218 1 North Carolina-Charlotte  
 25 George Johnson SF 22 6-7 216 0 St. John's  
 31 John Drew SG 24 6-6 209 4 Gardner-Webb  
 14 Anthony Roberts SG 23 6-5 202 1 Oral Roberts  
 30 Fred Brown PG 30 6-3 186 7 Iowa  
 35 Quinn Buckner PG 24 6-3 205 2 Indiana  
 15 Ted McClain PG 32 6-1 181 7 Tennessee State  

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 55 Tom Burleson C 26 7-2 240
45 21 67 0 29 23 77 75 58 30 52 76 25 82 52 77  
 32 Dale Schlueter C 32 6-10 233
39 15 49 0 12 23 47 47 43 23 31 47 32 50 41 67  
 10 Curtis Perry C 30 6-7 224
44 37 68 0 16 25 83 88 50 46 69 50 56 50 39 77  
 43 Marvin Barnes PF 26 6-9 228
59 24 62 0 21 24 67 68 50 38 63 67 49 54 50 80  
 42 Bruce Seals PF 25 6-8 221
54 30 56 0 21 24 48 54 41 38 46 55 64 52 44 79  
 52 Spencer Haywood PF 29 6-8 228
84 44 74 0 39 27 70 64 57 24 26 63 49 51 53 86  
 33 Cedric Maxwell SF 22 6-8 218
55 39 74 0 43 43 92 73 54 51 55 53 55 100 79 81  
 25 George Johnson SF 22 6-7 216
54 53 74 6 40 41 76 92 54 53 79 59 62 58 56 78  
 31 John Drew SG 24 6-6 209
100 52 69 5 43 22 93 55 35 59 84 19 83 100 54 89  
 14 Anthony Roberts SG 23 6-5 202
52 37 61 0 38 18 53 50 29 43 33 10 78 50 32 78  
 30 Fred Brown PG 30 6-3 186
82 86 87 54 55 42 22 25 26 72 88 24 93 40 52 78  
 35 Quinn Buckner PG 24 6-3 205
50 51 55 1 57 78 35 34 23 65 100 18 72 43 45 80  
 15 Ted McClain PG 32 6-1 181
44 55 76 0 25 47 21 34 19 59 79 13 84 40 28 77  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 55 Tom Burleson C 26 7-2 240
C D B F D D B B C D C B  
 32 Dale Schlueter C 32 6-10 233
D D C F F D C C C D D C  
 10 Curtis Perry C 30 6-7 224
C D B F F D A A C C B C  
 43 Marvin Barnes PF 26 6-9 228
C D B F D D B B C D B B  
 42 Bruce Seals PF 25 6-8 221
C D C F D D C C C D C C  
 52 Spencer Haywood PF 29 6-8 228
A C B F D D B B C D D B  
 33 Cedric Maxwell SF 22 6-8 218
C C B F C C A B C C C C  
 25 George Johnson SF 22 6-7 216
C C B F C C B A C C A C  
 31 John Drew SG 24 6-6 209
A C B F C D A C D C A F  
 14 Anthony Roberts SG 23 6-5 202
C D B F D F C C D C D F  
 30 Fred Brown PG 30 6-3 186
A A A C C C D D D B A D  
 35 Quinn Buckner PG 24 6-3 205
C B C F B B D D D B A F  
 15 Ted McClain PG 32 6-1 181
C C B F D C D D F C B F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Tom Burleson C 3 3 29,7 6,3 2,3 5,0 1,3 0,0 2,3 2,0 4,3 1,7  
 Dale Schlueter C 3 0 15,0 2,3 0,3 2,0 1,0 0,0 0,7 0,3 4,0 -6,0  
 Curtis Perry C 1 0 6,0 0,0 0,0 1,0 0,0 1,0 0,0 3,0 0,0 3,0  
 Marvin Barnes PF 3 0 13,7 6,7 1,0 2,0 0,3 0,3 1,0 1,7 2,7 -7,7  
 Bruce Seals PF 1 0 3,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 -4,0  
 Spencer Haywood PF 3 3 37,0 21,0 1,3 4,7 4,3 0,7 0,7 4,0 3,7 2,3  
 Cedric Maxwell SF 3 3 31,7 7,0 1,7 5,3 3,3 1,3 0,7 2,0 3,3 0,3  
 George Johnson SF 3 0 19,0 10,7 1,0 3,3 1,7 0,7 0,3 2,0 0,7 -7,3  
 John Drew SG 3 3 33,3 19,3 3,3 8,0 1,7 1,0 0,3 4,0 3,7 2,0  
 Anthony Roberts SG 3 0 16,0 5,3 0,7 1,3 0,0 0,7 0,3 1,3 3,7 -6,3  
 Fred Brown PG 3 3 36,0 22,7 0,7 3,7 3,3 3,7 0,0 2,0 3,0 -2,0  
 Quinn Buckner PG 3 0 13,7 3,7 0,0 0,3 2,7 0,7 0,0 1,0 1,7 -3,7  
 Ted McClain PG 1 0 1,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 -4,0  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Tom Burleson C 7 14 ,500 5 6 ,833 4 8 ,500 3 6 ,500 0 0 .000  
 Dale Schlueter C 2 10 ,200 3 4 ,750 1 6 ,167 1 4 ,250 0 0 .000  
 Curtis Perry C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Marvin Barnes PF 8 13 ,615 4 6 ,667 7 10 ,700 1 3 ,333 0 0 .000  
 Bruce Seals PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Spencer Haywood PF 24 45 ,533 15 18 ,833 17 29 ,586 7 16 ,438 0 0 .000  
 Cedric Maxwell SF 7 16 ,438 7 9 ,778 5 7 ,714 2 9 ,222 0 0 .000  
 George Johnson SF 12 22 ,545 8 10 ,800 3 6 ,500 9 16 ,563 0 0 .000  
 John Drew SG 23 47 ,489 12 17 ,706 15 28 ,536 8 19 ,421 0 0 .000  
 Anthony Roberts SG 6 15 ,400 4 6 ,667 4 6 ,667 2 9 ,222 0 0 .000  
 Fred Brown PG 21 45 ,467 22 24 ,917 1 5 ,200 16 26 ,615 4 14 ,286  
 Quinn Buckner PG 5 7 ,714 1 4 ,250 2 2 1,000 3 5 ,600 0 0 .000  
 Ted McClain PG 0 1 ,000 0 0 .000 0 0 .000 0 1 ,000 0 0 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Tom Burleson C ,588 14,8 22,2 11,1 9,5 11,0 10,2 0,0 -14,1 -0,5 106,7 102,2  
 Dale Schlueter C ,333 18,8 6,3 12,6 2,4 16,1 8,3 0,0 -7,1 -0,2 93,2 110,7  
 Curtis Perry C .000 0,0 100,0 20,6 0,0 25,0 16,7 0,0 -0,9 0,0 78,6 61,5  
 Marvin Barnes PF ,625 4,5 22,7 21,1 8,6 11,5 9,8 0,0 -7,0 -0,2 89,1 115,4  
 Bruce Seals PF .000 0.0 0.0 0,0 0,0 0,0 0,0 0,0 -0,5 0,0 40,0 150,0  
 Spencer Haywood PF ,604 16,7 15,4 25,7 4,5 10,5 7,6 0,0 -19,1 -0,6 106,1 102,6  
 Cedric Maxwell SF ,500 27,8 16,7 12,7 6,6 14,1 10,4 0,0 -14,9 -0,5 106,3 104,6  
 George Johnson SF ,615 13,5 16,2 24,7 6,5 17,1 11,5 0,0 -8,9 -0,3 90,6 110,5  
 John Drew SG ,537 7,0 16,9 28,1 13,2 15,7 14,5 0,0 -15,7 -0,5 101,5 97,1  
 Anthony Roberts SG ,444 0,0 18,2 18,6 4,5 7,4 5,6 0,0 -7,5 -0,3 98,1 119,2  
 Fred Brown PG ,607 13,9 8,3 24,8 2,2 10,2 6,2 0,0 -17,7 -0,6 105,8 107,0  
 Quinn Buckner PG ,667 40,0 15,0 14,5 0,0 3,4 1,6 0,0 -6,7 -0,2 87,8 103,4  
 Ted McClain PG ,000 0,0 0,0 41,3 0,0 0,0 0,0 0,0 -0,2 0,0 66,7 200,0  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Tom Burleson C 331 85 26,4 10,5 2,2 6,9 1,5 0,8 1,7 0,4 3,4  
 Dale Schlueter C 647 0 16,0 5,0 1,7 4,9 1,5 0,1 0,2 0,1 2,3  
 Curtis Perry C 477 0 27,3 9,1 2,9 8,4 1,8 0,8 0,6 0,0 3,3  
 Marvin Barnes PF 272 0 28,5 16,3 3,2 8,9 1,8 1,1 1,3 2,3 3,5  
 Bruce Seals PF 326 0 19,4 8,0 1,3 3,9 0,9 0,6 0,6 0,4 2,7  
 Spencer Haywood PF 604 85 38,8 23,4 3,8 12,0 2,0 0,3 0,6 0,4 2,9  
 Cedric Maxwell SF 85 85 34,0 11,9 2,2 6,8 3,5 1,1 0,6 2,8 2,9  
 George Johnson SF 3 0 19,0 10,7 1,0 3,3 1,7 0,7 0,3 2,0 0,7  
 John Drew SG 314 85 32,2 21,6 3,5 8,4 2,0 1,6 0,4 0,8 3,6  
 Anthony Roberts SG 59 0 5,9 1,7 0,4 1,0 0,3 0,2 0,1 0,5 0,9  
 Fred Brown PG 508 85 30,5 17,4 1,2 3,8 3,7 1,5 0,2 0,4 2,6  
 Quinn Buckner PG 156 0 20,1 6,5 0,8 2,4 3,2 1,7 0,2 0,6 3,0  
 Ted McClain PG 532 76 25,5 9,2 1,0 3,1 3,7 1,6 0,2 2,1 3,4  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Tom Burleson C 1298 2818 ,461 864 1161 ,744 0 0 .000  
 Dale Schlueter C 1225 2471 ,496 814 1195 ,681 0 2 ,000  
 Curtis Perry C 1816 3984 ,456 729 1050 ,694 0 0 .000  
 Marvin Barnes PF 1810 3675 ,493 798 1149 ,695 3 14 ,214  
 Bruce Seals PF 1075 2526 ,426 426 624 ,683 19 93 ,204  
 Spencer Haywood PF 5480 11701 ,468 3167 3978 ,796 0 11 ,000  
 Cedric Maxwell SF 339 674 ,503 333 411 ,810 0 3 ,000  
 George Johnson SF 12 22 ,545 8 10 ,800 0 0 .000  
 John Drew SG 2431 5016 ,485 1910 2584 ,739 0 3 ,000  
 Anthony Roberts SG 32 76 ,421 36 50 ,720 0 1 ,000  
 Fred Brown PG 3679 7889 ,466 1401 1633 ,858 83 266 ,312  
 Quinn Buckner PG 425 995 ,427 170 286 ,594 0 4 ,000  
 Ted McClain PG 1926 4331 ,445 1021 1330 ,768 27 129 ,209  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Tom Burleson C ,520 12,7 3,3 2,9 39,6 82,1 61,1 3,0 30,1 1,0 108,5 101,3  
 Dale Schlueter C ,545 23,6 1,3 0,8 149,0 323,0 229,4 0,5 -50,9 -1,7 94,0 114,9  
 Curtis Perry C ,490 16,2 0,4 0,2 1025,4 2165,6 1568,8 0,1 -4,3 -0,1 94,4 115,1  
 Marvin Barnes PF ,529 9,3 11,9 2,7 93,3 164,9 129,1 1,9 23,8 0,8 96,4 105,5  
 Bruce Seals PF ,463 8,9 3,8 0,5 315,4 549,4 443,0 0,3 -5,4 -0,2 105,2 117,1  
 Spencer Haywood PF ,525 8,3 1,4 2,7 117,2 240,2 179,7 1,8 223,3 7,4 107,5 103,0  
 Cedric Maxwell SF ,592 21,2 17,0 16,9 8,4 16,9 12,7 16,4 252,6 8,4 107,0 104,0  
 George Johnson SF ,615 13,5 16,2 0,0 6,5 17,1 11,5 0,0 -8,9 -0,3 90,6 110,5  
 John Drew SG ,550 8,9 3,5 7,6 51,2 69,3 60,3 7,0 635,0 21,2 107,5 101,8  
 Anthony Roberts SG ,510 12,9 20,4 15,1 7,4 13,9 10,5 7,1 -17,6 -0,6 100,1 112,8  
 Fred Brown PG ,514 17,6 1,9 4,7 25,4 54,1 39,9 3,7 376,2 12,5 106,7 104,0  
 Quinn Buckner PG ,455 29,2 5,3 6,5 15,5 30,8 23,2 3,3 -10,7 -0,4 93,4 99,5  
 Ted McClain PG ,498 24,4 14,0 3,0 26,3 60,4 42,7 1,4 -111,8 -3,7 100,1 104,2  

 Contract
 Name 1978 1979 1980 1981 1982 1983 1984 1985  
 Tom Burleson $840.000 $0 $0 $0 $0 $0 $0 $0  
 Dale Schlueter $250.000 $0 $0 $0 $0 $0 $0 $0  
 Curtis Perry $367.500 $0 $0 $0 $0 $0 $0 $0  
 Marvin Barnes $367.500 $0 $0 $0 $0 $0 $0 $0  
 Bruce Seals $350.000 $0 $0 $0 $0 $0 $0 $0  
 Spencer Haywood $840.000 $0 $0 $0 $0 $0 $0 $0  
 Cedric Maxwell $1.250.000 $1.250.000 $0 $0 $0 $0 $0 $0  
 George Johnson $244.593 $271.498 $303.295 $337.538 $0 $0 $0 $0  
 John Drew $1.850.000 $1.850.000 $0 $0 $0 $0 $0 $0  
 Anthony Roberts $280.000 $0 $0 $0 $0 $0 $0 $0  
 Fred Brown $2.500.000 $2.500.000 $2.500.000 $0 $0 $0 $0 $0  
 Quinn Buckner $840.000 $0 $0 $0 $0 $0 $0 $0  
 Ted McClain $400.000 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $20.000 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $10.399.593 $5.871.498 $2.803.295 $337.538 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 1979 1 Amigos  
 1979 2 Amigos  
 1980 1 Amigos  
 1980 2 Amigos  
 1981 1 Amigos  
 1981 2 Amigos  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/17/78 76ers W 100-97 1-0 9.322 Preseason  
 10/18/78 at Jazz W 122-100 2-0 15.768 Preseason  
 10/23/78 Lakers L 98-115 2-1 9.995 Preseason  
 10/24/78 at Mavericks L 105-135 2-2 5.000 Preseason  
 10/26/78 at Trailblazers L 126-130 2-3 7.991 Preseason  
 10/29/78 Hawks W 130-117 3-3 10.231 Preseason  
 10/31/78 at Warriors L 96-112 0-1 13.736 Regular Season  
 11/01/78 at Mavericks L 101-110 0-2 5.000 Regular Season  
 11/05/78 at Bulls W 118-110 1-2 11.418 Regular Season  
 11/07/78 Nuggets       0 Regular Season  
 11/09/78 Lakers       0 Regular Season  
 11/11/78 at Warriors       0 Regular Season  
 11/12/78 at Lakers       0 Regular Season  
 11/14/78 Bucks       0 Regular Season  
 11/15/78 Mavericks       0 Regular Season  
 11/17/78 Jazz       0 Regular Season  
 11/19/78 at Spurs       0 Regular Season  
 11/20/78 at Lakers       0 Regular Season  
 11/22/78 Warriors       0 Regular Season  
 11/24/78 at Trailblazers       0 Regular Season  
 11/25/78 Bombers       0 Regular Season  
 11/27/78 Warriors       0 Regular Season  
 11/28/78 Knicks       0 Regular Season  
 12/02/78 at Lakers       0 Regular Season  
 12/05/78 at Bombers       0 Regular Season  
 12/06/78 Trailblazers       0 Regular Season  
 12/08/78 Bombers       0 Regular Season  
 12/09/78 at Jazz       0 Regular Season  
 12/11/78 at Bombers       0 Regular Season  
 12/13/78 Bullets       0 Regular Season  
 12/14/78 at Mavericks       0 Regular Season  
 12/18/78 Nuggets       0 Regular Season  
 12/19/78 at Hawks       0 Regular Season  
 12/21/78 at Jazz       0 Regular Season  
 12/24/78 Cavaliers       0 Regular Season  
 12/26/78 Jazz       0 Regular Season  
 12/27/78 at Lakers       0 Regular Season  
 12/31/78 76ers       0 Regular Season  
 01/04/79 Trailblazers       0 Regular Season  
 01/06/79 at Mavericks       0 Regular Season  
 01/10/79 at Nuggets       0 Regular Season  
 01/11/79 Lakers       0 Regular Season  
 01/14/79 at Cavaliers       0 Regular Season  
 01/15/79 at Trailblazers       0 Regular Season  
 01/18/79 at Spurs       0 Regular Season  
 01/19/79 Supersonics       0 Regular Season  
 01/22/79 Pistons       0 Regular Season  
 01/23/79 at Jazz       0 Regular Season  
 01/27/79 at Bombers       0 Regular Season  
 01/28/79 Spurs       0 Regular Season  
 01/30/79 Nuggets       0 Regular Season  
 02/02/79 Supersonics       0 Regular Season  
 02/03/79 at Bullets       0 Regular Season  
 02/07/79 at Trailblazers       0 Regular Season  
 02/08/79 Bombers       0 Regular Season  
 02/13/79 Warriors       0 Regular Season  
 02/14/79 Spurs       0 Regular Season  
 02/18/79 at Knicks       0 Regular Season  
 02/19/79 Supersonics       0 Regular Season  
 02/21/79 at Supersonics       0 Regular Season  
 02/22/79 Supersonics       0 Regular Season  
 02/26/79 at Celtics       0 Regular Season  
 02/27/79 Jazz       0 Regular Season  
 03/02/79 at Supersonics       0 Regular Season  
 03/03/79 at 76ers       0 Regular Season  
 03/07/79 Celtics       0 Regular Season  
 03/08/79 Lakers       0 Regular Season  
 03/10/79 Bulls       0 Regular Season  
 03/13/79 Bombers       0 Regular Season  
 03/14/79 Mavericks       0 Regular Season  
 03/16/79 at Nets       0 Regular Season  
 03/19/79 at Spurs       0 Regular Season  
 03/20/79 Trailblazers       0 Regular Season  
 03/23/79 Mavericks       0 Regular Season  
 03/24/79 at Pistons       0 Regular Season  
 03/27/79 Nets       0 Regular Season  
 03/28/79 at Nuggets       0 Regular Season  
 03/30/79 Hawks       0 Regular Season  
 04/01/79 Spurs       0 Regular Season  
 04/03/79 at Bucks       0 Regular Season  
 04/05/79 at Nuggets       0 Regular Season  
 04/06/79 at Warriors       0 Regular Season  
 04/10/79 Trailblazers       0 Regular Season  
 04/12/79 at Warriors       0 Regular Season  
 04/15/79 at Supersonics       0 Regular Season  
 04/16/79 Pacers       0 Regular Season  
 04/18/79 at Spurs       0 Regular Season  
 04/19/79 at Pacers       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | Legends | Page created: mayo 18, 2024
www.000webhost.com