Indiana Pacers 3 - 2
Legends Central Division: 4th place
Indianapolis, IND
 
 Finances
 City  
 Name Indianapolis 
 State IND 
 Market Size Medium 
 Economy High 
 Fan Loyalty Fair 
 
 Owner  
 Name Andrew Walker 
 Age 46 
 Greed Average 
 Winning High 
 Bought Team 1976 
 Team Budget
 Salary Cap $10.000.000 
 Hard Cap $12.000.000 
 
 Finances  
 Ticket Revenue $1.284.085 
 TV Revenue $508.800 
 Merchandise Revenue $501.513 
 Player/Staff Salaries ($663.377) 
 Arena Rent ($276.714) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit $1.354.307 
 Arena  
 Arena
 Capacity 15.000 
 Club Seats 1.500 
 Luxury Suites 150 
 Opened 1975 
 Status  
 
 Attendance  
 Average Attendance 8.743 
 Capacity 58,3% 
 Average Club Seats 980 
 Capacity 65,3% 
 Average Suites 53 
 Capacity 35,5% 
 
 Ticket Prices  
 Average Ticket Price $14,78 
 Club Seats $62 
 Luxury Suites $1.706 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 105,2 6 12   103,8 4 8   1,4 5 10  
 O.Rebounds: 14,0 2 4   12,6 9 11   1,4 4 7  
 D.Rebounds: 26,6 7 16   30,4 10 20   -3,8 8 17  
 Rebounds: 40,6 5 11   43,0 10 17   -2,4 8 15  
 Assists: 22,0 8 12   20,2 3 6   1,8 5 8  
 Steals: 12,8 2 3   11,4 10 14   1,4 6 8  
 Blocks: 5,8 4 11   5,6 5 7   0,2 6 11  
 Turnovers: 18,2 8 11   23,0 3 3   -4,8 2 2  
 Fouls: 26,4 3 5   27,8 5 11   -1,4 3 8  
 FG% ,449 10 19   ,476 4 12   -,027 6 14  
 FT% ,785 4 7   ,749 3 6   ,036 3 5  
 3PT% ,167 6 12   ,389 11 18   -,222 10 18  
 Points Per Shot 1,24 9 18   1,29 3 9   -0,05 6 14  
 Adjusted FG% ,452 10 19   ,485 4 12   -,033 7 15  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: bot3 23 100 100 40 75 60 60 40 $1.000.000 4

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 54 Jim McDaniels C 30 6-11 235 5 Western Kentucky  
 53 John Shumate C 26 6-9 238 3 Notre Dame  
 33 Elvin Hayes C 32 6-9 239 10 Houston  
 51 Tom Abernethy C 24 6-7 224 2 Indiana  
 30 Zaid Abdul-Aziz PF 32 6-9 236 10 Iowa State  
 50 Darnell Hillman PF 29 6-9 221 7 San Jose State  
 22 Marques Johnson PF 22 6-7 223 1 UCLA  
 4 Corky Calhoun SF 28 6-7 214 6 Penn  
 20 Mark Crow SF 24 6-7 219 1 Duke  
 26 Don Buse SF 28 6-4 196 6 Evansville  
 25 Roger Phegley SG 22 6-7 212 0 Bradley  
 23 Phil Smith SG 26 6-4 187 4 San Francisco  
 21 George Karl SG 26 6-2 188 5 North Carolina  
 32 Lucius Allen PG 31 6-2 178 9 UCLA  

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 54 Jim McDaniels C 30 6-11 235
43 46 86 0 35 25 58 82 56 13 12 75 45 21 38 68  
 53 John Shumate C 26 6-9 238
60 26 65 0 24 31 55 71 64 39 56 52 45 94 61 91  
 33 Elvin Hayes C 32 6-9 239
100 22 55 0 42 28 79 83 85 25 35 72 52 74 53 85  
 51 Tom Abernethy C 24 6-7 224
36 40 69 0 30 23 46 38 33 40 44 20 55 51 54 76  
 30 Zaid Abdul-Aziz PF 32 6-9 236
42 17 59 0 16 10 64 55 53 17 24 51 41 50 42 62  
 50 Darnell Hillman PF 29 6-9 221
55 16 51 0 24 31 79 77 49 40 57 67 46 67 48 82  
 22 Marques Johnson PF 22 6-7 223
96 63 67 1 48 46 84 62 55 57 73 53 68 69 72 89  
 4 Corky Calhoun SF 28 6-7 214
38 43 78 0 30 20 43 46 35 42 46 29 55 46 44 69  
 20 Mark Crow SF 24 6-7 219
46 38 57 0 32 9 47 34 32 41 49 23 60 41 49 72  
 26 Don Buse SF 28 6-4 196
43 71 75 51 96 72 18 25 28 76 100 15 66 32 42 87  
 25 Roger Phegley SG 22 6-7 212
53 56 82 6 37 24 29 26 23 42 39 19 77 53 49 75  
 23 Phil Smith SG 26 6-4 187
92 74 70 7 57 50 23 29 27 64 67 24 91 63 51 93  
 21 George Karl SG 26 6-2 188
44 20 69 0 3 23 7 13 16 46 42 0 84 48 17 78  
 32 Lucius Allen PG 31 6-2 178
70 49 71 0 31 49 22 27 23 65 77 24 93 45 27 81  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 54 Jim McDaniels C 30 6-11 235
C C A F D D C A C F F B  
 53 John Shumate C 26 6-9 238
C D B F D D C B B D C C  
 33 Elvin Hayes C 32 6-9 239
A D C F C D B A A D D B  
 51 Tom Abernethy C 24 6-7 224
D D B F D D C D D D C D  
 30 Zaid Abdul-Aziz PF 32 6-9 236
C F B F F F B C C F D C  
 50 Darnell Hillman PF 29 6-9 221
C F C F D D B B C D C B  
 22 Marques Johnson PF 22 6-7 223
A B B F C C A B C C B C  
 4 Corky Calhoun SF 28 6-7 214
D C B F D D C C D C C D  
 20 Mark Crow SF 24 6-7 219
C D C F D F C D D C C D  
 26 Don Buse SF 28 6-4 196
C B B C A B D D D B A F  
 25 Roger Phegley SG 22 6-7 212
C B A F C D D D D C C D  
 23 Phil Smith SG 26 6-4 187
A B B F C C D D D B B D  
 21 George Karl SG 26 6-2 188
C D B F F D F F F C C F  
 32 Lucius Allen PG 31 6-2 178
B C B F D C D D D B B D  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Jim McDaniels C 2 0 2,0 0,0 0,0 0,5 0,5 0,0 0,0 0,0 1,0 -0,5  
 John Shumate C 5 0 22,0 7,4 1,4 6,0 2,0 1,6 0,8 1,0 3,0 5,4  
 Elvin Hayes C 5 5 31,0 15,8 2,4 9,4 2,2 1,2 2,0 3,4 4,8 -3,0  
 Tom Abernethy C 1 0 2,0 0,0 0,0 0,0 0,0 0,0 0,0 1,0 0,0 -2,0  
 Zaid Abdul-Aziz PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Darnell Hillman PF 3 0 5,7 2,3 0,7 2,3 0,7 0,0 1,0 0,3 2,0 0,0  
 Marques Johnson PF 5 5 39,0 26,8 4,4 9,6 2,6 1,8 1,4 2,8 4,0 0,6  
 Corky Calhoun SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Mark Crow SF 2 0 4,0 1,0 1,5 1,5 0,0 0,5 0,0 0,0 0,0 2,5  
 Don Buse SF 5 5 38,8 13,0 1,4 3,8 5,4 1,8 0,2 1,8 3,8 3,4  
 Roger Phegley SG 5 0 21,0 7,0 0,6 2,4 1,6 0,8 0,2 1,0 1,8 -3,0  
 Phil Smith SG 5 5 39,6 20,6 1,4 3,6 3,0 2,8 0,4 3,8 4,4 2,8  
 George Karl SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Lucius Allen PG 5 5 42,6 12,8 1,4 3,6 4,6 2,6 0,2 4,0 3,0 0,4  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Jim McDaniels C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 John Shumate C 15 32 ,469 7 10 ,700 12 24 ,500 3 8 ,375 0 0 .000  
 Elvin Hayes C 30 63 ,476 19 29 ,655 21 37 ,568 9 26 ,346 0 0 .000  
 Tom Abernethy C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Zaid Abdul-Aziz PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Darnell Hillman PF 2 2 1,000 3 4 ,750 2 2 1,000 0 0 .000 0 0 .000  
 Marques Johnson PF 46 88 ,523 42 52 ,808 27 46 ,587 19 42 ,452 0 0 .000  
 Corky Calhoun SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Mark Crow SF 1 3 ,333 0 0 .000 1 2 ,500 0 1 ,000 0 0 .000  
 Don Buse SF 24 51 ,471 15 16 ,938 9 10 ,900 13 29 ,448 2 12 ,167  
 Roger Phegley SG 12 27 ,444 11 16 ,688 7 16 ,438 5 11 ,455 0 0 .000  
 Phil Smith SG 40 92 ,435 23 28 ,821 22 31 ,710 18 61 ,295 0 0 .000  
 George Karl SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Lucius Allen PG 21 67 ,313 22 26 ,846 9 17 ,529 12 50 ,240 0 0 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Jim McDaniels C .000 100,0 0,0 3,2 0,0 33,3 16,7 0,0 -0,6 0,0 130,0 127,3  
 John Shumate C ,500 19,6 9,8 16,0 7,1 25,3 15,9 0,0 -17,4 -0,6 100,4 90,2  
 Elvin Hayes C ,526 10,6 16,3 24,5 7,9 27,3 16,8 0,0 -24,5 -0,8 97,6 100,9  
 Tom Abernethy C .000 0,0 100,0 19,7 0,0 0,0 0,0 0,0 -0,3 0,0 40,0 100,0  
 Zaid Abdul-Aziz PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Darnell Hillman PF 1,000 28,6 14,3 12,6 12,5 29,4 21,2 0,0 -2,9 -0,1 107,7 113,5  
 Marques Johnson PF ,604 9,4 10,1 26,1 12,6 17,0 14,6 0,0 -33,5 -1,1 98,4 97,5  
 Corky Calhoun SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Mark Crow SF ,333 0,0 0,0 14,8 30,0 0,0 17,6 0,0 -1,3 0,0 100,0 86,7  
 Don Buse SF ,552 28,7 9,6 15,4 4,1 7,8 5,9 0,0 -30,4 -1,0 101,4 97,0  
 Roger Phegley SG ,529 17,0 10,6 15,6 3,1 10,3 6,5 0,0 -16,5 -0,5 101,6 106,9  
 Phil Smith SG ,500 10,9 13,8 25,5 3,7 6,6 5,1 0,0 -31,0 -1,0 97,5 93,8  
 George Karl SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Lucius Allen PG ,410 19,0 16,5 19,6 3,5 6,4 4,8 0,0 -35,0 -1,2 98,3 97,6  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Jim McDaniels C 309 0 17,4 8,6 1,7 5,6 0,9 0,3 0,4 0,8 2,2  
 John Shumate C 236 40 31,0 13,2 2,0 7,8 2,1 1,1 0,9 0,9 2,7  
 Elvin Hayes C 798 64 41,6 24,0 4,5 14,3 2,0 0,6 1,2 0,2 3,2  
 Tom Abernethy C 89 0 16,1 5,1 1,3 3,3 1,1 0,6 0,1 0,1 1,4  
 Zaid Abdul-Aziz PF 529 0 21,0 8,7 0,9 3,0 1,1 0,3 0,4 0,0 2,1  
 Darnell Hillman PF 562 65 27,1 10,0 2,7 7,9 1,5 0,7 1,3 1,7 3,8  
 Marques Johnson PF 87 87 34,5 22,4 2,8 8,0 3,1 1,4 0,7 2,3 3,1  
 Corky Calhoun SF 376 0 21,7 5,6 1,4 4,0 1,1 0,6 0,3 0,0 2,6  
 Mark Crow SF 16 0 5,8 1,8 0,3 0,7 0,3 0,3 0,0 0,4 0,5  
 Don Buse SF 486 87 30,5 7,7 1,1 3,3 5,3 2,3 0,2 1,1 2,0  
 Roger Phegley SG 5 0 21,0 7,0 0,6 2,4 1,6 0,8 0,2 1,0 1,8  
 Phil Smith SG 312 74 28,8 16,6 1,2 3,5 3,5 1,2 0,2 0,6 2,7  
 George Karl SG 286 0 15,8 6,0 0,4 1,3 2,8 0,8 0,1 1,3 2,0  
 Lucius Allen PG 680 18 28,7 13,2 1,0 3,1 4,4 0,9 0,2 0,3 2,6  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Jim McDaniels C 1120 2382 ,470 430 593 ,725 0 0 .000  
 John Shumate C 1106 2114 ,523 895 1305 ,686 0 0 .000  
 Elvin Hayes C 7619 16958 ,449 3927 5795 ,678 0 3 ,000  
 Tom Abernethy C 174 360 ,483 103 136 ,757 0 0 .000  
 Zaid Abdul-Aziz PF 1784 4142 ,431 1019 1403 ,726 0 0 .000  
 Darnell Hillman PF 2276 4774 ,477 1073 1635 ,656 5 32 ,156  
 Marques Johnson PF 776 1644 ,472 393 518 ,759 0 0 .000  
 Corky Calhoun SF 868 1900 ,457 358 470 ,762 0 0 .000  
 Mark Crow SF 10 23 ,435 8 14 ,571 0 0 .000  
 Don Buse SF 1476 3393 ,435 613 791 ,775 180 602 ,299  
 Roger Phegley SG 12 27 ,444 11 16 ,688 0 0 .000  
 Phil Smith SG 2037 4249 ,479 1089 1374 ,793 1 4 ,250  
 George Karl SG 680 1467 ,464 351 452 ,777 12 55 ,218  
 Lucius Allen PG 3670 7967 ,461 1630 2142 ,761 1 10 ,100  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Jim McDaniels C ,505 8,8 7,7 1,7 73,3 180,9 125,3 1,5 -7,6 -0,3 98,9 102,6  
 John Shumate C ,578 14,4 6,1 6,5 19,8 59,0 39,0 6,1 209,7 7,0 100,0 99,2  
 Elvin Hayes C ,491 7,6 0,8 1,6 210,3 466,4 336,9 1,3 379,7 12,7 101,3 96,7  
 Tom Abernethy C ,538 18,9 1,0 0,5 255,6 418,6 335,2 0,2 -4,2 -0,1 103,8 103,9  
 Zaid Abdul-Aziz PF ,482 11,2 0,4 0,4 241,2 556,2 397,5 0,3 5,5 0,2 92,1 118,1  
 Darnell Hillman PF ,512 11,5 13,2 1,8 93,6 180,9 137,0 1,4 -11,1 -0,4 100,1 92,3  
 Marques Johnson PF ,519 11,4 8,6 28,1 9,4 17,6 13,4 21,7 500,7 16,7 102,6 98,5  
 Corky Calhoun SF ,497 16,3 0,0 0,0 51100,0 98800,0 149900,0 0,0 -1,0 0,0 0,0 400,0  
 Mark Crow SF ,483 10,3 15,4 0,0 6,9 8,1 7,5 0,0 -5,0 -0,2 94,9 113,6  
 Don Buse SF ,500 37,6 8,0 2,5 21,5 46,4 33,8 2,3 97,3 3,2 101,1 97,5  
 Roger Phegley SG ,529 17,0 10,6 15,6 3,1 10,3 6,5 0,0 -16,5 -0,5 101,6 106,9  
 Phil Smith SG ,532 17,7 3,1 6,8 18,0 37,8 27,8 4,8 311,7 10,4 101,4 97,5  
 George Karl SG ,517 28,2 13,0 0,4 128,0 335,6 215,6 0,1 -10,2 -0,3 92,2 114,5  
 Lucius Allen PG ,504 24,7 1,5 1,9 38,5 93,7 65,0 0,9 -21,8 -0,7 96,5 99,1  

 Contract
 Name 1978 1979 1980 1981 1982 1983 1984 1985  
 Jim McDaniels $367.500 $0 $0 $0 $0 $0 $0 $0  
 John Shumate $840.000 $0 $0 $0 $0 $0 $0 $0  
 Elvin Hayes $2.500.000 $2.500.000 $2.500.000 $0 $0 $0 $0 $0  
 Tom Abernethy $129.000 $0 $0 $0 $0 $0 $0 $0  
 Zaid Abdul-Aziz $238.000 $0 $0 $0 $0 $0 $0 $0  
 Darnell Hillman $840.000 $0 $0 $0 $0 $0 $0 $0  
 Marques Johnson $1.850.000 $1.850.000 $0 $0 $0 $0 $0 $0  
 Corky Calhoun $171.000 $0 $0 $0 $0 $0 $0 $0  
 Mark Crow $111.000 $0 $0 $0 $0 $0 $0 $0  
 Don Buse $1.250.000 $1.250.000 $0 $0 $0 $0 $0 $0  
 Roger Phegley $220.377 $244.619 $273.268 $304.121 $0 $0 $0 $0  
 Phil Smith $840.000 $0 $0 $0 $0 $0 $0 $0  
 George Karl $155.000 $0 $0 $0 $0 $0 $0 $0  
 Lucius Allen $367.500 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $1.300.000 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $11.179.377 $5.844.619 $2.773.268 $304.121 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 1979 1 Pacers  
 1979 2 Pacers  
 1980 1 Pacers  
 1980 2 Pacers  
 1981 1 Pacers  
 1981 2 Pacers  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/17/78 Warriors W 118-107 1-0 7.610 Preseason  
 10/18/78 Nuggets W 142-103 2-0 10.086 Preseason  
 10/21/78 at Cavaliers L 101-118 2-1 8.839 Preseason  
 10/23/78 at Nuggets L 108-115 2-2 13.388 Preseason  
 10/25/78 at Hawks W 130-114 3-2 -316 Preseason  
 10/29/78 76ers L 100-109 3-3 7.493 Preseason  
 10/31/78 Knicks L 91-92 0-1 8.418 Regular Season  
 11/01/78 Knicks W 105-95 1-1 7.752 Regular Season  
 11/03/78 Jazz W 116-112 2-1 9.367 Regular Season  
 11/04/78 Celtics L 109-122 2-2 10.395 Regular Season  
 11/06/78 Trailblazers W 105-98 3-2 7.784 Regular Season  
 11/08/78 Hawks       0 Regular Season  
 11/10/78 at Bullets       0 Regular Season  
 11/12/78 Spurs       0 Regular Season  
 11/13/78 Nets       0 Regular Season  
 11/15/78 at Cavaliers       0 Regular Season  
 11/17/78 Cavaliers       0 Regular Season  
 11/18/78 Cavaliers       0 Regular Season  
 11/22/78 at Bulls       0 Regular Season  
 11/23/78 at Celtics       0 Regular Season  
 11/26/78 at Mavericks       0 Regular Season  
 11/27/78 at Bombers       0 Regular Season  
 11/29/78 at Jazz       0 Regular Season  
 11/30/78 Nets       0 Regular Season  
 12/04/78 Warriors       0 Regular Season  
 12/05/78 at 76ers       0 Regular Season  
 12/07/78 at Pistons       0 Regular Season  
 12/09/78 at Bullets       0 Regular Season  
 12/11/78 Celtics       0 Regular Season  
 12/14/78 at Bucks       0 Regular Season  
 12/15/78 at Warriors       0 Regular Season  
 12/17/78 at Celtics       0 Regular Season  
 12/19/78 at Knicks       0 Regular Season  
 12/23/78 at Nets       0 Regular Season  
 12/24/78 at Knicks       0 Regular Season  
 12/28/78 at Celtics       0 Regular Season  
 12/29/78 76ers       0 Regular Season  
 01/02/79 Hawks       0 Regular Season  
 01/03/79 Bullets       0 Regular Season  
 01/06/79 at Nuggets       0 Regular Season  
 01/07/79 Mavericks       0 Regular Season  
 01/09/79 Bullets       0 Regular Season  
 01/11/79 at Knicks       0 Regular Season  
 01/13/79 at 76ers       0 Regular Season  
 01/15/79 Bucks       0 Regular Season  
 01/17/79 at Trailblazers       0 Regular Season  
 01/19/79 Cavaliers       0 Regular Season  
 01/20/79 at Bulls       0 Regular Season  
 01/23/79 Pistons       0 Regular Season  
 01/25/79 Cavaliers       0 Regular Season  
 01/26/79 76ers       0 Regular Season  
 01/30/79 Nets       0 Regular Season  
 01/31/79 Celtics       0 Regular Season  
 02/03/79 at Lakers       0 Regular Season  
 02/07/79 Nuggets       0 Regular Season  
 02/08/79 Bulls       0 Regular Season  
 02/13/79 Supersonics       0 Regular Season  
 02/17/79 at Supersonics       0 Regular Season  
 02/18/79 Pistons       0 Regular Season  
 02/21/79 at Celtics       0 Regular Season  
 02/22/79 at Bullets       0 Regular Season  
 02/24/79 Lakers       0 Regular Season  
 02/26/79 at Nets       0 Regular Season  
 02/28/79 Bucks       0 Regular Season  
 03/02/79 at Spurs       0 Regular Season  
 03/03/79 at Cavaliers       0 Regular Season  
 03/07/79 at Bucks       0 Regular Season  
 03/08/79 at Pistons       0 Regular Season  
 03/12/79 at Bulls       0 Regular Season  
 03/13/79 Hawks       0 Regular Season  
 03/17/79 Knicks       0 Regular Season  
 03/18/79 at Hawks       0 Regular Season  
 03/22/79 Bombers       0 Regular Season  
 03/24/79 at Nets       0 Regular Season  
 03/26/79 at Cavaliers       0 Regular Season  
 03/27/79 at Hawks       0 Regular Season  
 03/30/79 Bucks       0 Regular Season  
 03/31/79 at Bucks       0 Regular Season  
 04/02/79 at Hawks       0 Regular Season  
 04/04/79 76ers       0 Regular Season  
 04/06/79 Pistons       0 Regular Season  
 04/08/79 Bulls       0 Regular Season  
 04/09/79 at Pistons       0 Regular Season  
 04/12/79 at 76ers       0 Regular Season  
 04/13/79 Bulls       0 Regular Season  
 04/16/79 at Amigos       0 Regular Season  
 04/18/79 Bullets       0 Regular Season  
 04/19/79 Amigos       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | Legends | Page created: mayo 18, 2024
www.000webhost.com