San Antonio Spurs 1 - 2
Legends Midwest Division: 4th place
San Antonio, TEX
 
 Finances
 City  
 Name San Antonio 
 State TEX 
 Market Size Medium 
 Economy Average 
 Fan Loyalty Fair 
 
 Owner  
 Name Ferdinand Williams 
 Age 60 
 Greed Very Low 
 Winning Very High 
 Bought Team 1973 
 Team Budget
 Salary Cap $10.000.000 
 Hard Cap $12.000.000 
 
 Finances  
 Ticket Revenue $336.889 
 TV Revenue $291.801 
 Merchandise Revenue $93.508 
 Player/Staff Salaries ($423.773) 
 Arena Rent ($57.813) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit $240.612 
 Arena  
 Hemisfair arena
 Capacity 15.000 
 Club Seats 1.500 
 Luxury Suites 150 
 Opened 1968 
 Status  
 
 Attendance  
 Average Attendance 13.568 
 Capacity 90,5% 
 Average Club Seats 980 
 Capacity 65,3% 
 Average Suites 74 
 Capacity 49,3% 
 
 Ticket Prices  
 Average Ticket Price $13,89 
 Club Seats $58 
 Luxury Suites $1.589 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 101,3 10 19   104,0 5 9   -2,7 8 15  
 O.Rebounds: 13,3 3 6   8,3 1 1   5,0 2 2  
 D.Rebounds: 30,0 4 8   29,0 8 14   1,0 6 9  
 Rebounds: 43,3 3 4   37,3 1 2   6,0 1 2  
 Assists: 19,3 9 19   20,0 3 5   -0,7 5 12  
 Steals: 8,7 9 17   9,7 3 10   -1,0 5 14  
 Blocks: 6,0 7 10   7,7 7 18   -1,7 7 15  
 Turnovers: 17,0 2 8   18,3 7 14   -1,3 3 9  
 Fouls: 30,3 9 15   30,3 4 6   0,0 6 9  
 FG% ,435 10 20   ,495 9 16   -,061 10 19  
 FT% ,768 6 12   ,736 3 5   ,032 3 6  
 3PT% ,125 7 15   ,750 10 21   -,625 10 21  
 Points Per Shot 1,28 8 15   1,41 10 17   -0,12 9 16  
 Adjusted FG% ,439 10 20   ,502 9 16   -,063 10 19  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: mephis 30 0 0 0 0 0 0 0 $599.152 4

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 31 Marvin Webster C 26 7-1 244 3 Morgan State  
 40 Kevin Kunnert C 27 7-0 245 5 Iowa  
 50 Dave Meyers PF 25 6-9 217 3 UCLA  
 34 Toby Knight PF 23 6-9 211 1 Notre Dame  
 30 Kevin Restani PF 26 6-9 239 4 San Francisco  
 28 Rudy Tomjanovich SF 29 6-8 218 8 Michigan  
 27 Bob Nash SF 28 6-8 206 4 Hawaii  
 22 Julius Erving SF 28 6-6 211 7 Massachusetts  
 18 Frankie Sanders SG 21 6-6 207 0 Southern  
 23 Austin Carr SG 30 6-4 201 7 Notre Dame  
 24 Brian Winters SG 26 6-4 196 4 South Carolina  
 11 John Kuester PG 23 6-2 181 1 North Carolina  
 25 Mike Bratz PG 23 6-2 185 1 Stanford  
 20 Maurice Cheeks PG 22 6-1 181 0 West Texas State  

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 31 Marvin Webster C 26 7-1 244
51 21 49 0 32 32 96 90 75 18 24 85 23 86 68 83  
 40 Kevin Kunnert C 27 7-0 245
47 38 57 0 24 31 95 91 58 21 31 74 25 42 60 81  
 50 Dave Meyers PF 25 6-9 217
58 21 56 0 25 38 56 54 48 35 49 40 50 72 56 85  
 34 Toby Knight PF 23 6-9 211
75 57 66 0 40 22 74 53 47 35 50 54 51 29 70 80  
 30 Kevin Restani PF 26 6-9 239
46 50 64 1 38 31 64 57 51 28 31 33 46 32 63 74  
 28 Rudy Tomjanovich SF 29 6-8 218
86 63 75 12 36 25 54 57 45 34 24 15 68 37 59 93  
 27 Bob Nash SF 28 6-8 206
48 75 72 0 44 20 55 46 40 50 44 37 73 32 50 73  
 22 Julius Erving SF 28 6-6 211
100 56 74 19 46 55 73 62 54 66 92 69 71 82 65 87  
 18 Frankie Sanders SG 21 6-6 207
43 38 80 0 29 20 28 40 34 46 57 17 79 47 42 75  
 23 Austin Carr SG 30 6-4 201
69 59 73 0 37 39 40 16 22 52 40 10 75 49 37 81  
 24 Brian Winters SG 26 6-4 196
89 87 82 49 40 50 21 21 25 63 69 24 91 39 54 89  
 11 John Kuester PG 23 6-2 181
42 34 82 0 49 33 10 19 16 58 75 7 87 44 23 78  
 25 Mike Bratz PG 23 6-2 185
52 55 82 41 50 44 26 27 21 67 89 13 94 58 31 76  
 20 Maurice Cheeks PG 22 6-1 181
33 79 76 16 60 80 19 20 16 71 76 23 88 55 64 97  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 31 Marvin Webster C 26 7-1 244
C D C F D D A A B F D A  
 40 Kevin Kunnert C 27 7-0 245
C D C F D D A A C D D B  
 50 Dave Meyers PF 25 6-9 217
C D C F D D C C C D C D  
 34 Toby Knight PF 23 6-9 211
A B B F D D B C C C B B  
 30 Kevin Restani PF 26 6-9 239
C C B F C D B C C D D D  
 28 Rudy Tomjanovich SF 29 6-8 218
A B B F D D C C C D D F  
 27 Bob Nash SF 28 6-8 206
C B B F C D C C D C C D  
 22 Julius Erving SF 28 6-6 211
A C B F C C B B C B A B  
 18 Frankie Sanders SG 21 6-6 207
C C B F D D D C D B A D  
 23 Austin Carr SG 30 6-4 201
B C B F D D D F D C D F  
 24 Brian Winters SG 26 6-4 196
A A A C C C D D D B B D  
 11 John Kuester PG 23 6-2 181
C D A F C D F F F C B F  
 25 Mike Bratz PG 23 6-2 185
C C A C B C D D D B A F  
 20 Maurice Cheeks PG 22 6-1 181
C A B F A A D D D B A D  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Marvin Webster C 3 3 29,0 7,0 3,3 8,7 1,3 1,0 2,7 3,0 4,3 0,7  
 Kevin Kunnert C 3 0 14,7 6,7 1,7 5,7 1,0 0,3 1,0 0,7 4,0 -2,7  
 Dave Meyers PF 2 0 6,5 0,0 0,5 1,5 0,5 0,5 0,0 0,5 1,0 -1,0  
 Toby Knight PF 3 3 30,3 13,3 1,7 3,7 0,7 0,3 0,7 1,0 4,0 0,0  
 Kevin Restani PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Rudy Tomjanovich SF 3 0 17,7 8,7 2,0 3,0 0,0 0,0 0,0 1,3 1,3 -6,3  
 Bob Nash SF 3 0 14,0 3,7 0,3 1,3 0,3 0,3 0,3 0,7 5,3 2,0  
 Julius Erving SF 3 3 34,0 21,7 1,3 5,7 3,7 1,0 1,0 2,3 3,3 -1,0  
 Frankie Sanders SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Austin Carr SG 3 0 14,3 4,7 0,7 2,3 1,7 0,3 0,0 0,7 0,7 -3,3  
 Brian Winters SG 3 3 33,7 20,0 1,0 5,0 3,0 2,3 0,0 2,7 2,7 0,7  
 John Kuester PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Mike Bratz PG 3 0 12,0 4,7 0,3 1,7 1,0 1,0 0,0 1,0 2,0 -1,7  
 Maurice Cheeks PG 3 3 36,0 11,0 0,7 5,3 6,3 1,7 0,3 3,3 2,0 -1,0  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Marvin Webster C 8 15 ,533 5 15 ,333 6 10 ,600 2 5 ,400 0 0 .000  
 Kevin Kunnert C 9 12 ,750 2 2 1,000 5 6 ,833 4 6 ,667 0 0 .000  
 Dave Meyers PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Toby Knight PF 15 28 ,536 10 14 ,714 11 15 ,733 4 13 ,308 0 0 .000  
 Kevin Restani PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Rudy Tomjanovich SF 8 22 ,364 10 16 ,625 5 12 ,417 3 9 ,333 0 1 ,000  
 Bob Nash SF 2 6 ,333 7 8 ,875 0 1 ,000 2 5 ,400 0 0 .000  
 Julius Erving SF 20 44 ,455 25 30 ,833 14 23 ,609 6 19 ,316 0 2 ,000  
 Frankie Sanders SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Austin Carr SG 5 29 ,172 4 4 1,000 2 7 ,286 3 20 ,150 0 2 ,000  
 Brian Winters SG 23 46 ,500 12 12 1,000 7 12 ,583 14 26 ,538 2 8 ,250  
 John Kuester PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Mike Bratz PG 3 6 ,500 8 8 1,000 0 3 ,000 3 3 1,000 0 0 .000  
 Maurice Cheeks PG 10 29 ,345 13 16 ,813 2 7 ,286 8 19 ,421 0 3 ,000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Marvin Webster C ,455 11,4 25,7 15,0 13,5 22,2 17,8 0,0 -13,8 -0,5 102,8 98,4  
 Kevin Kunnert C ,769 16,7 11,1 14,8 11,9 34,3 22,1 0,0 -7,0 -0,2 94,9 108,6  
 Dave Meyers PF .000 50,0 50,0 4,2 9,1 25,0 15,8 0,0 -2,2 -0,1 93,8 103,2  
 Toby Knight PF ,588 5,1 7,7 17,0 6,8 7,8 7,3 0,0 -15,6 -0,5 104,7 105,3  
 Kevin Restani PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Rudy Tomjanovich SF ,448 0,0 12,1 25,5 10,9 7,7 9,6 0,0 -8,3 -0,3 95,0 113,8  
 Bob Nash SF ,600 7,7 15,4 11,5 2,5 10,3 5,8 0,0 -6,6 -0,2 93,4 84,9  
 Julius Erving SF ,561 14,7 9,3 27,2 4,7 15,3 9,9 0,0 -16,0 -0,5 99,5 100,0  
 Frankie Sanders SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Austin Carr SG ,226 13,2 5,3 32,7 4,7 17,9 9,9 0,0 -6,7 -0,2 96,9 108,2  
 Brian Winters SG ,588 13,2 11,8 25,2 3,6 13,8 8,8 0,0 -15,8 -0,5 100,5 99,0  
 John Kuester PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Mike Bratz PG ,700 18,8 18,8 15,4 2,5 16,0 7,7 0,0 -5,9 -0,2 96,3 101,2  
 Maurice Cheeks PG ,444 29,2 15,4 19,8 2,3 15,6 9,0 0,0 -17,7 -0,6 100,4 102,2  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Marvin Webster C 203 85 22,5 7,4 2,2 7,0 1,4 0,3 1,7 1,1 2,7  
 Kevin Kunnert C 380 0 22,5 8,8 2,4 7,2 1,5 0,5 1,2 0,3 3,5  
 Dave Meyers PF 206 73 25,9 9,0 1,8 6,1 1,8 0,9 0,5 0,9 3,1  
 Toby Knight PF 59 3 8,4 3,8 0,5 1,6 0,4 0,3 0,2 0,5 1,3  
 Kevin Restani PF 297 0 17,9 5,0 1,2 3,9 1,1 0,4 0,2 0,2 1,9  
 Rudy Tomjanovich SF 643 57 33,9 17,8 2,7 8,4 2,1 0,5 0,3 0,3 2,7  
 Bob Nash SF 173 0 10,3 3,9 0,7 1,9 0,5 0,2 0,2 0,5 1,6  
 Julius Erving SF 574 85 39,4 27,5 3,7 10,8 4,4 1,9 1,5 3,4 3,1  
 Frankie Sanders SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Austin Carr SG 479 0 29,0 15,8 1,3 3,0 2,8 0,6 0,1 0,2 2,1  
 Brian Winters SG 309 85 32,7 17,4 0,8 2,8 3,9 1,5 0,3 0,7 3,1  
 John Kuester PG 29 0 3,2 0,5 0,0 0,1 0,1 0,1 0,0 0,2 0,3  
 Mike Bratz PG 85 82 33,6 11,3 0,9 3,1 3,4 1,6 0,2 2,8 4,0  
 Maurice Cheeks PG 3 3 36,0 11,0 0,7 5,3 6,3 1,7 0,3 3,3 2,0  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Marvin Webster C 540 1081 ,500 415 674 ,616 0 4 ,000  
 Kevin Kunnert C 1447 2920 ,496 459 653 ,703 1 1 1,000  
 Dave Meyers PF 690 1524 ,453 480 736 ,652 0 0 .000  
 Toby Knight PF 82 173 ,474 59 79 ,747 0 3 ,000  
 Kevin Restani PF 678 1427 ,475 127 204 ,623 0 0 .000  
 Rudy Tomjanovich SF 4708 9358 ,503 2008 2554 ,786 13 63 ,206  
 Bob Nash SF 262 645 ,406 142 193 ,736 1 4 ,250  
 Julius Erving SF 6053 12032 ,503 3582 4612 ,777 98 329 ,298  
 Frankie Sanders SG 0 0 .000 0 0 .000 0 0 .000  
 Austin Carr SG 3129 7058 ,443 1320 1635 ,807 0 7 ,000  
 Brian Winters SG 2255 4894 ,461 822 982 ,837 55 251 ,219  
 John Kuester PG 6 17 ,353 3 5 ,600 0 0 .000  
 Mike Bratz PG 320 742 ,431 272 330 ,824 49 161 ,304  
 Maurice Cheeks PG 10 29 ,345 13 16 ,813 0 3 ,000  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Marvin Webster C ,543 14,8 12,2 8,6 18,6 40,9 29,7 8,0 97,9 3,3 98,9 101,3  
 Kevin Kunnert C ,523 14,2 3,1 2,9 64,5 132,0 98,4 2,6 72,5 2,4 101,0 104,8  
 Dave Meyers PF ,503 15,6 7,6 8,0 18,0 44,2 31,0 5,3 0,7 0,0 98,2 100,1  
 Toby Knight PF ,538 8,5 10,9 19,7 7,2 15,1 11,3 12,6 8,2 0,3 101,5 113,9  
 Kevin Restani PF ,489 17,7 3,0 2,0 58,2 118,7 89,5 1,1 -51,7 -1,7 99,5 105,1  
 Rudy Tomjanovich SF ,546 11,2 1,5 2,8 81,8 176,0 127,8 2,0 239,8 8,0 101,7 103,0  
 Bob Nash SF ,458 10,4 9,3 11,6 11,9 22,7 17,3 7,5 24,2 0,8 95,5 106,6  
 Julius Erving SF ,561 13,7 10,4 4,3 82,5 157,4 119,7 3,9 838,7 28,0 100,5 101,7  
 Frankie Sanders SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Austin Carr SG ,487 14,3 1,2 2,2 51,4 73,0 61,8 1,2 34,1 1,1 98,4 99,4  
 Brian Winters SG ,506 17,8 3,3 7,7 9,6 24,7 17,1 4,7 249,0 8,3 100,6 102,7  
 John Kuester PG ,421 14,3 17,9 0,0 0,0 6,3 2,8 0,0 -13,1 -0,4 102,1 113,2  
 Mike Bratz PG ,541 20,7 16,5 17,0 3,2 8,0 5,6 11,1 4,5 0,2 99,1 101,1  
 Maurice Cheeks PG ,444 29,2 15,4 19,8 2,3 15,6 9,0 0,0 -17,7 -0,6 100,4 102,2  

 Contract
 Name 1978 1979 1980 1981 1982 1983 1984 1985  
 Marvin Webster $1.250.000 $1.250.000 $0 $0 $0 $0 $0 $0  
 Kevin Kunnert $840.000 $0 $0 $0 $0 $0 $0 $0  
 Dave Meyers $420.000 $0 $0 $0 $0 $0 $0 $0  
 Toby Knight $367.500 $0 $0 $0 $0 $0 $0 $0  
 Kevin Restani $300.000 $0 $0 $0 $0 $0 $0 $0  
 Rudy Tomjanovich $840.000 $0 $0 $0 $0 $0 $0 $0  
 Bob Nash $141.000 $0 $0 $0 $0 $0 $0 $0  
 Julius Erving $2.500.000 $2.500.000 $2.500.000 $0 $0 $0 $0 $0  
 Frankie Sanders $76.000 $111.000 $0 $0 $0 $0 $0 $0  
 Austin Carr $1.000.000 $0 $0 $0 $0 $0 $0 $0  
 Brian Winters $1.850.000 $1.850.000 $0 $0 $0 $0 $0 $0  
 John Kuester $111.000 $0 $0 $0 $0 $0 $0 $0  
 Mike Bratz $840.000 $0 $0 $0 $0 $0 $0 $0  
 Maurice Cheeks $448.480 $497.813 $556.115 $618.902 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $10.983.980 $6.208.813 $3.056.115 $618.902 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 1979 1 Spurs  
 1979 2 Spurs  
 1980 1 Spurs  
 1980 2 Spurs  
 1981 1 Spurs  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/17/78 at Bucks L 84-118 0-1 13.832 Preseason  
 10/18/78 Mavericks W 138-97 1-1 13.640 Preseason  
 10/19/78 Bucks W 97-88 2-1 13.556 Preseason  
 10/20/78 at 76ers L 98-118 2-2 13.196 Preseason  
 10/25/78 Nuggets W 120-97 3-2 13.592 Preseason  
 10/26/78 at Lakers L 111-124 3-3 5.000 Preseason  
 11/01/78 at Pistons L 98-102 0-1 11.079 Regular Season  
 11/02/78 at Bombers W 123-114 1-1 7.496 Regular Season  
 11/06/78 Warriors L 83-96 1-2 13.568 Regular Season  
 11/08/78 Bombers       0 Regular Season  
 11/09/78 at Nuggets       0 Regular Season  
 11/12/78 at Pacers       0 Regular Season  
 11/14/78 Jazz       0 Regular Season  
 11/16/78 Lakers       0 Regular Season  
 11/17/78 at Bombers       0 Regular Season  
 11/19/78 Amigos       0 Regular Season  
 11/21/78 at Jazz       0 Regular Season  
 11/23/78 at Warriors       0 Regular Season  
 11/24/78 Supersonics       0 Regular Season  
 11/28/78 at Supersonics       0 Regular Season  
 11/30/78 at Trailblazers       0 Regular Season  
 12/03/78 Trailblazers       0 Regular Season  
 12/04/78 Bucks       0 Regular Season  
 12/06/78 Bombers       0 Regular Season  
 12/08/78 at Jazz       0 Regular Season  
 12/10/78 Bulls       0 Regular Season  
 12/12/78 Trailblazers       0 Regular Season  
 12/14/78 Supersonics       0 Regular Season  
 12/15/78 at Supersonics       0 Regular Season  
 12/19/78 at Celtics       0 Regular Season  
 12/20/78 Bullets       0 Regular Season  
 12/22/78 at Lakers       0 Regular Season  
 12/24/78 Mavericks       0 Regular Season  
 12/26/78 Mavericks       0 Regular Season  
 12/28/78 at Bucks       0 Regular Season  
 12/30/78 Jazz       0 Regular Season  
 01/03/79 Nets       0 Regular Season  
 01/04/79 at Bombers       0 Regular Season  
 01/07/79 Cavaliers       0 Regular Season  
 01/08/79 Warriors       0 Regular Season  
 01/12/79 Jazz       0 Regular Season  
 01/13/79 Trailblazers       0 Regular Season  
 01/17/79 Nuggets       0 Regular Season  
 01/18/79 Amigos       0 Regular Season  
 01/20/79 at Trailblazers       0 Regular Season  
 01/22/79 at Cavaliers       0 Regular Season  
 01/24/79 Hawks       0 Regular Season  
 01/25/79 Celtics       0 Regular Season  
 01/28/79 at Amigos       0 Regular Season  
 01/29/79 Bombers       0 Regular Season  
 02/02/79 at Trailblazers       0 Regular Season  
 02/03/79 at Warriors       0 Regular Season  
 02/06/79 Warriors       0 Regular Season  
 02/08/79 Mavericks       0 Regular Season  
 02/13/79 Nuggets       0 Regular Season  
 02/14/79 at Amigos       0 Regular Season  
 02/16/79 at Mavericks       0 Regular Season  
 02/18/79 at Mavericks       0 Regular Season  
 02/19/79 at 76ers       0 Regular Season  
 02/23/79 Nuggets       0 Regular Season  
 02/24/79 at Bulls       0 Regular Season  
 02/26/79 at Lakers       0 Regular Season  
 02/27/79 Bombers       0 Regular Season  
 03/02/79 Pacers       0 Regular Season  
 03/03/79 at Nets       0 Regular Season  
 03/07/79 Supersonics       0 Regular Season  
 03/08/79 at Nuggets       0 Regular Season  
 03/10/79 Knicks       0 Regular Season  
 03/11/79 at Jazz       0 Regular Season  
 03/14/79 Warriors       0 Regular Season  
 03/15/79 at Nuggets       0 Regular Season  
 03/18/79 at Nuggets       0 Regular Season  
 03/19/79 Amigos       0 Regular Season  
 03/23/79 76ers       0 Regular Season  
 03/24/79 at Mavericks       0 Regular Season  
 03/28/79 at Jazz       0 Regular Season  
 03/29/79 at Hawks       0 Regular Season  
 03/31/79 at Lakers       0 Regular Season  
 04/01/79 at Amigos       0 Regular Season  
 04/04/79 at Bullets       0 Regular Season  
 04/05/79 Pistons       0 Regular Season  
 04/07/79 at Warriors       0 Regular Season  
 04/09/79 Lakers       0 Regular Season  
 04/11/79 at Knicks       0 Regular Season  
 04/13/79 at Supersonics       0 Regular Season  
 04/14/79 Lakers       0 Regular Season  
 04/18/79 Amigos       0 Regular Season  
 04/19/79 at Mavericks       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | Legends | Page created: mayo 18, 2024
www.000webhost.com