New York Knicks 1 - 4
Legends Atlantic Division: 5th place
New York, NY
 
 Finances
 City  
 Name New York 
 State NY 
 Market Size Huge 
 Economy Terrible 
 Fan Loyalty Fair 
 
 Owner  
 Name Stephen Rook 
 Age 41 
 Greed Very High 
 Winning Very High 
 Bought Team 1968 
 Team Budget
 Salary Cap $10.000.000 
 Hard Cap $12.000.000 
 
 Finances  
 Ticket Revenue $396.560 
 TV Revenue $567.550 
 Merchandise Revenue $104.422 
 Player/Staff Salaries ($624.649) 
 Arena Rent ($65.225) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit $378.657 
 Arena  
 Madison Square Garden
 Capacity 19.800 
 Club Seats 2.500 
 Luxury Suites 250 
 Opened 1968 
 Status  
 
 Attendance  
 Average Attendance 11.597 
 Capacity 58,6% 
 Average Club Seats 1.002 
 Capacity 40,1% 
 Average Suites 27 
 Capacity 10,8% 
 
 Ticket Prices  
 Average Ticket Price $25,54 
 Club Seats $77 
 Luxury Suites $2.113 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 95,4 10 20   105,0 6 11   -9,6 10 20  
 O.Rebounds: 11,8 6 13   10,4 3 5   1,4 4 7  
 D.Rebounds: 31,4 2 3   27,8 3 7   3,6 2 3  
 Rebounds: 43,2 2 5   38,2 2 3   5,0 2 4  
 Assists: 22,8 7 10   24,8 9 18   -2,0 9 15  
 Steals: 9,6 8 12   13,2 11 20   -3,6 11 19  
 Blocks: 7,0 3 8   5,4 4 6   1,6 1 4  
 Turnovers: 24,4 11 21   16,2 10 19   8,2 11 21  
 Fouls: 27,0 4 7   24,0 10 19   3,0 8 16  
 FG% ,483 4 8   ,482 6 14   ,001 4 10  
 FT% ,667 11 21   ,722 2 3   -,056 9 19  
 3PT% ,333 2 5   ,222 6 10   ,111 4 8  
 Points Per Shot 1,23 10 19   1,25 2 6   -0,03 4 11  
 Adjusted FG% ,485 6 10   ,487 5 13   -,002 5 12  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: bot2 18 100 100 40 75 40 60 60 $741.672 4

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 43 Artis Gilmore C 29 7-2 242 7 Jacksonville  
 33 Paul Griffin C 24 6-9 212 2 Western Michigan  
 53 Dwight Jones PF 26 6-10 214 5 Houston  
 24 Kermit Washington PF 27 6-8 236 5 American  
 5 John Brown SF 26 6-7 223 4 Missouri  
 25 Truck Robinson SF 27 6-7 226 4 Tennessee State  
 11 Walt Frazier SF 33 6-4 205 11 Southern Illinois  
 18 Johnny Neumann SG 27 6-6 202 7 Mississippi  
 22 John Havlicek SG 38 6-5 206 16 Ohio State  
 28 Tate Armstrong SG 23 6-3 181 1 Duke  
 21 Dave Bing PG 34 6-3 181 12 Syracuse  
 12 Norm Van Lier PG 31 6-1 174 9 St. Francis (Pa)  
 3 Kenny Higgs PG 23 6-0 182 0 Louisiana State  

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 43 Artis Gilmore C 29 7-2 242
92 31 63 0 43 41 93 100 87 16 22 82 23 85 98 90  
 33 Paul Griffin C 24 6-9 212
32 21 60 0 41 33 65 63 42 41 63 48 40 88 66 78  
 53 Dwight Jones PF 26 6-10 214
49 31 68 0 29 27 71 72 53 34 45 48 46 60 60 76  
 24 Kermit Washington PF 27 6-8 236
47 37 56 0 34 29 100 99 61 38 53 68 54 91 66 84  
 5 John Brown SF 26 6-7 223
40 36 78 0 26 27 56 48 32 34 40 15 54 72 44 77  
 25 Truck Robinson SF 27 6-7 226
93 35 56 0 33 28 82 100 65 36 30 45 65 86 57 92  
 11 Walt Frazier SF 33 6-4 205
61 55 75 0 30 37 17 25 26 85 66 13 80 49 37 87  
 18 Johnny Neumann SG 27 6-6 202
50 42 71 0 14 32 18 16 24 50 52 20 76 39 36 78  
 22 John Havlicek SG 38 6-5 206
75 64 79 0 24 55 31 34 31 80 48 15 75 40 34 92  
 28 Tate Armstrong SG 23 6-3 181
40 61 72 0 34 26 18 18 18 65 58 0 94 26 35 78  
 21 Dave Bing PG 34 6-3 181
64 55 74 0 22 53 28 19 18 56 64 13 93 64 36 78  
 12 Norm Van Lier PG 31 6-1 174
44 30 70 0 48 74 23 26 17 78 86 8 79 72 14 88  
 3 Kenny Higgs PG 23 6-0 182
49 50 78 1 75 54 11 27 16 64 88 14 89 73 34 77  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 43 Artis Gilmore C 29 7-2 242
A C B F C C A A A F D A  
 33 Paul Griffin C 24 6-9 212
D D C F C D B B C C B C  
 53 Dwight Jones PF 26 6-10 214
C D B F D D B B C D C C  
 24 Kermit Washington PF 27 6-8 236
C C C F C D A A B D C B  
 5 John Brown SF 26 6-7 223
D D B F D D C C D D D F  
 25 Truck Robinson SF 27 6-7 226
A C C F C D A A B D D C  
 11 Walt Frazier SF 33 6-4 205
B C B F D D F D D A B F  
 18 Johnny Neumann SG 27 6-6 202
C C B F F D F F D C C D  
 22 John Havlicek SG 38 6-5 206
B B A F D C D D D B C F  
 28 Tate Armstrong SG 23 6-3 181
C B B F D D F F F B C F  
 21 Dave Bing PG 34 6-3 181
B C B F D C D F F C B F  
 12 Norm Van Lier PG 31 6-1 174
C D B F C B D D F B A F  
 3 Kenny Higgs PG 23 6-0 182
C C B F B B F D F B A F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Artis Gilmore C 5 5 39,2 24,0 2,2 8,2 4,4 0,2 3,6 2,8 3,0 -9,6  
 Paul Griffin C 4 0 2,8 0,0 0,0 0,5 0,0 0,0 0,0 0,3 0,3 -2,3  
 Dwight Jones PF 5 0 18,4 7,0 1,0 4,0 0,8 0,6 0,6 2,0 3,4 -3,0  
 Kermit Washington PF 5 5 35,6 13,4 3,0 9,6 1,6 1,0 1,0 3,2 3,6 -5,6  
 John Brown SF 1 0 2,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 2,0  
 Truck Robinson SF 5 5 37,2 17,4 2,4 10,6 2,2 1,0 0,4 5,2 3,6 -10,4  
 Walt Frazier SF 5 0 21,4 8,2 1,2 3,4 1,8 1,2 0,2 4,2 2,8 -4,6  
 Johnny Neumann SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 John Havlicek SG 5 5 35,0 12,6 1,0 3,0 4,4 1,6 0,8 3,0 3,0 -4,2  
 Tate Armstrong SG 2 0 3,0 4,0 0,0 0,0 0,0 0,0 0,0 0,5 0,0 -0,5  
 Dave Bing PG 4 0 2,8 0,8 0,0 0,8 0,3 0,0 0,0 0,3 1,0 -1,5  
 Norm Van Lier PG 5 0 14,6 5,0 0,4 1,0 2,0 1,4 0,2 0,8 2,4 3,6  
 Kenny Higgs PG 5 5 33,2 5,6 0,6 2,4 5,4 2,6 0,2 2,6 4,2 -13,4  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Artis Gilmore C 52 90 ,578 16 27 ,593 38 47 ,809 14 43 ,326 0 0 .000  
 Paul Griffin C 0 1 ,000 0 0 .000 0 0 .000 0 1 ,000 0 0 .000  
 Dwight Jones PF 14 23 ,609 6 6 1,000 12 17 ,706 1 5 ,200 1 1 1,000  
 Kermit Washington PF 24 37 ,649 19 25 ,760 21 29 ,724 3 8 ,375 0 0 .000  
 John Brown SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Truck Robinson SF 32 89 ,360 23 44 ,523 25 52 ,481 7 37 ,189 0 0 .000  
 Walt Frazier SF 15 33 ,455 11 14 ,786 6 12 ,500 9 20 ,450 0 1 ,000  
 Johnny Neumann SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 John Havlicek SG 25 57 ,439 13 19 ,684 10 17 ,588 15 40 ,375 0 0 .000  
 Tate Armstrong SG 3 4 ,750 2 2 1,000 1 1 1,000 2 2 1,000 0 1 ,000  
 Dave Bing PG 1 2 ,500 1 1 1,000 0 0 .000 1 2 ,500 0 0 .000  
 Norm Van Lier PG 9 17 ,529 7 10 ,700 3 5 ,600 6 12 ,500 0 0 .000  
 Kenny Higgs PG 13 36 ,361 2 2 1,000 4 7 ,571 9 29 ,310 0 0 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Artis Gilmore C ,588 15,9 10,1 25,1 6,6 17,9 12,3 0,0 -31,0 -1,0 92,9 104,3  
 Paul Griffin C ,000 0,0 50,0 7,3 0,0 22,2 16,7 0,0 -1,7 -0,1 78,3 122,7  
 Dwight Jones PF ,692 10,0 25,0 16,0 6,3 18,1 12,3 0,0 -15,8 -0,5 86,4 95,9  
 Kermit Washington PF ,708 11,1 22,2 14,9 10,6 21,7 16,3 0,0 -30,6 -1,0 92,6 98,0  
 John Brown SF .000 0.0 0.0 0,0 0,0 0,0 0,0 0,0 -0,3 0,0 100,0 50,0  
 Truck Robinson SF ,407 7,6 17,9 29,6 7,4 25,9 16,5 0,0 -29,1 -1,0 90,6 103,3  
 Walt Frazier SF ,513 13,0 30,4 23,5 6,5 11,1 8,9 0,0 -16,8 -0,6 85,8 95,0  
 Johnny Neumann SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 John Havlicek SG ,492 21,6 14,7 20,0 3,6 6,6 5,2 0,0 -27,4 -0,9 94,8 99,7  
 Tate Armstrong SG ,800 0,0 16,7 39,1 0,0 0,0 0,0 0,0 -0,9 0,0 92,3 118,2  
 Dave Bing PG 1,000 25,0 25,0 13,7 0,0 23,1 16,7 0,0 -1,8 -0,1 70,8 104,5  
 Norm Van Lier PG ,571 28,6 11,4 15,7 3,6 4,6 4,2 0,0 -12,0 -0,4 99,4 87,7  
 Kenny Higgs PG ,378 35,1 16,9 14,1 2,1 6,4 4,3 0,0 -27,3 -0,9 87,7 106,1  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Artis Gilmore C 589 87 39,6 22,0 4,6 15,3 2,9 0,4 3,1 3,2 3,6  
 Paul Griffin C 167 0 16,6 4,7 1,6 4,5 1,4 0,7 0,5 0,4 2,3  
 Dwight Jones PF 374 0 20,0 7,4 1,9 5,8 1,1 0,5 0,6 0,2 2,5  
 Kermit Washington PF 276 87 22,1 7,5 2,3 6,9 1,1 0,7 0,8 0,8 2,8  
 John Brown SF 303 0 22,7 8,5 1,9 5,0 1,6 0,6 0,2 0,0 3,0  
 Truck Robinson SF 308 71 26,8 13,7 2,1 7,4 1,4 0,6 0,7 0,8 2,8  
 Walt Frazier SF 846 8 37,0 18,4 1,7 5,7 5,9 0,8 0,1 0,2 2,7  
 Johnny Neumann SG 472 0 22,2 12,7 0,9 2,6 2,8 0,5 0,2 2,3 2,9  
 John Havlicek SG 1275 87 36,7 20,8 2,2 6,3 4,8 0,4 0,1 0,2 2,6  
 Tate Armstrong SG 16 0 1,8 0,6 0,1 0,1 0,1 0,0 0,0 0,2 0,3  
 Dave Bing PG 905 10 35,1 19,6 1,3 3,7 5,8 0,5 0,1 0,1 2,8  
 Norm Van Lier PG 713 70 36,1 12,0 1,6 4,9 7,1 1,0 0,1 0,3 3,5  
 Kenny Higgs PG 5 5 33,2 5,6 0,6 2,4 5,4 2,6 0,2 2,6 4,2  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Artis Gilmore C 5000 8942 ,559 2969 4399 ,675 2 8 ,250  
 Paul Griffin C 266 502 ,530 249 353 ,705 0 2 ,000  
 Dwight Jones PF 1083 2326 ,466 606 804 ,754 1 1 1,000  
 Kermit Washington PF 754 1482 ,509 575 879 ,654 0 2 ,000  
 John Brown SF 967 2152 ,449 631 826 ,764 0 0 .000  
 Truck Robinson SF 1595 3375 ,473 1027 1554 ,661 0 2 ,000  
 Walt Frazier SF 6075 12408 ,490 3405 4342 ,784 0 5 ,000  
 Johnny Neumann SG 2394 5519 ,434 1066 1398 ,763 145 539 ,269  
 John Havlicek SG 10543 23953 ,440 5489 6743 ,814 0 6 ,000  
 Tate Armstrong SG 4 8 ,500 2 2 1,000 0 1 ,000  
 Dave Bing PG 6711 15257 ,440 4342 5622 ,772 0 8 ,000  
 Norm Van Lier PG 3240 7852 ,413 2071 2653 ,781 0 3 ,000  
 Kenny Higgs PG 13 36 ,361 2 2 1,000 0 0 .000  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Artis Gilmore C ,596 11,7 13,1 3,4 117,7 249,5 186,8 3,5 782,7 26,1 105,8 98,1  
 Paul Griffin C ,594 25,0 6,4 5,9 29,2 53,7 41,6 6,7 101,3 3,4 95,1 99,4  
 Dwight Jones PF ,517 12,9 2,3 1,8 94,7 183,3 140,2 1,4 13,3 0,4 98,6 100,3  
 Kermit Washington PF ,558 12,6 8,8 7,5 28,1 52,1 40,7 7,3 193,4 6,4 104,3 98,9  
 John Brown SF ,510 15,9 0,0 0,0 28900,0 46800,0 37850,0 0,0 0,0 0,0 100,0 50,0  
 Truck Robinson SF ,519 9,2 5,0 7,9 32,5 79,9 56,9 5,1 280,7 9,4 101,8 98,4  
 Walt Frazier SF ,543 25,6 0,9 1,5 79,1 177,9 130,3 0,9 102,1 3,4 103,4 97,1  
 Johnny Neumann SG ,489 15,5 12,9 0,3 279,9 522,7 397,7 0,1 -11,6 -0,4 96,0 123,7  
 John Havlicek SG ,494 18,5 0,7 1,5 112,4 202,1 158,8 1,0 260,0 8,7 103,2 97,6  
 Tate Armstrong SG ,556 7,7 23,1 0,0 7,7 0,0 3,1 0,0 -7,3 -0,2 66,7 165,2  
 Dave Bing PG ,501 22,8 0,5 0,9 113,9 215,5 164,0 0,5 19,8 0,7 101,5 100,7  
 Norm Van Lier PG ,474 35,4 1,5 1,4 55,9 107,5 83,2 1,0 -22,9 -0,8 103,1 96,7  
 Kenny Higgs PG ,378 35,1 16,9 14,1 2,1 6,4 4,3 0,0 -27,3 -0,9 87,7 106,1  

 Contract
 Name 1978 1979 1980 1981 1982 1983 1984 1985  
 Artis Gilmore $2.500.000 $2.500.000 $2.500.000 $0 $0 $0 $0 $0  
 Paul Griffin $420.000 $0 $0 $0 $0 $0 $0 $0  
 Dwight Jones $420.000 $0 $0 $0 $0 $0 $0 $0  
 Kermit Washington $1.250.000 $1.250.000 $0 $0 $0 $0 $0 $0  
 John Brown $141.000 $0 $0 $0 $0 $0 $0 $0  
 Truck Robinson $1.850.000 $1.850.000 $0 $0 $0 $0 $0 $0  
 Walt Frazier $840.000 $0 $0 $0 $0 $0 $0 $0  
 Johnny Neumann $185.000 $0 $0 $0 $0 $0 $0 $0  
 John Havlicek $840.000 $0 $0 $0 $0 $0 $0 $0  
 Tate Armstrong $111.000 $0 $0 $0 $0 $0 $0 $0  
 Dave Bing $367.500 $0 $0 $0 $0 $0 $0 $0  
 Norm Van Lier $367.500 $0 $0 $0 $0 $0 $0 $0  
 Kenny Higgs $210.576 $233.739 $261.114 $290.595 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $1.300.000 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $10.802.576 $5.833.739 $2.761.114 $290.595 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 1979 2 Knicks  
 1980 1 Knicks  
 1980 2 Knicks  
 1981 1 Knicks  
 1981 2 Knicks  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/17/78 at Nets W 110-104 1-0 9.974 Preseason  
 10/18/78 76ers W 99-88 2-0 9.485 Preseason  
 10/22/78 Cavaliers W 109-108 3-0 9.625 Preseason  
 10/23/78 Mavericks W 128-121 4-0 12.267 Preseason  
 10/27/78 at Hawks L 116-118 4-1 -208 Preseason  
 10/29/78 at Pistons L 115-123 4-2 10.331 Preseason  
 10/31/78 at Pacers W 92-91 1-0 8.418 Regular Season  
 11/01/78 at Pacers L 95-105 1-1 7.752 Regular Season  
 11/03/78 at Nets L 102-112 1-2 11.621 Regular Season  
 11/05/78 Cavaliers L 89-114 1-3 11.597 Regular Season  
 11/06/78 at 76ers L 99-103 1-4 10.529 Regular Season  
 11/08/78 at Supersonics       0 Regular Season  
 11/09/78 at Pistons       0 Regular Season  
 11/11/78 Bucks       0 Regular Season  
 11/13/78 at Cavaliers       0 Regular Season  
 11/14/78 at Bombers       0 Regular Season  
 11/17/78 at Pistons       0 Regular Season  
 11/18/78 76ers       0 Regular Season  
 11/22/78 Lakers       0 Regular Season  
 11/23/78 at Nets       0 Regular Season  
 11/27/78 at Jazz       0 Regular Season  
 11/28/78 at Amigos       0 Regular Season  
 12/02/78 at Nets       0 Regular Season  
 12/03/78 at Mavericks       0 Regular Season  
 12/05/78 at Celtics       0 Regular Season  
 12/06/78 at Hawks       0 Regular Season  
 12/09/78 76ers       0 Regular Season  
 12/10/78 Pistons       0 Regular Season  
 12/14/78 at Bulls       0 Regular Season  
 12/15/78 at Bucks       0 Regular Season  
 12/19/78 Pacers       0 Regular Season  
 12/23/78 at Bulls       0 Regular Season  
 12/24/78 Pacers       0 Regular Season  
 12/27/78 Pistons       0 Regular Season  
 12/29/78 Nets       0 Regular Season  
 12/31/78 at Nuggets       0 Regular Season  
 01/02/79 at Bulls       0 Regular Season  
 01/04/79 Pistons       0 Regular Season  
 01/06/79 at Pistons       0 Regular Season  
 01/07/79 Bucks       0 Regular Season  
 01/10/79 at Hawks       0 Regular Season  
 01/11/79 Pacers       0 Regular Season  
 01/13/79 Hawks       0 Regular Season  
 01/15/79 Nuggets       0 Regular Season  
 01/17/79 Bullets       0 Regular Season  
 01/21/79 at 76ers       0 Regular Season  
 01/22/79 at Bullets       0 Regular Season  
 01/26/79 at Bucks       0 Regular Season  
 01/27/79 at Bullets       0 Regular Season  
 01/30/79 at 76ers       0 Regular Season  
 01/31/79 Pistons       0 Regular Season  
 02/04/79 at Lakers       0 Regular Season  
 02/05/79 Hawks       0 Regular Season  
 02/07/79 at Hawks       0 Regular Season  
 02/08/79 Trailblazers       0 Regular Season  
 02/13/79 Celtics       0 Regular Season  
 02/14/79 Warriors       0 Regular Season  
 02/17/79 Celtics       0 Regular Season  
 02/18/79 Amigos       0 Regular Season  
 02/22/79 at Trailblazers       0 Regular Season  
 02/23/79 at Bullets       0 Regular Season  
 02/25/79 at Cavaliers       0 Regular Season  
 02/27/79 76ers       0 Regular Season  
 03/01/79 at Hawks       0 Regular Season  
 03/03/79 at Warriors       0 Regular Season  
 03/05/79 Jazz       0 Regular Season  
 03/07/79 Bullets       0 Regular Season  
 03/09/79 at Celtics       0 Regular Season  
 03/10/79 at Spurs       0 Regular Season  
 03/13/79 Bulls       0 Regular Season  
 03/15/79 Cavaliers       0 Regular Season  
 03/17/79 at Pacers       0 Regular Season  
 03/18/79 at Celtics       0 Regular Season  
 03/22/79 Bulls       0 Regular Season  
 03/23/79 Bucks       0 Regular Season  
 03/25/79 at Bucks       0 Regular Season  
 03/27/79 Bulls       0 Regular Season  
 03/29/79 Bombers       0 Regular Season  
 03/31/79 Mavericks       0 Regular Season  
 04/01/79 at Cavaliers       0 Regular Season  
 04/04/79 Nets       0 Regular Season  
 04/05/79 Bullets       0 Regular Season  
 04/08/79 Cavaliers       0 Regular Season  
 04/09/79 Supersonics       0 Regular Season  
 04/11/79 Spurs       0 Regular Season  
 04/14/79 Nets       0 Regular Season  
 04/16/79 Celtics       0 Regular Season  
 04/19/79 Hawks       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | Legends | Page created: mayo 18, 2024
www.000webhost.com