Dallas Mavericks 2 - 2
Legends Midwest Division: 2nd place
Dallas, TEX
 
 Finances
 City  
 Name Dallas 
 State TEX 
 Market Size Huge 
 Economy Low 
 Fan Loyalty Good 
 
 Owner  
 Name Robert Embrey 
 Age 42 
 Greed High 
 Winning Average 
 Bought Team 1973 
 Team Budget
 Salary Cap $10.000.000 
 Hard Cap $12.000.000 
 
 Finances  
 Ticket Revenue $113.063 
 TV Revenue $478.953 
 Merchandise Revenue $110.642 
 Player/Staff Salaries ($551.129) 
 Arena Rent ($47.437) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit $104.093 
 Arena  
 Reunion Arena
 Capacity 5.000 
 Club Seats
 Luxury Suites
 Opened 1977 
 Status  
 
 Attendance  
 Average Attendance 5.000 
 Capacity 100,0% 
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $22,61 
 Club Seats $0 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 109,3 4 6   106,5 6 12   2,8 4 7  
 O.Rebounds: 13,3 4 8   13,8 5 16   -0,5 4 13  
 D.Rebounds: 30,8 2 4   27,5 4 6   3,3 2 4  
 Rebounds: 44,0 2 3   41,3 6 14   2,8 5 7  
 Assists: 21,0 7 15   23,8 9 15   -2,8 7 16  
 Steals: 9,3 7 15   12,8 9 19   -3,5 8 18  
 Blocks: 7,3 4 6   4,3 2 4   3,0 1 1  
 Turnovers: 21,3 6 15   19,8 3 8   1,5 6 15  
 Fouls: 29,0 8 13   28,8 5 9   0,3 7 11  
 FG% ,474 6 12   ,446 1 3   ,028 3 6  
 FT% ,755 8 15   ,727 2 4   ,028 4 7  
 3PT% ,462 1 1   ,250 5 12   ,212 2 2  
 Points Per Shot 1,34 4 7   1,28 6 8   0,06 6 7  
 Adjusted FG% ,483 5 11   ,453 1 3   ,030 3 6  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Perich 37 100 100 40 75 60 60 40 $714.615 4

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 2 Moses Malone C 23 6-10 257 4 None  
 54 Clemon Johnson PF 21 6-10 250 0 Florida A&M  
 31 Ron Behagen PF 27 6-9 196 5 Minnesota  
 24 Bobby Jones PF 26 6-9 221 4 North Carolina  
 41 Lonnie Shelton PF 23 6-8 242 2 Oregon State  
 23 Scott May SF 24 6-6 218 2 Indiana  
 25 Wil Jones SG 31 6-8 211 9 Albany State  
 32 Bob Gross SG 25 6-6 207 3 Long Beach State  
 15 Brad Davis SG 22 6-3 182 1 Maryland  
 27 Lou Dampier SG 33 6-0 178 11 Kentucky  
 12 Steve Mix PG 30 6-7 219 8 Toledo  
 21 Jim Cleamons PG 29 6-3 187 7 Ohio State  
 1 Gail Goodrich PG 35 6-1 170 13 UCLA  

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 2 Moses Malone C 23 6-10 257
97 27 72 0 35 23 100 100 84 27 37 74 27 100 71 89  
 54 Clemon Johnson PF 21 6-10 250
32 22 49 0 40 31 68 52 46 26 45 72 42 62 62 70  
 31 Ron Behagen PF 27 6-9 196
58 26 67 0 22 22 78 72 45 38 48 42 52 45 44 77  
 24 Bobby Jones PF 26 6-9 221
65 51 73 0 48 47 65 67 70 60 93 76 47 79 79 84  
 41 Lonnie Shelton PF 23 6-8 242
70 52 67 0 39 43 78 67 52 40 78 64 50 48 66 84  
 23 Scott May SF 24 6-6 218
57 43 79 0 32 33 57 50 36 50 63 15 64 79 51 84  
 25 Wil Jones SG 31 6-8 211
53 51 69 0 14 34 63 58 42 54 67 52 69 25 34 85  
 32 Bob Gross SG 25 6-6 207
48 92 77 0 42 49 65 43 39 62 85 57 67 49 61 84  
 15 Brad Davis SG 22 6-3 182
39 65 81 59 80 63 8 27 22 64 72 19 84 80 67 75  
 27 Lou Dampier SG 33 6-0 178
46 74 76 0 55 51 9 14 20 65 66 19 94 22 41 78  
 12 Steve Mix PG 30 6-7 219
52 54 79 1 46 35 63 54 42 58 80 24 54 75 62 73  
 21 Jim Cleamons PG 29 6-3 187
47 68 73 4 64 66 31 26 24 62 54 18 78 35 39 85  
 1 Gail Goodrich PG 35 6-1 170
70 64 77 0 38 49 26 16 18 63 60 13 96 58 34 87  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 2 Moses Malone C 23 6-10 257
A D B F C D A A A D C B  
 54 Clemon Johnson PF 21 6-10 250
C D C F C D A B B D C B  
 31 Ron Behagen PF 27 6-9 196
C D B F D D B B C D C C  
 24 Bobby Jones PF 26 6-9 221
B C B F C C B B B B A B  
 41 Lonnie Shelton PF 23 6-8 242
B C B F C C B B C D B B  
 23 Scott May SF 24 6-6 218
C C B F C D C C D C B F  
 25 Wil Jones SG 31 6-8 211
C C B F F D B C C C B C  
 32 Bob Gross SG 25 6-6 207
C A B F C C B C D B A C  
 15 Brad Davis SG 22 6-3 182
C A A B A A F D D B B D  
 27 Lou Dampier SG 33 6-0 178
C B B F C C F F D B B F  
 12 Steve Mix PG 30 6-7 219
C C B F C D B C C C B D  
 21 Jim Cleamons PG 29 6-3 187
C B B F B B D D D B C F  
 1 Gail Goodrich PG 35 6-1 170
B B A F D C D F F B C F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Moses Malone C 4 4 35,3 23,5 3,5 11,3 3,3 1,0 1,8 5,0 2,5 4,8  
 Clemon Johnson PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Ron Behagen PF 3 0 10,0 2,0 0,7 2,3 0,7 0,0 0,0 0,7 2,0 -7,0  
 Bobby Jones PF 4 4 33,5 15,8 2,5 10,3 2,5 3,3 2,8 1,3 3,5 10,8  
 Lonnie Shelton PF 4 0 20,0 12,5 0,5 2,8 1,5 1,3 1,5 2,0 3,8 -3,8  
 Scott May SF 4 0 20,8 9,3 1,0 3,3 1,3 0,0 0,3 1,5 3,3 -9,3  
 Wil Jones SG 4 0 13,0 2,3 0,8 2,5 0,5 0,5 0,0 1,3 2,0 -10,3  
 Bob Gross SG 4 4 24,3 8,0 1,5 3,8 1,5 0,5 0,3 1,5 5,3 15,3  
 Brad Davis SG 4 4 34,0 13,8 1,0 2,8 5,0 2,3 0,5 2,0 2,0 14,3  
 Lou Dampier SG 3 0 2,7 0,3 0,0 0,3 0,3 0,0 0,0 0,3 0,7 -3,7  
 Steve Mix PG 4 4 30,3 12,0 1,3 4,0 2,0 0,5 0,3 3,0 2,5 4,3  
 Jim Cleamons PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Gail Goodrich PG 4 0 19,5 10,5 0,8 1,5 2,8 0,0 0,0 3,0 2,3 -1,8  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Moses Malone C 32 71 ,451 30 39 ,769 23 36 ,639 9 35 ,257 0 0 .000  
 Clemon Johnson PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Ron Behagen PF 2 4 ,500 2 4 ,500 2 3 ,667 0 1 ,000 0 0 .000  
 Bobby Jones PF 25 50 ,500 13 17 ,765 17 26 ,654 8 24 ,333 0 0 .000  
 Lonnie Shelton PF 19 35 ,543 12 16 ,750 17 25 ,680 2 10 ,200 0 0 .000  
 Scott May SF 9 22 ,409 19 25 ,760 4 10 ,400 5 11 ,455 0 1 ,000  
 Wil Jones SG 4 11 ,364 1 2 ,500 2 4 ,500 2 7 ,286 0 0 .000  
 Bob Gross SG 14 38 ,368 4 4 1,000 6 9 ,667 8 29 ,276 0 0 .000  
 Brad Davis SG 16 36 ,444 17 20 ,850 7 14 ,500 3 11 ,273 6 11 ,545  
 Lou Dampier SG 0 1 ,000 1 2 ,500 0 0 .000 0 1 ,000 0 0 .000  
 Steve Mix PG 20 32 ,625 8 12 ,667 9 10 ,900 11 22 ,500 0 0 .000  
 Jim Cleamons PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Gail Goodrich PG 13 25 ,520 16 22 ,727 7 7 1,000 6 17 ,353 0 1 ,000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Moses Malone C ,534 10,7 16,5 30,7 11,7 24,0 18,1 0,0 -22,3 -0,7 103,4 99,7  
 Clemon Johnson PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Ron Behagen PF ,500 20,0 20,0 10,8 9,1 20,8 15,2 0,0 -5,1 -0,2 94,2 126,5  
 Bobby Jones PF ,561 13,9 6,9 18,9 8,4 23,3 16,3 0,0 -23,0 -0,8 103,6 89,4  
 Lonnie Shelton PF ,595 10,7 14,3 25,0 3,1 12,9 8,1 0,0 -13,7 -0,5 94,3 101,7  
 Scott May SF ,545 11,4 13,6 18,8 6,2 11,5 9,1 0,0 -13,0 -0,4 87,6 110,8  
 Wil Jones SG ,333 10,5 26,3 13,0 8,1 15,9 12,3 0,0 -8,1 -0,3 79,2 113,8  
 Bob Gross SG ,400 11,5 11,5 18,9 6,6 9,8 8,2 0,0 -15,2 -0,5 115,9 84,1  
 Brad Davis SG ,622 27,4 11,0 16,8 3,3 5,3 4,3 0,0 -21,3 -0,7 109,7 90,7  
 Lou Dampier SG ,000 25,0 25,0 15,4 0,0 16,7 9,1 0,0 -1,3 0,0 87,5 139,1  
 Steve Mix PG ,649 14,0 21,1 16,5 4,7 10,2 7,4 0,0 -19,9 -0,7 101,5 96,3  
 Jim Cleamons PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Gail Goodrich PG ,600 19,0 20,7 24,8 4,9 4,1 4,4 0,0 -12,8 -0,4 99,4 104,5  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Moses Malone C 282 74 33,8 18,4 4,7 12,5 1,3 0,8 1,7 2,5 3,1  
 Clemon Johnson PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Ron Behagen PF 364 0 22,0 9,0 2,0 6,4 1,5 0,7 0,4 0,2 3,1  
 Bobby Jones PF 335 86 32,0 15,1 2,5 8,1 3,4 2,0 1,8 2,0 3,1  
 Lonnie Shelton PF 168 24 23,9 10,9 2,0 6,2 1,7 1,4 1,2 0,9 3,7  
 Scott May SF 158 0 25,9 11,4 1,5 4,6 1,7 1,1 0,2 0,9 2,7  
 Wil Jones SG 732 0 29,7 11,5 2,6 7,5 2,0 0,7 0,4 1,3 3,5  
 Bob Gross SG 244 86 25,4 10,7 1,8 4,4 2,5 1,3 0,5 0,8 3,1  
 Brad Davis SG 86 74 30,4 11,7 0,4 2,3 4,4 1,6 0,1 2,3 2,1  
 Lou Dampier SG 856 0 34,6 16,7 1,0 2,8 5,0 0,3 0,2 1,6 2,0  
 Steve Mix PG 432 86 30,9 12,7 2,3 7,2 2,0 1,6 0,3 0,4 3,0  
 Jim Cleamons PG 497 0 24,0 8,0 1,0 3,0 3,5 0,8 0,2 0,2 1,8  
 Gail Goodrich PG 962 0 31,3 18,4 1,2 3,1 4,4 0,4 0,0 0,1 2,6  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Moses Malone C 1875 3479 ,539 1437 2037 ,705 0 3 ,000  
 Clemon Johnson PF 0 0 .000 0 0 .000 0 0 .000  
 Ron Behagen PF 1296 3048 ,425 699 911 ,767 0 0 .000  
 Bobby Jones PF 2010 3532 ,569 1041 1445 ,720 0 3 ,000  
 Lonnie Shelton PF 709 1493 ,475 408 562 ,726 0 0 .000  
 Scott May SF 658 1481 ,444 492 598 ,823 0 1 ,000  
 Wil Jones SG 3504 7599 ,461 1401 1901 ,737 12 91 ,132  
 Bob Gross SG 1033 2005 ,515 535 697 ,768 0 3 ,000  
 Brad Davis SG 285 658 ,433 391 480 ,815 41 185 ,222  
 Lou Dampier SG 5541 12598 ,440 2435 2961 ,822 794 2218 ,358  
 Steve Mix PG 2066 4182 ,494 1369 1722 ,795 1 1 1,000  
 Jim Cleamons PG 1630 3604 ,452 740 975 ,759 0 8 ,000  
 Gail Goodrich PG 6776 14952 ,453 4137 5133 ,806 0 4 ,000  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Moses Malone C ,593 6,7 12,9 7,3 60,4 97,6 79,3 8,3 782,6 26,1 112,7 97,8  
 Clemon Johnson PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Ron Behagen PF ,477 13,5 1,9 1,7 108,5 236,6 173,1 1,1 1,6 0,1 98,2 108,3  
 Bobby Jones PF ,607 18,9 11,2 5,1 37,6 80,8 60,0 5,1 365,7 12,2 110,7 95,8  
 Lonnie Shelton PF ,525 13,2 6,7 9,6 22,2 43,2 32,9 8,3 184,7 6,2 103,6 102,1  
 Scott May SF ,518 12,2 6,5 8,2 16,5 34,4 25,5 6,0 111,5 3,7 105,8 99,7  
 Wil Jones SG ,499 13,4 9,0 1,1 154,6 294,2 224,8 0,8 48,8 1,6 103,8 100,6  
 Bob Gross SG ,562 19,7 6,0 8,1 22,0 29,2 25,7 6,5 227,7 7,6 111,3 97,0  
 Brad Davis SG ,577 26,3 13,8 17,7 1,5 7,6 4,6 14,7 145,0 4,8 110,4 99,2  
 Lou Dampier SG ,515 22,0 6,9 0,1 602,1 872,3 749,5 0,1 1,5 0,0 98,9 122,8  
 Steve Mix PG ,557 14,4 2,9 3,5 49,7 96,7 73,8 3,6 339,9 11,3 109,6 98,5  
 Jim Cleamons PG ,496 29,7 1,6 1,7 53,6 106,7 80,5 1,2 28,7 1,0 98,5 104,5  
 Gail Goodrich PG ,514 19,5 0,5 1,1 110,5 178,9 145,4 0,7 141,4 4,7 103,2 100,3  

 Contract
 Name 1978 1979 1980 1981 1982 1983 1984 1985  
 Moses Malone $2.500.000 $2.500.000 $2.500.000 $0 $0 $0 $0 $0  
 Clemon Johnson $188.175 $208.875 $233.338 $259.682 $0 $0 $0 $0  
 Ron Behagen $700.000 $0 $0 $0 $0 $0 $0 $0  
 Bobby Jones $1.737.861 $1.737.861 $0 $0 $0 $0 $0 $0  
 Lonnie Shelton $840.000 $0 $0 $0 $0 $0 $0 $0  
 Scott May $367.500 $0 $0 $0 $0 $0 $0 $0  
 Wil Jones $420.000 $0 $0 $0 $0 $0 $0 $0  
 Bob Gross $840.000 $0 $0 $0 $0 $0 $0 $0  
 Brad Davis $1.250.000 $1.250.000 $0 $0 $0 $0 $0 $0  
 Lou Dampier $300.000 $0 $0 $0 $0 $0 $0 $0  
 Steve Mix $840.000 $0 $0 $0 $0 $0 $0 $0  
 Jim Cleamons $300.000 $0 $0 $0 $0 $0 $0 $0  
 Gail Goodrich $300.000 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $10.583.536 $5.696.736 $2.733.338 $259.682 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 1979 1 Mavericks  
 1979 2 Mavericks  
 1980 1 Mavericks  
 1980 2 Mavericks  
 1981 1 Mavericks  
 1981 2 Mavericks  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/17/78 at Nuggets W 132-125 1-0 13.640 Preseason  
 10/18/78 at Spurs L 97-138 1-1 13.640 Preseason  
 10/20/78 Trailblazers W 128-85 2-1 5.000 Preseason  
 10/21/78 Bulls W 115-93 3-1 5.000 Preseason  
 10/23/78 at Knicks L 121-128 3-2 12.267 Preseason  
 10/24/78 Amigos W 135-105 4-2 5.000 Preseason  
 10/31/78 at Trailblazers L 112-120 0-1 10.976 Regular Season  
 11/01/78 Amigos W 110-101 1-1 5.000 Regular Season  
 11/05/78 at Pistons W 118-100 2-1 9.976 Regular Season  
 11/06/78 at Nets L 97-105 2-2 10.197 Regular Season  
 11/08/78 Pistons       0 Regular Season  
 11/10/78 Lakers       0 Regular Season  
 11/11/78 at Bombers       0 Regular Season  
 11/14/78 at Lakers       0 Regular Season  
 11/15/78 at Amigos       0 Regular Season  
 11/19/78 at Warriors       0 Regular Season  
 11/20/78 Trailblazers       0 Regular Season  
 11/25/78 Celtics       0 Regular Season  
 11/26/78 Pacers       0 Regular Season  
 12/02/78 Jazz       0 Regular Season  
 12/03/78 Knicks       0 Regular Season  
 12/07/78 at Lakers       0 Regular Season  
 12/08/78 Nuggets       0 Regular Season  
 12/11/78 at Trailblazers       0 Regular Season  
 12/12/78 at Nuggets       0 Regular Season  
 12/14/78 Amigos       0 Regular Season  
 12/16/78 at Bombers       0 Regular Season  
 12/17/78 at Trailblazers       0 Regular Season  
 12/19/78 at Supersonics       0 Regular Season  
 12/20/78 Trailblazers       0 Regular Season  
 12/22/78 at Warriors       0 Regular Season  
 12/24/78 at Spurs       0 Regular Season  
 12/26/78 at Spurs       0 Regular Season  
 12/28/78 at Warriors       0 Regular Season  
 12/29/78 at Celtics       0 Regular Season  
 12/31/78 Supersonics       0 Regular Season  
 01/02/79 at Bombers       0 Regular Season  
 01/06/79 Amigos       0 Regular Season  
 01/07/79 at Pacers       0 Regular Season  
 01/11/79 Jazz       0 Regular Season  
 01/12/79 76ers       0 Regular Season  
 01/15/79 at Lakers       0 Regular Season  
 01/17/79 Jazz       0 Regular Season  
 01/18/79 at Cavaliers       0 Regular Season  
 01/20/79 Nuggets       0 Regular Season  
 01/23/79 at Bulls       0 Regular Season  
 01/25/79 Warriors       0 Regular Season  
 01/27/79 at Hawks       0 Regular Season  
 01/29/79 Lakers       0 Regular Season  
 01/30/79 at Trailblazers       0 Regular Season  
 02/03/79 at Nuggets       0 Regular Season  
 02/04/79 Jazz       0 Regular Season  
 02/07/79 at Lakers       0 Regular Season  
 02/08/79 at Spurs       0 Regular Season  
 02/13/79 at Jazz       0 Regular Season  
 02/14/79 at Jazz       0 Regular Season  
 02/16/79 Spurs       0 Regular Season  
 02/18/79 Spurs       0 Regular Season  
 02/19/79 Bombers       0 Regular Season  
 02/22/79 Hawks       0 Regular Season  
 02/23/79 Bulls       0 Regular Season  
 02/25/79 at Jazz       0 Regular Season  
 02/26/79 at Bombers       0 Regular Season  
 03/01/79 Bullets       0 Regular Season  
 03/02/79 Bucks       0 Regular Season  
 03/06/79 Lakers       0 Regular Season  
 03/07/79 Bombers       0 Regular Season  
 03/10/79 at Supersonics       0 Regular Season  
 03/11/79 Trailblazers       0 Regular Season  
 03/14/79 at Amigos       0 Regular Season  
 03/16/79 Warriors       0 Regular Season  
 03/18/79 at Supersonics       0 Regular Season  
 03/19/79 Nets       0 Regular Season  
 03/23/79 at Amigos       0 Regular Season  
 03/24/79 Spurs       0 Regular Season  
 03/28/79 Supersonics       0 Regular Season  
 03/29/79 Supersonics       0 Regular Season  
 03/31/79 at Knicks       0 Regular Season  
 04/02/79 at Nuggets       0 Regular Season  
 04/04/79 Cavaliers       0 Regular Season  
 04/07/79 at Bucks       0 Regular Season  
 04/08/79 Bombers       0 Regular Season  
 04/11/79 at 76ers       0 Regular Season  
 04/12/79 at Bullets       0 Regular Season  
 04/14/79 Warriors       0 Regular Season  
 04/16/79 Nuggets       0 Regular Season  
 04/18/79 Nuggets       0 Regular Season  
 04/19/79 Spurs       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | Legends | Page created: mayo 18, 2024
www.000webhost.com