New Jersey Nets 3 - 2
Legends Atlantic Division: 1st place
Newark, NJ
 
 Finances
 City  
 Name Newark 
 State NJ 
 Market Size Medium 
 Economy Low 
 Fan Loyalty Fair 
 
 Owner  
 Name Wen Hals 
 Age 58 
 Greed High 
 Winning Low 
 Bought Team 1977 
 Team Budget
 Salary Cap $10.000.000 
 Hard Cap $12.000.000 
 
 Finances  
 Ticket Revenue $876.836 
 TV Revenue $468.798 
 Merchandise Revenue $284.845 
 Player/Staff Salaries ($690.516) 
 Arena Rent ($246.078) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit $693.886 
 Arena  
 East Rutherford
 Capacity 18.000 
 Club Seats 1.500 
 Luxury Suites 150 
 Opened 1940 
 Status  
 
 Attendance  
 Average Attendance 12.095 
 Capacity 67,2% 
 Average Club Seats 980 
 Capacity 65,3% 
 Average Suites 43 
 Capacity 28,9% 
 
 Ticket Prices  
 Average Ticket Price $16,39 
 Club Seats $55 
 Luxury Suites $1.493 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 109,0 3 7   104,0 5 9   5,0 3 5  
 O.Rebounds: 11,4 7 14   11,6 7 9   -0,2 9 12  
 D.Rebounds: 30,2 4 6   30,2 9 18   0,0 4 11  
 Rebounds: 41,6 3 8   41,8 9 16   -0,2 6 12  
 Assists: 28,6 2 2   24,4 8 17   4,2 2 2  
 Steals: 10,8 6 7   8,6 5 5   2,2 5 5  
 Blocks: 3,8 10 20   7,6 11 17   -3,8 11 21  
 Turnovers: 16,6 6 7   18,6 7 13   -2,0 6 7  
 Fouls: 29,2 6 14   27,2 8 15   2,0 6 14  
 FG% ,489 3 7   ,455 3 5   ,035 3 5  
 FT% ,743 8 17   ,775 6 11   -,032 7 15  
 3PT% ,278 4 9   ,167 5 7   ,111 3 7  
 Points Per Shot 1,30 5 11   1,31 4 11   -0,01 3 10  
 Adjusted FG% ,495 3 6   ,457 3 5   ,038 3 4  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: perich 35 100 100 40 75 60 60 40 $1.000.000 3

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 30 Bob Lanier C 30 6-11 270 8 St. Bonaventure  
 42 Robin Jones C 24 6-9 232 2 St. Louis  
 50 Clifford Ray PF 29 6-9 242 7 Oklahoma  
 0 Cliff Pondexter PF 24 6-9 246 3 Long Beach State  
 53 Wes Unseld PF 32 6-7 246 10 Louisville  
 15 Bill Robinzine SF 25 6-7 231 3 Depaul  
 23 Glen Gondrezick SF 23 6-6 221 1 Nevada-Las Vegas  
 24 Reggie Theus SG 21 6-6 205 0 Nevada-Las Vegas  
 5 Sam Smith SG 23 6-4 204 0 Nevada-Las Vegas  
 1 Otis Birdsong SG 23 6-4 197 1 Houston  
 34 Jo Jo White SG 31 6-3 192 9 Kansas  
 20 Norm Nixon PG 23 6-2 177 1 Duquesne  
 4 Larry Wright PG 23 6-0 170 2 Grambling  

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 30 Bob Lanier C 30 6-11 270
100 54 71 0 45 44 71 81 76 34 54 69 24 76 76 85  
 42 Robin Jones C 24 6-9 232
44 18 44 0 6 18 64 59 49 30 44 54 45 44 62 72  
 50 Clifford Ray PF 29 6-9 242
42 25 42 0 20 35 82 85 56 30 50 53 33 63 63 81  
 0 Cliff Pondexter PF 24 6-9 246
38 25 56 0 27 32 62 68 57 38 58 40 40 33 43 71  
 53 Wes Unseld PF 32 6-7 246
39 39 48 0 54 52 89 94 85 31 43 37 39 45 55 87  
 15 Bill Robinzine SF 25 6-7 231
55 48 69 0 34 25 89 88 42 51 86 17 63 74 56 80  
 23 Glen Gondrezick SF 23 6-6 221
41 27 65 0 40 32 79 73 42 56 99 32 55 75 54 74  
 24 Reggie Theus SG 21 6-6 205
65 73 81 38 47 82 30 16 24 54 62 15 80 99 58 89  
 5 Sam Smith SG 23 6-4 204
51 53 86 10 39 20 18 22 26 66 80 44 78 52 40 78  
 1 Otis Birdsong SG 23 6-4 197
87 76 53 25 46 42 40 18 21 63 78 15 85 71 62 84  
 34 Jo Jo White SG 31 6-3 192
63 53 81 0 32 38 15 23 19 50 54 8 86 40 34 88  
 20 Norm Nixon PG 23 6-2 177
77 87 72 34 91 96 12 21 19 72 85 8 95 35 52 92  
 4 Larry Wright PG 23 6-0 170
53 71 72 1 49 51 20 17 16 62 75 18 97 42 40 80  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 30 Bob Lanier C 30 6-11 270
A C B F C C B A B D B B  
 42 Robin Jones C 24 6-9 232
C D C F F F B C C D C C  
 50 Clifford Ray PF 29 6-9 242
C D C F D D A A C D C C  
 0 Cliff Pondexter PF 24 6-9 246
D D C F D D B B C D C D  
 53 Wes Unseld PF 32 6-7 246
D D C F C C A A A D C D  
 15 Bill Robinzine SF 25 6-7 231
C C B F D D A A C C A F  
 23 Glen Gondrezick SF 23 6-6 221
C D B F C D A B C C A D  
 24 Reggie Theus SG 21 6-6 205
A B A D B A D D D B B F  
 5 Sam Smith SG 23 6-4 204
C C A F D D F D D B A C  
 1 Otis Birdsong SG 23 6-4 197
A B C D C C D F D B B F  
 34 Jo Jo White SG 31 6-3 192
B C A F D D F D F C C F  
 20 Norm Nixon PG 23 6-2 177
A A B D A A F D F B A F  
 4 Larry Wright PG 23 6-0 170
C B B F C C D D F B B D  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Bob Lanier C 5 5 35,0 31,8 2,6 7,6 1,6 1,6 1,6 2,8 3,0 4,2  
 Robin Jones C 4 0 3,8 1,3 0,0 0,5 0,3 0,0 0,0 0,3 0,5 1,3  
 Clifford Ray PF 5 0 17,2 4,8 1,0 4,4 1,2 0,4 0,8 1,0 4,0 2,8  
 Cliff Pondexter PF 5 0 9,2 2,0 0,2 2,2 0,2 0,8 0,0 0,2 1,4 3,0  
 Wes Unseld PF 5 5 32,0 5,4 3,2 11,0 3,2 0,8 1,0 2,6 4,0 -0,2  
 Bill Robinzine SF 5 5 24,8 6,0 1,0 5,2 1,4 1,2 0,0 1,0 4,0 -3,2  
 Glen Gondrezick SF 4 0 10,5 3,0 0,8 2,8 0,8 1,8 0,3 1,3 1,5 3,3  
 Reggie Theus SG 5 0 35,0 19,2 1,0 2,8 6,0 1,0 0,2 3,4 4,0 4,2  
 Sam Smith SG 1 0 3,0 0,0 0,0 0,0 0,0 1,0 0,0 0,0 0,0 -3,0  
 Otis Birdsong SG 5 5 29,2 17,0 1,2 3,2 3,4 0,8 0,0 1,2 3,4 4,8  
 Jo Jo White SG 4 0 4,3 2,5 0,0 0,5 0,5 0,3 0,0 0,5 0,5 2,0  
 Norm Nixon PG 5 5 36,2 12,4 0,4 2,0 9,6 1,6 0,0 2,2 2,8 0,8  
 Larry Wright PG 5 0 6,8 5,0 0,2 0,2 0,8 0,8 0,0 0,6 0,6 6,0  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Bob Lanier C 62 120 ,517 35 52 ,673 41 64 ,641 21 56 ,375 0 0 .000  
 Robin Jones C 2 3 ,667 1 2 ,500 2 2 1,000 0 1 ,000 0 0 .000  
 Clifford Ray PF 9 18 ,500 6 10 ,600 9 14 ,643 0 4 ,000 0 0 .000  
 Cliff Pondexter PF 4 9 ,444 2 2 1,000 3 5 ,600 1 4 ,250 0 0 .000  
 Wes Unseld PF 11 26 ,423 5 10 ,500 8 19 ,421 3 7 ,429 0 0 .000  
 Bill Robinzine SF 11 29 ,379 8 9 ,889 9 13 ,692 2 16 ,125 0 0 .000  
 Glen Gondrezick SF 5 11 ,455 2 2 1,000 3 7 ,429 2 4 ,500 0 0 .000  
 Reggie Theus SG 31 54 ,574 34 42 ,810 25 34 ,735 6 17 ,353 0 3 ,000  
 Sam Smith SG 0 1 ,000 0 0 .000 0 1 ,000 0 0 .000 0 0 .000  
 Otis Birdsong SG 37 75 ,493 7 8 ,875 11 15 ,733 22 51 ,431 4 9 ,444  
 Jo Jo White SG 1 1 1,000 8 10 ,800 0 0 .000 1 1 1,000 0 0 .000  
 Norm Nixon PG 27 62 ,435 7 10 ,700 10 17 ,588 16 39 ,410 1 6 ,167  
 Larry Wright PG 5 10 ,500 15 18 ,833 2 3 ,667 3 7 ,429 0 0 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Bob Lanier C ,559 4,8 8,5 36,0 8,3 15,8 12,1 0,0 -27,7 -0,9 103,9 98,2  
 Robin Jones C ,500 16,7 16,7 13,7 0,0 18,2 10,5 0,0 -2,4 -0,1 120,0 102,8  
 Clifford Ray PF ,545 18,2 15,2 13,5 6,8 27,9 16,4 0,0 -14,8 -0,5 106,6 99,4  
 Cliff Pondexter PF ,500 8,3 8,3 9,6 2,9 21,7 13,8 0,0 -7,9 -0,3 100,9 92,3  
 Wes Unseld PF ,467 27,1 22,0 12,0 11,1 27,5 19,2 0,0 -27,5 -0,9 99,7 99,1  
 Bill Robinzine SF ,455 15,6 11,1 12,8 4,2 21,2 12,0 0,0 -19,4 -0,6 98,2 104,0  
 Glen Gondrezick SF ,500 15,0 25,0 16,8 9,1 22,2 15,9 0,0 -6,6 -0,2 100,0 90,1  
 Reggie Theus SG ,667 25,2 14,3 22,4 3,4 6,3 4,8 0,0 -27,4 -0,9 107,5 100,8  
 Sam Smith SG ,000 0,0 0,0 13,2 0,0 0,0 0,0 0,0 -0,5 0,0 81,8 120,0  
 Otis Birdsong SG ,532 16,7 5,9 24,4 4,9 7,4 6,2 0,0 -22,9 -0,8 102,5 94,1  
 Jo Jo White SG 1,000 22,2 22,2 18,7 0,0 11,8 6,5 0,0 -2,7 -0,1 95,1 79,5  
 Norm Nixon PG ,470 38,4 8,8 20,3 1,2 4,9 3,1 0,0 -29,7 -1,0 100,3 99,7  
 Larry Wright PG ,667 16,0 12,0 25,8 5,3 0,0 2,1 0,0 -5,6 -0,2 127,4 92,8  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Bob Lanier C 615 87 36,0 23,3 3,5 11,6 3,2 0,7 1,3 0,4 3,3  
 Robin Jones C 125 1 20,1 5,5 1,6 4,9 1,1 0,6 0,7 0,8 2,8  
 Clifford Ray PF 563 0 25,7 7,5 3,1 9,2 2,3 0,6 0,9 0,1 3,3  
 Cliff Pondexter PF 176 0 14,0 4,1 1,1 3,7 0,8 0,4 0,2 0,1 1,3  
 Wes Unseld PF 769 87 37,3 11,0 4,7 14,3 3,7 0,5 0,3 0,2 2,8  
 Bill Robinzine SF 237 73 20,6 8,5 1,8 5,2 1,2 1,1 0,1 0,6 4,0  
 Glen Gondrezick SF 84 0 17,9 4,8 0,9 3,2 1,4 1,3 0,2 1,2 3,5  
 Reggie Theus SG 5 0 35,0 19,2 1,0 2,8 6,0 1,0 0,2 3,4 4,0  
 Sam Smith SG 1 0 3,0 0,0 0,0 0,0 0,0 1,0 0,0 0,0 0,0  
 Otis Birdsong SG 87 87 34,8 19,0 1,8 3,7 3,2 1,8 0,2 2,3 3,1  
 Jo Jo White SG 677 0 36,5 18,3 1,3 4,2 5,0 0,8 0,1 0,1 2,5  
 Norm Nixon PG 75 75 36,0 14,3 0,7 2,7 8,5 2,0 0,2 2,4 3,0  
 Larry Wright PG 101 0 15,4 6,8 0,3 1,0 2,4 0,6 0,1 0,1 1,8  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Bob Lanier C 5780 11419 ,506 2791 3609 ,773 0 1 ,000  
 Robin Jones C 269 559 ,481 148 250 ,592 0 1 ,000  
 Clifford Ray PF 1678 3245 ,517 876 1471 ,596 0 2 ,000  
 Cliff Pondexter PF 277 671 ,413 167 253 ,660 0 1 ,000  
 Wes Unseld PF 3459 6934 ,499 1543 2429 ,635 0 2 ,000  
 Bill Robinzine SF 782 1711 ,457 460 619 ,743 1 5 ,200  
 Glen Gondrezick SF 135 281 ,480 130 166 ,783 0 2 ,000  
 Reggie Theus SG 31 54 ,574 34 42 ,810 0 3 ,000  
 Sam Smith SG 0 1 ,000 0 0 .000 0 0 .000  
 Otis Birdsong SG 685 1650 ,415 237 359 ,660 44 172 ,256  
 Jo Jo White SG 5293 11892 ,445 1825 2202 ,829 0 0 .000  
 Norm Nixon PG 416 922 ,451 212 273 ,777 29 130 ,223  
 Larry Wright PG 288 643 ,448 110 141 ,780 0 0 .000  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Bob Lanier C ,552 13,1 1,7 4,4 84,9 208,4 144,2 3,8 800,6 26,7 102,5 102,1  
 Robin Jones C ,513 15,6 10,8 7,2 16,4 37,8 26,6 5,0 -39,0 -1,3 97,8 108,2  
 Clifford Ray PF ,544 24,3 1,4 1,1 163,8 365,4 258,3 0,7 -38,1 -1,3 98,1 102,6  
 Cliff Pondexter PF ,460 14,9 1,3 0,8 150,0 349,6 248,7 0,2 -9,9 -0,3 91,7 96,6  
 Wes Unseld PF ,529 26,0 1,4 1,1 142,1 325,4 228,8 1,0 -28,8 -1,0 100,1 102,7  
 Bill Robinzine SF ,510 11,8 6,0 6,6 24,7 54,2 38,3 4,1 14,7 0,5 101,4 100,4  
 Glen Gondrezick SF ,565 20,1 18,2 13,1 6,0 16,7 11,2 10,7 5,5 0,2 100,1 101,4  
 Reggie Theus SG ,667 25,2 14,3 22,4 3,4 6,3 4,8 0,0 -27,4 -0,9 107,5 100,8  
 Sam Smith SG ,000 0,0 0,0 0,0 0,0 0,0 0,0 0,0 -0,5 0,0 81,8 120,0  
 Otis Birdsong SG ,457 12,0 8,8 27,6 5,8 6,7 6,3 14,4 176,7 5,9 99,0 101,0  
 Jo Jo White SG ,483 20,7 0,5 0,9 95,7 236,0 162,3 0,6 68,2 2,3 100,8 106,4  
 Norm Nixon PG ,514 34,2 9,7 21,1 2,2 7,5 4,7 17,5 260,9 8,7 101,9 101,2  
 Larry Wright PG ,487 25,6 0,9 1,9 35,8 63,9 50,7 1,1 8,1 0,3 112,5 113,4  

 Contract
 Name 1978 1979 1980 1981 1982 1983 1984 1985  
 Bob Lanier $2.500.000 $2.500.000 $2.500.000 $0 $0 $0 $0 $0  
 Robin Jones $330.000 $0 $0 $0 $0 $0 $0 $0  
 Clifford Ray $840.000 $0 $0 $0 $0 $0 $0 $0  
 Cliff Pondexter $135.000 $0 $0 $0 $0 $0 $0 $0  
 Wes Unseld $840.000 $0 $0 $0 $0 $0 $0 $0  
 Bill Robinzine $840.000 $0 $0 $0 $0 $0 $0 $0  
 Glen Gondrezick $367.500 $0 $0 $0 $0 $0 $0 $0  
 Reggie Theus $545.957 $606.013 $676.987 $753.421 $0 $0 $0 $0  
 Sam Smith $76.000 $111.000 $0 $0 $0 $0 $0 $0  
 Otis Birdsong $1.250.000 $1.250.000 $0 $0 $0 $0 $0 $0  
 Jo Jo White $420.000 $0 $0 $0 $0 $0 $0 $0  
 Norm Nixon $1.850.000 $1.850.000 $0 $0 $0 $0 $0 $0  
 Larry Wright $330.000 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $640.000 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $10.964.457 $6.317.013 $3.176.987 $753.421 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 1979 1 Nets  
 1979 2 Nets  
 1980 1 Nets  
 1980 2 Nets  
 1981 1 Nets  
 1981 2 Nets  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/17/78 Knicks L 104-110 0-1 9.974 Preseason  
 10/18/78 at Celtics W 112-108 1-1 13.280 Preseason  
 10/22/78 at Lakers L 102-107 1-2 5.000 Preseason  
 10/23/78 Pistons W 117-102 2-2 8.727 Preseason  
 10/25/78 Jazz W 117-76 3-2 13.132 Preseason  
 10/26/78 at Supersonics W 113-98 4-2 10.890 Preseason  
 10/31/78 Bullets W 116-84 1-0 14.467 Regular Season  
 11/01/78 at Jazz L 120-122 1-1 15.732 Regular Season  
 11/03/78 Knicks W 112-102 2-1 11.621 Regular Season  
 11/05/78 at Bucks L 92-115 2-2 13.832 Regular Season  
 11/06/78 Mavericks W 105-97 3-2 10.197 Regular Season  
 11/09/78 at Cavaliers       0 Regular Season  
 11/10/78 76ers       0 Regular Season  
 11/13/78 at Pacers       0 Regular Season  
 11/14/78 at Hawks       0 Regular Season  
 11/16/78 at 76ers       0 Regular Season  
 11/18/78 Pistons       0 Regular Season  
 11/19/78 at 76ers       0 Regular Season  
 11/21/78 Bullets       0 Regular Season  
 11/23/78 Knicks       0 Regular Season  
 11/25/78 at Pistons       0 Regular Season  
 11/26/78 Bucks       0 Regular Season  
 11/28/78 76ers       0 Regular Season  
 11/30/78 at Pacers       0 Regular Season  
 12/02/78 Knicks       0 Regular Season  
 12/06/78 at Bucks       0 Regular Season  
 12/07/78 Celtics       0 Regular Season  
 12/09/78 at Nuggets       0 Regular Season  
 12/10/78 at Hawks       0 Regular Season  
 12/13/78 at Cavaliers       0 Regular Season  
 12/14/78 Lakers       0 Regular Season  
 12/17/78 at Bullets       0 Regular Season  
 12/18/78 Cavaliers       0 Regular Season  
 12/21/78 at 76ers       0 Regular Season  
 12/23/78 Pacers       0 Regular Season  
 12/24/78 at Bombers       0 Regular Season  
 12/26/78 Celtics       0 Regular Season  
 12/29/78 at Knicks       0 Regular Season  
 12/30/78 at Warriors       0 Regular Season  
 01/03/79 at Spurs       0 Regular Season  
 01/05/79 at Bullets       0 Regular Season  
 01/07/79 at Bullets       0 Regular Season  
 01/08/79 at Pistons       0 Regular Season  
 01/12/79 Bulls       0 Regular Season  
 01/13/79 Bombers       0 Regular Season  
 01/18/79 at Hawks       0 Regular Season  
 01/19/79 at Celtics       0 Regular Season  
 01/22/79 at 76ers       0 Regular Season  
 01/24/79 at Supersonics       0 Regular Season  
 01/26/79 at Pistons       0 Regular Season  
 01/27/79 at Lakers       0 Regular Season  
 01/30/79 at Pacers       0 Regular Season  
 02/01/79 Supersonics       0 Regular Season  
 02/03/79 Pistons       0 Regular Season  
 02/05/79 at Celtics       0 Regular Season  
 02/07/79 Bucks       0 Regular Season  
 02/08/79 76ers       0 Regular Season  
 02/13/79 at Cavaliers       0 Regular Season  
 02/15/79 at Bulls       0 Regular Season  
 02/16/79 Trailblazers       0 Regular Season  
 02/20/79 Warriors       0 Regular Season  
 02/21/79 Bulls       0 Regular Season  
 02/25/79 Hawks       0 Regular Season  
 02/26/79 Pacers       0 Regular Season  
 03/02/79 at Celtics       0 Regular Season  
 03/03/79 Spurs       0 Regular Season  
 03/06/79 Bucks       0 Regular Season  
 03/07/79 Cavaliers       0 Regular Season  
 03/09/79 Bullets       0 Regular Season  
 03/11/79 at Bucks       0 Regular Season  
 03/13/79 Pistons       0 Regular Season  
 03/16/79 Amigos       0 Regular Season  
 03/18/79 at Trailblazers       0 Regular Season  
 03/19/79 at Mavericks       0 Regular Season  
 03/23/79 Hawks       0 Regular Season  
 03/24/79 Pacers       0 Regular Season  
 03/27/79 at Amigos       0 Regular Season  
 03/29/79 Jazz       0 Regular Season  
 03/30/79 Nuggets       0 Regular Season  
 04/02/79 at Bulls       0 Regular Season  
 04/04/79 at Knicks       0 Regular Season  
 04/05/79 at Bulls       0 Regular Season  
 04/09/79 Bulls       0 Regular Season  
 04/10/79 Celtics       0 Regular Season  
 04/14/79 at Knicks       0 Regular Season  
 04/15/79 Hawks       0 Regular Season  
 04/18/79 Celtics       0 Regular Season  
 04/19/79 Cavaliers       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | Legends | Page created: mayo 18, 2024
www.000webhost.com