Cleveland Cavaliers 2 - 2
Legends Central Division: 5th place
Cleveland, OHI
 
 Finances
 City  
 Name Cleveland 
 State OHI 
 Market Size Medium 
 Economy Terrible 
 Fan Loyalty Fair 
 
 Owner  
 Name Wilbur Espino 
 Age 49 
 Greed Very High 
 Winning Average 
 Bought Team 1967 
 Team Budget
 Salary Cap $10.000.000 
 Hard Cap $12.000.000 
 
 Finances  
 Ticket Revenue $353.312 
 TV Revenue $351.219 
 Merchandise Revenue $188.323 
 Player/Staff Salaries ($512.260) 
 Arena Rent ($131.439) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit $249.155 
 Arena  
 Richfield Coliseum
 Capacity 20.273 
 Club Seats 1.500 
 Luxury Suites 150 
 Opened 1974 
 Status  
 
 Attendance  
 Average Attendance 8.785 
 Capacity 43,3% 
 Average Club Seats 649 
 Capacity 43,2% 
 Average Suites 22 
 Capacity 14,3% 
 
 Ticket Prices  
 Average Ticket Price $14,75 
 Club Seats $49 
 Luxury Suites $1.334 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 104,0 9 16   101,8 2 3   2,3 4 8  
 O.Rebounds: 11,3 8 17   11,0 6 8   0,3 8 11  
 D.Rebounds: 24,0 10 19   29,3 8 16   -5,3 10 20  
 Rebounds: 35,3 11 21   40,3 7 11   -5,0 10 19  
 Assists: 26,0 3 3   25,0 10 19   1,0 7 10  
 Steals: 14,0 1 1   10,0 8 11   4,0 2 2  
 Blocks: 4,3 8 17   6,5 10 14   -2,3 10 20  
 Turnovers: 16,3 4 4   24,0 1 1   -7,8 1 1  
 Fouls: 27,3 5 8   27,3 7 14   0,0 4 9  
 FG% ,462 7 14   ,534 11 21   -,073 11 21  
 FT% ,772 6 11   ,686 1 1   ,087 1 2  
 3PT% ,083 10 17   ,100 2 3   -,017 7 11  
 Points Per Shot 1,27 8 16   1,40 7 16   -0,13 8 17  
 Adjusted FG% ,465 8 16   ,536 11 21   -,071 11 21  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: manug48 30 100 100 40 75 60 60 40 $1.000.000 4

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 31 Kent Benson C 23 6-11 257 1 Indiana  
 45 Dave Corzine C 22 6-11 265 0 Depaul  
 33 Jerome Whitehead PF 22 6-10 233 0 Marquette  
 42 Dave Robisch PF 28 6-10 247 7 Kansas  
 52 Ben Poquette PF 23 6-9 245 1 Central Michigan  
 11 Gus Gerard SF 25 6-8 210 4 Virginia  
 25 M.L. Carr SF 27 6-6 208 3 Guilford  
 24 Rich Laurel SG 24 6-7 197 1 Hofstra  
 18 Stan Pietkiewicz SG 22 6-5 203 0 Auburn  
 4 Lou Hudson SG 34 6-4 215 12 Minnesota  
 22 Gus Williams SG 25 6-2 179 3 USC  
 5 John Lucas PG 25 6-3 186 2 Maryland  
 23 Mack Calvin PG 31 6-0 172 9 USC  

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 31 Kent Benson C 23 6-11 257
58 45 70 0 45 38 74 72 63 35 78 67 25 51 64 78  
 45 Dave Corzine C 22 6-11 265
42 35 69 0 35 29 85 66 75 9 24 64 26 43 69 74  
 33 Jerome Whitehead PF 22 6-10 233
45 9 63 0 21 16 78 64 49 24 18 46 45 52 67 65  
 42 Dave Robisch PF 28 6-10 247
54 31 80 0 46 36 68 73 65 29 34 46 46 59 51 74  
 52 Ben Poquette PF 23 6-9 245
45 32 74 0 47 21 66 72 58 24 38 78 43 47 65 72  
 11 Gus Gerard SF 25 6-8 210
50 39 58 0 25 18 51 45 42 58 74 59 76 61 44 76  
 25 M.L. Carr SF 27 6-6 208
59 68 67 18 40 37 62 54 41 65 94 37 71 62 49 91  
 24 Rich Laurel SG 24 6-7 197
40 29 58 0 25 6 28 17 25 44 46 19 73 31 38 78  
 18 Stan Pietkiewicz SG 22 6-5 203
28 60 76 31 50 29 20 10 21 53 52 8 70 32 47 75  
 4 Lou Hudson SG 34 6-4 215
68 80 78 0 31 36 27 13 24 55 63 20 76 25 51 74  
 22 Gus Williams SG 25 6-2 179
90 72 68 20 63 57 28 19 21 78 100 24 95 64 48 84  
 5 John Lucas PG 25 6-3 186
69 72 73 50 77 97 17 24 22 74 92 10 93 67 46 90  
 23 Mack Calvin PG 31 6-0 172
49 33 85 0 45 39 11 19 16 61 66 9 97 93 21 74  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 31 Kent Benson C 23 6-11 257
C C B F C D B B B D B B  
 45 Dave Corzine C 22 6-11 265
B C B F C D A B A F D A  
 33 Jerome Whitehead PF 22 6-10 233
C C B F C D A A C D C C  
 42 Dave Robisch PF 28 6-10 247
C D B F C D B B B D D C  
 52 Ben Poquette PF 23 6-9 245
C C B F C D B B C D C B  
 11 Gus Gerard SF 25 6-8 210
C D C F D F C C C C B C  
 25 M.L. Carr SF 27 6-6 208
C B B F C D B C C B A C  
 24 Rich Laurel SG 24 6-7 197
D D C F D F D F D C C F  
 18 Stan Pietkiewicz SG 22 6-5 203
C C B D C D D F D C C F  
 4 Lou Hudson SG 34 6-4 215
B B B F D D D F D C B D  
 22 Gus Williams SG 25 6-2 179
A B B D B B D F D B A D  
 5 John Lucas PG 25 6-3 186
B B B C A A F D D B A F  
 23 Mack Calvin PG 31 6-0 172
C D A F C D F D F B B F  

 Unavailable Players
 Player Reason Length  
 M.L. Carr Severe Migraines 2 days  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Kent Benson C 4 4 36,0 7,8 3,3 8,8 2,0 2,0 1,0 2,5 2,3 2,5  
 Dave Corzine C 4 0 14,8 2,3 0,3 2,0 0,3 0,3 0,3 1,0 0,8 0,5  
 Jerome Whitehead PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Dave Robisch PF 4 4 31,5 11,5 2,0 8,0 2,3 0,8 0,0 1,5 3,8 -4,0  
 Ben Poquette PF 4 0 13,8 5,0 0,5 1,5 0,3 1,5 0,8 0,0 3,3 5,5  
 Gus Gerard SF 4 0 16,8 7,8 1,3 3,0 0,8 1,0 1,0 0,0 4,0 1,5  
 M.L. Carr SF 4 4 28,8 10,3 2,0 5,3 3,0 3,3 0,3 3,3 3,0 4,8  
 Rich Laurel SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Stan Pietkiewicz SG 2 0 4,5 2,0 0,0 0,0 0,0 0,5 0,0 0,5 0,0 -2,5  
 Lou Hudson SG 4 0 17,3 14,5 0,5 0,8 1,0 1,3 0,3 0,8 2,0 5,0  
 Gus Williams SG 4 4 30,0 18,3 0,8 1,8 3,3 1,0 0,5 3,0 3,8 -2,5  
 John Lucas PG 4 4 41,8 22,5 0,8 4,0 11,8 2,3 0,3 3,0 3,5 0,8  
 Mack Calvin PG 4 0 7,5 3,3 0,0 0,3 1,5 0,5 0,0 1,0 1,0 -1,5  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Kent Benson C 13 38 ,342 5 7 ,714 9 19 ,474 4 18 ,222 0 1 ,000  
 Dave Corzine C 3 9 ,333 3 4 ,750 1 5 ,200 2 3 ,667 0 1 ,000  
 Jerome Whitehead PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Dave Robisch PF 13 28 ,464 20 26 ,769 10 20 ,500 3 8 ,375 0 0 .000  
 Ben Poquette PF 3 5 ,600 14 16 ,875 3 5 ,600 0 0 .000 0 0 .000  
 Gus Gerard SF 10 20 ,500 11 20 ,550 7 10 ,700 3 10 ,300 0 0 .000  
 M.L. Carr SF 15 40 ,375 11 12 ,917 10 15 ,667 5 17 ,294 0 8 ,000  
 Rich Laurel SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Stan Pietkiewicz SG 2 4 ,500 0 0 .000 1 1 1,000 1 3 ,333 0 0 .000  
 Lou Hudson SG 25 39 ,641 8 8 1,000 7 9 ,778 18 29 ,621 0 1 ,000  
 Gus Williams SG 28 62 ,452 17 23 ,739 10 17 ,588 18 43 ,419 0 2 ,000  
 John Lucas PG 36 72 ,500 16 21 ,762 13 19 ,684 21 42 ,500 2 11 ,182  
 Mack Calvin PG 3 10 ,300 7 8 ,875 1 3 ,333 2 7 ,286 0 0 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Kent Benson C ,390 13,6 16,9 15,0 10,8 21,0 15,6 0,0 -22,8 -0,8 104,5 100,6  
 Dave Corzine C ,364 6,3 25,0 10,3 2,1 16,3 8,8 0,0 -9,3 -0,3 92,5 93,8  
 Jerome Whitehead PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Dave Robisch PF ,590 16,7 11,1 15,5 6,9 25,3 15,2 0,0 -21,6 -0,7 96,2 101,1  
 Ben Poquette PF ,833 7,7 0,0 9,1 5,1 10,8 7,9 0,0 -9,4 -0,3 108,0 93,4  
 Gus Gerard SF ,552 9,4 0,0 17,9 7,9 14,3 10,7 0,0 -10,5 -0,3 101,4 96,6  
 M.L. Carr SF ,444 17,1 18,6 21,8 8,9 15,5 12,1 0,0 -18,0 -0,6 103,6 95,6  
 Rich Laurel SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Stan Pietkiewicz SG ,500 0,0 20,0 22,4 0,0 0,0 0,0 0,0 -1,4 0,0 78,9 125,0  
 Lou Hudson SG ,674 8,0 6,0 27,4 3,4 2,2 2,9 0,0 -10,8 -0,4 108,5 96,1  
 Gus Williams SG ,500 13,4 12,4 29,7 2,9 4,4 3,6 0,0 -18,8 -0,6 95,6 98,4  
 John Lucas PG ,556 33,6 8,6 26,3 2,1 10,3 5,9 0,0 -27,4 -0,9 101,7 100,3  
 Mack Calvin PG ,429 25,0 16,7 26,2 0,0 5,3 2,4 0,0 -4,9 -0,2 87,0 103,1  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Kent Benson C 86 86 35,7 12,3 2,4 8,1 2,2 1,6 1,5 2,0 3,3  
 Dave Corzine C 4 0 14,8 2,3 0,3 2,0 0,3 0,3 0,3 1,0 0,8  
 Jerome Whitehead PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Dave Robisch PF 587 85 28,9 13,5 2,8 8,1 1,9 0,4 0,4 1,3 2,8  
 Ben Poquette PF 83 1 18,8 5,6 1,0 4,3 0,9 0,4 1,1 0,9 2,7  
 Gus Gerard SF 314 0 19,4 9,3 1,7 4,5 1,5 0,6 0,9 1,4 2,6  
 M.L. Carr SF 242 86 31,3 13,6 2,3 6,4 2,6 1,8 0,5 1,5 3,6  
 Rich Laurel SG 6 0 2,5 1,0 0,2 0,2 0,2 0,2 0,0 0,2 0,3  
 Stan Pietkiewicz SG 2 0 4,5 2,0 0,0 0,0 0,0 0,5 0,0 0,5 0,0  
 Lou Hudson SG 815 0 33,8 20,7 1,6 4,6 2,7 0,6 0,1 0,1 2,9  
 Gus Williams SG 245 86 27,9 15,1 1,0 2,8 3,6 2,0 0,2 1,0 2,6  
 John Lucas PG 168 86 34,5 12,9 0,8 3,1 7,9 1,9 0,2 1,6 2,6  
 Mack Calvin PG 658 0 30,6 17,5 1,0 2,7 5,1 0,7 0,0 1,9 2,7  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Kent Benson C 408 801 ,509 245 331 ,740 0 3 ,000  
 Dave Corzine C 3 9 ,333 3 4 ,750 0 1 ,000  
 Jerome Whitehead PF 0 0 .000 0 0 .000 0 0 .000  
 Dave Robisch PF 2962 6327 ,468 2014 2533 ,795 0 12 ,000  
 Ben Poquette PF 159 305 ,521 143 177 ,808 0 2 ,000  
 Gus Gerard SF 1176 2641 ,445 567 792 ,716 5 15 ,333  
 M.L. Carr SF 1319 2802 ,471 640 887 ,722 22 89 ,247  
 Rich Laurel SG 3 4 ,750 0 0 .000 0 0 .000  
 Stan Pietkiewicz SG 2 4 ,500 0 0 .000 0 0 .000  
 Lou Hudson SG 6897 14234 ,485 3050 3839 ,794 0 4 ,000  
 Gus Williams SG 1468 3257 ,451 734 962 ,763 37 145 ,255  
 John Lucas PG 860 1869 ,460 367 458 ,801 85 267 ,318  
 Mack Calvin PG 3765 8430 ,447 3915 4524 ,865 62 246 ,252  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Kent Benson C ,560 14,4 13,4 15,6 7,8 20,8 14,0 16,3 259,8 8,7 101,5 101,9  
 Dave Corzine C ,364 6,3 25,0 0,0 2,1 16,3 8,8 0,0 -9,3 -0,3 92,5 93,8  
 Jerome Whitehead PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Dave Robisch PF ,533 12,2 8,0 2,3 71,0 138,1 103,7 1,7 -34,0 -1,1 100,5 100,0  
 Ben Poquette PF ,601 13,4 14,5 12,5 6,5 20,7 13,6 13,1 36,8 1,2 98,7 101,3  
 Gus Gerard SF ,489 11,8 11,2 1,9 102,3 169,1 135,6 1,4 37,8 1,3 102,7 100,3  
 M.L. Carr SF ,517 14,8 9,0 8,2 24,5 44,7 34,4 5,5 207,6 6,9 102,1 99,6  
 Rich Laurel SG ,750 16,7 16,7 0,0 12,5 0,0 4,0 0,0 1,7 0,1 103,4 118,5  
 Stan Pietkiewicz SG ,500 0,0 20,0 0,0 0,0 0,0 0,0 0,0 -1,4 0,0 78,9 125,0  
 Lou Hudson SG ,529 12,1 0,7 1,4 91,0 175,9 132,0 0,7 17,9 0,6 98,0 102,6  
 Gus Williams SG ,504 18,3 5,1 13,7 9,1 17,6 13,3 9,7 506,1 16,9 100,1 101,0  
 John Lucas PG ,524 36,2 7,4 12,1 4,8 15,2 9,8 10,1 369,0 12,3 101,4 101,0  
 Mack Calvin PG ,552 22,3 8,3 0,4 176,2 315,5 244,5 0,2 -0,1 0,0 96,2 101,7  

 Contract
 Name 1978 1979 1980 1981 1982 1983 1984 1985  
 Kent Benson $840.000 $0 $0 $0 $0 $0 $0 $0  
 Dave Corzine $374.699 $415.916 $464.627 $517.085 $0 $0 $0 $0  
 Jerome Whitehead $194.630 $216.039 $241.341 $268.589 $0 $0 $0 $0  
 Dave Robisch $840.000 $0 $0 $0 $0 $0 $0 $0  
 Ben Poquette $840.000 $0 $0 $0 $0 $0 $0 $0  
 Gus Gerard $367.500 $0 $0 $0 $0 $0 $0 $0  
 M.L. Carr $840.000 $0 $0 $0 $0 $0 $0 $0  
 Rich Laurel $111.000 $0 $0 $0 $0 $0 $0 $0  
 Stan Pietkiewicz $76.000 $111.000 $0 $0 $0 $0 $0 $0  
 Lou Hudson $367.500 $0 $0 $0 $0 $0 $0 $0  
 Gus Williams $1.850.000 $1.850.000 $0 $0 $0 $0 $0 $0  
 John Lucas $2.500.000 $2.500.000 $2.500.000 $0 $0 $0 $0 $0  
 Mack Calvin $300.000 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $1.000.000 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $10.501.329 $5.092.955 $3.205.968 $785.674 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 1979 1 Cavaliers  
 1979 2 Cavaliers  
 1980 1 Cavaliers  
 1980 2 Cavaliers  
 1981 1 Cavaliers  
 1981 2 Cavaliers  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/17/78 at Supersonics W 111-107 1-0 11.151 Preseason  
 10/18/78 at Trailblazers W 134-120 2-0 8.208 Preseason  
 10/19/78 Bullets W 106-102 3-0 10.437 Preseason  
 10/21/78 Pacers W 118-101 4-0 8.839 Preseason  
 10/22/78 at Knicks L 108-109 4-1 9.625 Preseason  
 10/27/78 Bulls W 102-82 5-1 7.638 Preseason  
 10/31/78 76ers L 96-106 0-1 9.246 Regular Season  
 11/01/78 at Warriors L 91-106 0-2 13.724 Regular Season  
 11/03/78 Bucks W 115-106 1-2 8.324 Regular Season  
 11/05/78 at Knicks W 114-89 2-2 11.597 Regular Season  
 11/07/78 Bullets       0 Regular Season  
 11/09/78 Nets       0 Regular Season  
 11/10/78 Bucks       0 Regular Season  
 11/13/78 Knicks       0 Regular Season  
 11/15/78 Pacers       0 Regular Season  
 11/17/78 at Pacers       0 Regular Season  
 11/18/78 at Pacers       0 Regular Season  
 11/21/78 at Bulls       0 Regular Season  
 11/22/78 at Pistons       0 Regular Season  
 11/25/78 Hawks       0 Regular Season  
 11/26/78 Jazz       0 Regular Season  
 11/30/78 at Bucks       0 Regular Season  
 12/01/78 at Celtics       0 Regular Season  
 12/03/78 Lakers       0 Regular Season  
 12/04/78 at Bulls       0 Regular Season  
 12/08/78 Bucks       0 Regular Season  
 12/09/78 at Hawks       0 Regular Season  
 12/13/78 Nets       0 Regular Season  
 12/14/78 76ers       0 Regular Season  
 12/18/78 at Nets       0 Regular Season  
 12/19/78 Warriors       0 Regular Season  
 12/23/78 at Supersonics       0 Regular Season  
 12/24/78 at Amigos       0 Regular Season  
 12/27/78 Bulls       0 Regular Season  
 12/29/78 Bullets       0 Regular Season  
 01/01/79 at Bucks       0 Regular Season  
 01/02/79 at Bucks       0 Regular Season  
 01/07/79 at Spurs       0 Regular Season  
 01/08/79 Bombers       0 Regular Season  
 01/10/79 at Pistons       0 Regular Season  
 01/12/79 Bullets       0 Regular Season  
 01/14/79 Amigos       0 Regular Season  
 01/18/79 Mavericks       0 Regular Season  
 01/19/79 at Pacers       0 Regular Season  
 01/22/79 Spurs       0 Regular Season  
 01/23/79 Celtics       0 Regular Season  
 01/25/79 at Pacers       0 Regular Season  
 01/27/79 at 76ers       0 Regular Season  
 01/29/79 at Trailblazers       0 Regular Season  
 01/30/79 at Jazz       0 Regular Season  
 02/03/79 at Bombers       0 Regular Season  
 02/04/79 Bulls       0 Regular Season  
 02/07/79 at Bulls       0 Regular Season  
 02/08/79 Celtics       0 Regular Season  
 02/13/79 Nets       0 Regular Season  
 02/15/79 Celtics       0 Regular Season  
 02/16/79 Nuggets       0 Regular Season  
 02/20/79 at 76ers       0 Regular Season  
 02/21/79 Bucks       0 Regular Season  
 02/24/79 Trailblazers       0 Regular Season  
 02/25/79 Knicks       0 Regular Season  
 02/27/79 Hawks       0 Regular Season  
 03/02/79 at Hawks       0 Regular Season  
 03/03/79 Pacers       0 Regular Season  
 03/07/79 at Nets       0 Regular Season  
 03/08/79 Hawks       0 Regular Season  
 03/12/79 at 76ers       0 Regular Season  
 03/13/79 at Celtics       0 Regular Season  
 03/15/79 at Knicks       0 Regular Season  
 03/17/79 at Hawks       0 Regular Season  
 03/19/79 at Bullets       0 Regular Season  
 03/21/79 Supersonics       0 Regular Season  
 03/23/79 at Celtics       0 Regular Season  
 03/25/79 Pistons       0 Regular Season  
 03/26/79 Pacers       0 Regular Season  
 03/28/79 at Bullets       0 Regular Season  
 03/30/79 Pistons       0 Regular Season  
 04/01/79 Knicks       0 Regular Season  
 04/03/79 Pistons       0 Regular Season  
 04/04/79 at Mavericks       0 Regular Season  
 04/07/79 76ers       0 Regular Season  
 04/08/79 at Knicks       0 Regular Season  
 04/10/79 at Nuggets       0 Regular Season  
 04/11/79 at Lakers       0 Regular Season  
 04/14/79 Bulls       0 Regular Season  
 04/16/79 at Bullets       0 Regular Season  
 04/18/79 at Pistons       0 Regular Season  
 04/19/79 at Nets       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | Legends | Page created: mayo 18, 2024
www.000webhost.com