Los Angeles Lakers 3 - 1
Legends Pacific Division: 1st place
Los Angeles, CAL
 
 Finances
 City  
 Name Los Angeles 
 State CAL 
 Market Size Large 
 Economy Excellent 
 Fan Loyalty Fair 
 
 Owner  
 Name Jorge King 
 Age 48 
 Greed Low 
 Winning High 
 Bought Team 1972 
 Team Budget
 Salary Cap $10.000.000 
 Hard Cap $12.000.000 
 
 Finances  
 Ticket Revenue $200.956 
 TV Revenue $469.229 
 Merchandise Revenue $207.281 
 Player/Staff Salaries ($535.005) 
 Arena Rent ($141.322) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit $201.140 
 Arena  
 Forum de Inglewood
 Capacity 5.000 
 Club Seats
 Luxury Suites
 Opened 1945 
 Status  
 
 Attendance  
 Average Attendance 5.000 
 Capacity 100,0% 
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $20,10 
 Club Seats $0 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 108,8 5 8   102,5 2 5   6,3 2 4  
 O.Rebounds: 14,3 2 3   12,8 3 12   1,5 3 6  
 D.Rebounds: 28,8 6 10   26,5 3 4   2,3 3 5  
 Rebounds: 43,0 4 6   39,3 3 8   3,8 4 6  
 Assists: 23,3 2 6   19,8 2 4   3,5 2 4  
 Steals: 13,3 1 2   11,5 5 15   1,8 1 6  
 Blocks: 7,3 4 6   8,8 10 21   -1,5 6 14  
 Turnovers: 19,0 4 12   20,5 1 4   -1,5 2 8  
 Fouls: 26,8 3 6   23,0 10 21   3,8 9 17  
 FG% ,493 2 4   ,455 3 5   ,038 2 4  
 FT% ,848 1 1   ,699 1 2   ,149 1 1  
 3PT% .000 8 18   ,435 8 19   -,435 9 20  
 Points Per Shot 1,26 9 17   1,24 4 5   0,02 7 8  
 Adjusted FG% ,493 4 8   ,470 4 7   ,023 4 7  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Goikiri 30 100 100 40 75 60 60 40 $1.000.000 4

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 32 Bill Walton C 26 6-11 247 4 UCLA  
 45 Mike Green C 27 6-10 204 5 Louisiana Tech  
 41 Dennis Awtrey PF 30 6-10 251 8 Santa Clara  
 52 Alvan Adams PF 24 6-9 228 3 Oklahoma  
 31 Aaron James PF 26 6-8 216 4 Grambling  
 28 Coby Dietrick SF 30 6-10 233 8 San Jose State  
 21 Michael Wiley SF 21 6-9 237 0 Arkansas  
 22 Sonny Parker SF 23 6-6 216 2 Texas A&M  
 18 Ernie Grunfeld SF 23 6-6 217 1 Tennessee  
 20 Doug Collins SG 27 6-6 188 5 Illinois State  
 33 Bingo Smith SG 32 6-5 211 9 Tulsa  
 6 Tom Henderson PG 26 6-3 191 4 Hawaii  
 23 Calvin Murphy PG 30 5-9 166 8 Niagara  

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 32 Bill Walton C 26 6-11 247
78 52 55 0 28 44 75 100 88 35 49 95 47 66 75 90  
 45 Mike Green C 27 6-10 204
50 30 65 0 25 27 72 63 54 31 34 80 47 47 48 79  
 41 Dennis Awtrey PF 30 6-10 251
37 24 59 0 39 32 52 54 53 16 23 41 31 52 42 72  
 52 Alvan Adams PF 24 6-9 228
75 60 76 0 45 66 70 85 60 50 81 54 54 56 76 97  
 31 Aaron James PF 26 6-8 216
58 58 69 0 28 25 60 50 36 29 27 23 64 37 63 80  
 28 Coby Dietrick SF 30 6-10 233
44 43 69 0 63 40 51 59 52 43 84 59 42 37 52 72  
 21 Michael Wiley SF 21 6-9 237
52 70 78 15 38 32 21 16 45 50 56 47 72 64 88 83  
 22 Sonny Parker SF 23 6-6 216
53 85 76 0 40 39 63 43 40 67 92 35 71 53 59 83  
 18 Ernie Grunfeld SF 23 6-6 217
49 43 71 14 50 43 45 47 35 49 70 27 60 61 59 76  
 20 Doug Collins SG 27 6-6 188
83 82 81 0 35 36 21 20 28 62 57 21 90 68 54 91  
 33 Bingo Smith SG 32 6-5 211
58 67 80 9 34 24 37 33 30 43 39 22 81 22 37 79  
 6 Tom Henderson PG 26 6-3 191
56 56 69 0 85 73 19 21 22 69 76 11 86 65 38 88  
 23 Calvin Murphy PG 30 5-9 166
94 92 94 3 49 42 19 8 9 68 82 6 99 46 46 89  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 32 Bill Walton C 26 6-11 247
B C C F D C B A A D C A  
 45 Mike Green C 27 6-10 204
C D B F D D B B C D D B  
 41 Dennis Awtrey PF 30 6-10 251
D D C F D D C C C F D C  
 52 Alvan Adams PF 24 6-9 228
A B B F C B B A C C A C  
 31 Aaron James PF 26 6-8 216
C C B F D D C C D D D D  
 28 Coby Dietrick SF 30 6-10 233
C C B F B D C C C C A C  
 21 Michael Wiley SF 21 6-9 237
C A A F D D C C C B B C  
 22 Sonny Parker SF 23 6-6 216
C A B F C D B C D B A D  
 18 Ernie Grunfeld SF 23 6-6 217
C C B F C C C C D C B D  
 20 Doug Collins SG 27 6-6 188
A A A F D D D D D B C D  
 33 Bingo Smith SG 32 6-5 211
C B B F D D D D D C D D  
 6 Tom Henderson PG 26 6-3 191
C C B F A B F D D B B F  
 23 Calvin Murphy PG 30 5-9 166
A A A F C C F F F B A F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Bill Walton C 4 4 34,5 20,0 3,8 10,5 3,0 0,8 4,0 1,5 4,0 7,8  
 Mike Green C 4 0 14,8 3,3 1,0 4,0 0,5 0,3 2,0 0,8 1,8 -1,5  
 Dennis Awtrey PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Alvan Adams PF 4 4 31,3 12,8 3,3 8,5 3,0 1,0 0,5 3,0 4,8 1,0  
 Aaron James PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Coby Dietrick SF 3 0 5,0 0,3 0,3 2,0 0,7 0,3 0,0 0,3 0,3 1,3  
 Michael Wiley SF 4 0 35,3 12,8 1,0 5,0 3,0 1,5 0,5 2,5 3,5 2,5  
 Sonny Parker SF 4 4 35,3 13,5 3,0 6,8 2,5 3,8 0,3 2,5 4,0 4,3  
 Ernie Grunfeld SF 4 0 4,3 2,5 0,3 0,3 0,0 0,3 0,0 0,8 0,3 1,5  
 Doug Collins SG 4 4 35,0 20,3 0,8 2,8 3,3 1,8 0,0 3,8 1,3 8,3  
 Bingo Smith SG 4 0 2,5 1,5 0,3 0,5 0,3 0,0 0,0 0,3 0,5 0,3  
 Tom Henderson PG 4 0 22,5 10,0 0,8 2,5 4,0 2,8 0,0 1,8 3,3 2,5  
 Calvin Murphy PG 4 4 26,8 12,0 0,0 0,8 3,3 1,0 0,0 2,0 3,3 3,8  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Bill Walton C 31 54 ,574 18 21 ,857 15 29 ,517 16 25 ,640 0 0 .000  
 Mike Green C 4 14 ,286 5 6 ,833 3 10 ,300 1 4 ,250 0 0 .000  
 Dennis Awtrey PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Alvan Adams PF 20 31 ,645 11 13 ,846 19 27 ,704 1 4 ,250 0 0 .000  
 Aaron James PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Coby Dietrick SF 0 1 ,000 1 2 ,500 0 0 .000 0 1 ,000 0 0 .000  
 Michael Wiley SF 19 48 ,396 13 15 ,867 10 20 ,500 9 28 ,321 0 0 .000  
 Sonny Parker SF 21 42 ,500 12 14 ,857 10 14 ,714 11 28 ,393 0 0 .000  
 Ernie Grunfeld SF 4 8 ,500 2 2 1,000 4 4 1,000 0 4 ,000 0 0 .000  
 Doug Collins SG 34 66 ,515 13 14 ,929 7 13 ,538 27 53 ,509 0 0 .000  
 Bingo Smith SG 2 3 ,667 2 2 1,000 2 2 1,000 0 1 ,000 0 0 .000  
 Tom Henderson PG 16 26 ,615 8 12 ,667 11 16 ,688 5 10 ,500 0 0 .000  
 Calvin Murphy PG 19 52 ,365 10 11 ,909 5 9 ,556 14 43 ,326 0 0 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Bill Walton C ,635 14,8 7,4 21,6 14,0 23,9 19,1 0,0 -21,8 -0,7 109,6 99,0  
 Mike Green C ,353 9,1 13,6 14,0 7,1 22,6 14,7 0,0 -9,3 -0,3 89,1 93,8  
 Dennis Awtrey PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Alvan Adams PF ,703 19,7 19,7 17,1 12,9 21,4 17,1 0,0 -21,5 -0,7 102,7 100,4  
 Aaron James PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Coby Dietrick SF ,000 40,0 20,0 9,6 7,1 38,5 22,2 0,0 -2,4 -0,1 96,9 84,4  
 Michael Wiley SF ,473 15,6 13,0 19,8 3,2 11,9 7,8 0,0 -22,1 -0,7 99,3 96,7  
 Sonny Parker SF ,563 14,7 14,7 17,7 10,4 13,3 11,8 0,0 -22,1 -0,7 103,6 98,7  
 Ernie Grunfeld SF ,556 0,0 25,0 28,4 6,3 0,0 3,4 0,0 -2,7 -0,1 100,0 90,0  
 Doug Collins SG ,556 13,0 15,0 26,6 2,7 6,7 4,8 0,0 -21,9 -0,7 109,9 98,0  
 Bingo Smith SG ,750 16,7 16,7 21,2 11,1 14,3 12,5 0,0 -1,6 -0,1 92,0 81,5  
 Tom Henderson PG ,645 29,6 13,0 19,7 3,8 9,1 6,4 0,0 -14,8 -0,5 102,5 97,5  
 Calvin Murphy PG ,421 16,7 10,3 26,3 0,0 3,4 1,7 0,0 -17,6 -0,6 104,0 97,3  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Bill Walton C 237 86 34,0 16,4 2,6 12,4 3,6 0,9 2,7 1,0 3,0  
 Mike Green C 376 0 25,7 11,9 2,7 7,3 1,2 0,7 1,8 1,5 3,1  
 Dennis Awtrey PF 524 0 20,1 5,5 1,7 5,1 2,2 0,2 0,2 0,0 2,4  
 Alvan Adams PF 238 57 30,0 15,8 2,2 7,8 4,1 1,3 1,1 0,7 3,9  
 Aaron James PF 246 0 17,9 9,0 1,2 3,4 0,8 0,4 0,1 0,0 2,3  
 Coby Dietrick SF 529 0 19,1 6,2 1,6 4,8 1,9 0,8 0,6 1,0 2,8  
 Michael Wiley SF 4 0 35,3 12,8 1,0 5,0 3,0 1,5 0,5 2,5 3,5  
 Sonny Parker SF 143 78 25,2 10,3 1,7 3,9 1,7 1,7 0,4 1,3 2,4  
 Ernie Grunfeld SF 52 0 7,0 2,6 0,3 1,0 0,6 0,3 0,1 0,6 0,8  
 Doug Collins SG 327 86 34,4 18,7 1,2 3,4 2,9 1,3 0,2 0,7 3,2  
 Bingo Smith SG 719 8 25,9 12,2 1,4 4,4 2,1 0,5 0,2 0,1 2,5  
 Tom Henderson PG 319 7 30,6 11,5 0,6 2,7 5,2 1,6 0,1 0,5 2,2  
 Calvin Murphy PG 650 86 30,6 18,0 0,8 2,4 4,9 1,1 0,0 0,3 3,4  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Bill Walton C 1543 3064 ,504 807 1249 ,646 0 1 ,000  
 Mike Green C 1806 3752 ,481 857 1166 ,735 1 12 ,083  
 Dennis Awtrey PF 1153 2485 ,464 594 914 ,650 0 0 .000  
 Alvan Adams PF 1472 3016 ,488 816 1063 ,768 0 0 .000  
 Aaron James PF 901 1920 ,469 409 543 ,753 0 0 .000  
 Coby Dietrick SF 1347 2979 ,452 568 776 ,732 3 18 ,167  
 Michael Wiley SF 19 48 ,396 13 15 ,867 0 0 .000  
 Sonny Parker SF 565 1145 ,493 345 450 ,767 0 1 ,000  
 Ernie Grunfeld SF 49 94 ,521 35 46 ,761 1 10 ,100  
 Doug Collins SG 2386 4845 ,492 1337 1589 ,841 0 3 ,000  
 Bingo Smith SG 3825 8482 ,451 1111 1399 ,794 4 8 ,500  
 Tom Henderson PG 1424 3310 ,430 814 1108 ,735 1 3 ,333  
 Calvin Murphy PG 4557 9473 ,481 2618 2975 ,880 0 6 ,000  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Bill Walton C ,538 18,2 5,2 8,0 25,5 95,9 60,4 7,2 380,1 12,7 99,3 97,1  
 Mike Green C ,524 8,6 11,0 2,5 67,3 114,1 90,9 2,0 -14,2 -0,5 100,6 99,9  
 Dennis Awtrey PF ,502 28,2 0,1 0,1 1900,0 4268,3 2991,0 0,0 -10,4 -0,3 65,0 108,4  
 Alvan Adams PF ,540 20,9 3,7 5,5 31,8 79,8 55,7 5,2 194,0 6,5 103,9 99,3  
 Aaron James PF ,512 8,1 0,5 0,9 155,8 290,9 221,4 0,6 -8,1 -0,3 88,5 100,2  
 Coby Dietrick SF ,492 20,4 11,2 1,8 80,6 155,9 118,0 1,6 43,4 1,4 99,1 102,1  
 Michael Wiley SF ,473 15,6 13,0 19,8 3,2 11,9 7,8 0,0 -22,1 -0,7 99,3 96,7  
 Sonny Parker SF ,550 14,0 10,2 13,9 10,7 15,0 12,8 11,5 216,7 7,2 102,5 97,8  
 Ernie Grunfeld SF ,588 17,6 17,6 17,0 4,6 12,4 8,6 13,2 14,8 0,5 97,3 105,1  
 Doug Collins SG ,551 14,2 3,4 7,0 15,4 30,2 22,8 4,6 337,9 11,3 101,0 96,8  
 Bingo Smith SG ,482 14,2 0,9 1,1 76,2 167,3 121,9 0,7 -60,8 -2,0 102,7 101,4  
 Tom Henderson PG ,482 29,4 2,9 3,5 11,5 42,3 27,1 2,8 111,2 3,7 99,5 100,0  
 Calvin Murphy PG ,544 22,5 1,4 3,6 25,0 53,4 39,1 2,5 347,5 11,6 101,5 97,7  

 Contract
 Name 1978 1979 1980 1981 1982 1983 1984 1985  
 Bill Walton $2.500.000 $2.500.000 $2.500.000 $0 $0 $0 $0 $0  
 Mike Green $367.500 $0 $0 $0 $0 $0 $0 $0  
 Dennis Awtrey $350.000 $0 $0 $0 $0 $0 $0 $0  
 Alvan Adams $1.250.000 $1.250.000 $0 $0 $0 $0 $0 $0  
 Aaron James $400.000 $0 $0 $0 $0 $0 $0 $0  
 Coby Dietrick $650.000 $0 $0 $0 $0 $0 $0 $0  
 Michael Wiley $276.586 $307.011 $342.967 $381.689 $0 $0 $0 $0  
 Sonny Parker $840.000 $0 $0 $0 $0 $0 $0 $0  
 Ernie Grunfeld $367.500 $0 $0 $0 $0 $0 $0 $0  
 Doug Collins $1.250.000 $1.250.000 $0 $0 $0 $0 $0 $0  
 Bingo Smith $400.000 $0 $0 $0 $0 $0 $0 $0  
 Tom Henderson $476.009 $0 $0 $0 $0 $0 $0 $0  
 Calvin Murphy $840.000 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $9.967.595 $5.307.011 $2.842.967 $381.689 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 1979 1 Lakers  
 1979 2 Lakers  
 1980 1 Lakers  
 1980 2 Lakers  
 1981 1 Lakers  
 1981 2 Lakers  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/17/78 at Bombers W 103-91 1-0 7.376 Preseason  
 10/22/78 Nets W 107-102 2-0 5.000 Preseason  
 10/23/78 at Amigos W 115-98 3-0 9.995 Preseason  
 10/26/78 Spurs W 124-111 4-0 5.000 Preseason  
 10/27/78 Bombers L 109-113 4-1 5.000 Preseason  
 10/29/78 at Warriors L 95-102 4-2 11.986 Preseason  
 10/31/78 Supersonics W 104-102 1-0 5.000 Regular Season  
 11/01/78 at Nuggets L 93-103 1-1 13.496 Regular Season  
 11/03/78 at Warriors W 125-123 2-1 11.378 Regular Season  
 11/05/78 Warriors W 113-82 3-1 5.000 Regular Season  
 11/09/78 at Amigos       0 Regular Season  
 11/10/78 at Mavericks       0 Regular Season  
 11/12/78 Amigos       0 Regular Season  
 11/14/78 Mavericks       0 Regular Season  
 11/16/78 at Spurs       0 Regular Season  
 11/18/78 at Supersonics       0 Regular Season  
 11/20/78 Amigos       0 Regular Season  
 11/22/78 at Knicks       0 Regular Season  
 11/26/78 Nuggets       0 Regular Season  
 11/28/78 at Pistons       0 Regular Season  
 11/29/78 Bucks       0 Regular Season  
 12/02/78 Amigos       0 Regular Season  
 12/03/78 at Cavaliers       0 Regular Season  
 12/06/78 at Supersonics       0 Regular Season  
 12/07/78 Mavericks       0 Regular Season  
 12/09/78 at Trailblazers       0 Regular Season  
 12/13/78 at Bombers       0 Regular Season  
 12/14/78 at Nets       0 Regular Season  
 12/18/78 at Warriors       0 Regular Season  
 12/19/78 at Bucks       0 Regular Season  
 12/22/78 Spurs       0 Regular Season  
 12/23/78 at Trailblazers       0 Regular Season  
 12/26/78 at Bulls       0 Regular Season  
 12/27/78 Amigos       0 Regular Season  
 12/29/78 at Hawks       0 Regular Season  
 12/31/78 Trailblazers       0 Regular Season  
 01/02/79 Jazz       0 Regular Season  
 01/04/79 at Nuggets       0 Regular Season  
 01/06/79 Trailblazers       0 Regular Season  
 01/08/79 Celtics       0 Regular Season  
 01/11/79 at Amigos       0 Regular Season  
 01/12/79 Supersonics       0 Regular Season  
 01/14/79 at Supersonics       0 Regular Season  
 01/15/79 Mavericks       0 Regular Season  
 01/18/79 at Celtics       0 Regular Season  
 01/19/79 Warriors       0 Regular Season  
 01/23/79 at Warriors       0 Regular Season  
 01/24/79 at Jazz       0 Regular Season  
 01/27/79 Nets       0 Regular Season  
 01/29/79 at Mavericks       0 Regular Season  
 01/30/79 at Warriors       0 Regular Season  
 02/03/79 Pacers       0 Regular Season  
 02/04/79 Knicks       0 Regular Season  
 02/07/79 Mavericks       0 Regular Season  
 02/08/79 Jazz       0 Regular Season  
 02/13/79 at Bullets       0 Regular Season  
 02/14/79 at Bombers       0 Regular Season  
 02/16/79 Hawks       0 Regular Season  
 02/18/79 Warriors       0 Regular Season  
 02/20/79 at Trailblazers       0 Regular Season  
 02/24/79 at Pacers       0 Regular Season  
 02/26/79 Spurs       0 Regular Season  
 02/28/79 at Nuggets       0 Regular Season  
 03/02/79 Bombers       0 Regular Season  
 03/04/79 Nuggets       0 Regular Season  
 03/06/79 at Mavericks       0 Regular Season  
 03/08/79 at Amigos       0 Regular Season  
 03/11/79 at 76ers       0 Regular Season  
 03/12/79 Supersonics       0 Regular Season  
 03/16/79 Jazz       0 Regular Season  
 03/17/79 Pistons       0 Regular Season  
 03/20/79 Nuggets       0 Regular Season  
 03/21/79 Bombers       0 Regular Season  
 03/24/79 Bullets       0 Regular Season  
 03/25/79 at Trailblazers       0 Regular Season  
 03/27/79 at Bombers       0 Regular Season  
 03/29/79 76ers       0 Regular Season  
 03/31/79 Spurs       0 Regular Season  
 04/02/79 at Jazz       0 Regular Season  
 04/03/79 at Jazz       0 Regular Season  
 04/07/79 at Jazz       0 Regular Season  
 04/09/79 at Spurs       0 Regular Season  
 04/11/79 Cavaliers       0 Regular Season  
 04/13/79 Bombers       0 Regular Season  
 04/14/79 at Spurs       0 Regular Season  
 04/16/79 Trailblazers       0 Regular Season  
 04/18/79 Supersonics       0 Regular Season  
 04/19/79 Bulls       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | Legends | Page created: mayo 18, 2024
www.000webhost.com